2019

MC Isaac Reeves

17 races sailed with 5 discards, 41 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/18 R1
16
5/18 R2
16
5/19 R1
16
6/1 R1
6
6/1 R2
8
6/2 R1
7
6/8 R1
13
6/8 R2
13
6/9 R1
12
6/15 R1
12
6/15 R2
15
6/16 R1
6/22 R1
7
6/22 R2
7
6/23 R1
6/29 R1
7
6/29 R2
5
6/30 R1
17
Sailor(s)
12644Colburn, BillMango 16.8 1.0 2.0 DNC 5.0 3.0 1.0 3.0 1.0 1.0 1.0 5.0 1.0 2.0 RC 1.4 RC 1.4 ABANDONED 5.0 3.0 1.0 Colburn, Bill
22169Grosch, RyanBlack Cat 21 2.0 4.0 DNC 5.0 1.0 2.0 10.0 2.0 2.0 2.0 DNC 18.0 DNC 18.0 DNC 13.0 1.0 1.0 1.0 1.0 2.0 Grosch, Ryan
31933Curtis, JasonHumdinger 47 DNF 9.0 DNC 7.0 DNC 5.0 11.0 6.0 2.0 5.0 5.0 5.0 1.0 3.0 7.0 4.0 3.0 3.0 5.0 DNC 15.0 Curtis, Jason
42652Wellmann, EricL'Étoile du Nord 49 4.0 1.0 DNC 5.0 4.0 8.0 5.0 3.0 7.0 3.0 6.0 2.0 DNC 13.0 7.0 2.0 DNC 21.0 DNC 22.0 DNC 15.0 Wellmann, Eric
52511Fricton, JoeMinnehaha 50.2 RC 4.2 RC 4.2 RC 4.2 5.0 5.0 4.0 4.0 4.0 6.0 3.0 DNF 17.0 6.0 5.0 6.0 RC 4.2 RC 4.2 RC 4.2 Fricton, Joe
62239Katics/Getsinger, John/JohnBeautiful Obsession 51.6 3.0 5.0 3.0 10.0 3.0 11.0 9.0 9.0 9.0 11.0 4.0 4.0 SB 4.3 SB 4.3 4.0 2.0 6.0 Katics/Getsinger, John/John
7TC25Newman, Darin-various- 57 DNC 10.0 DNC 7.0 1.0 8.0 10.0 13.0 DNC 19.0 DNC 18.0 DNC 19.0 2.0 5.0 3.0 2.0 7.0 2.0 6.0 4.0 Newman, Darin
82154Reincke, JoeDash 64.8 5.0 3.0 DNC 5.0 6.0 11.0 SB 5.4 7.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 13.0 6.0 5.0 7.0 4.0 SB 5.4 Reincke, Joe
91850Crowe, AndyAmerican Flyer 69.8 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 7.0 DNC 19.0 DNC 18.0 DNC 19.0 4.0 6.0 1.0 3.0 4.0 8.0 9.0 SB 5.8 Crowe, Andy
102727Driessen, VincentRamble On 86 DNC 10.0 DNC 7.0 DNC 5.0 2.0 4.0 1.0 6.0 3.0 4.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Driessen, Vincent
112091Seymour/Mott, Chris/DavePrima III 87.9 DNC 10.0 DNC 7.0 DNC 5.0 RC 7.3 RC 7.3 RC 7.3 8.0 DNF 17.0 16.0 8.0 9.0 5.0 9.0 8.0 DNC 21.0 DNC 22.0 7.0 Seymour/Mott, Chris/Dave
121894Maloney/Bieger 88.6 SB 7.4 SB 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 SB 7.4 SB 7.4 SB 7.4 7.0 8.0 DNC 13.0 8.0 9.0 12.0 12.0 3.0 Maloney/Bieger
132539Gantzer, Charlie 96 DNC 10.0 DNC 7.0 DNC 5.0 13.0 20.0 8.0 12.0 12.0 7.0 SB 8.0 SB 8.0 SB 8.0 SB 8.0 SB 8.0 9.0 10.0 DNC 15.0 Gantzer, Charlie
142144Fraser, JamieDon't Panic 113.4 SB 9.7 SB 7.0 2.0 9.0 9.0 6.0 10.0 8.0 SB 9.7 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNF 14.0 Fraser, Jamie
151850Berg, JohnAndy 118 6.0 DNC 7.0 DNC 5.0 21.0 12.0 16.0 DNC 19.0 DNC 18.0 14.0 DNC 18.0 13.0 DNC 13.0 12.0 11.0 6.0 11.0 8.0 Berg, John
162161Marquardt/Anderson, Jim/DebScuppers 121 DNC 10.0 DNC 7.0 DNC 5.0 7.0 7.0 9.0 13.0 11.0 8.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Marquardt/Anderson, Jim/Deb
171935Anderson, MarkMde Oma 121 DNC 10.0 DNC 7.0 DNC 5.0 14.0 14.0 12.0 14.0 DNC 18.0 12.0 12.0 12.0 8.0 11.0 10.0 13.0 15.0 9.0 Anderson, Mark
182322Ott, Chuck/WendySea Otter 128.4 DNC 10.0 DNC 7.0 DNC 5.0 12.0 21.0 DNC 19.0 17.0 13.0 DNC 19.0 SB 10.7 SB 10.7 DNC 13.0 10.0 12.0 10.0 16.0 DNC 15.0 Ott, Chuck/Wendy
192338Jagielski, Kevin 136 DNC 10.0 DNC 7.0 DNC 5.0 15.0 15.0 14.0 11.0 10.0 15.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 16.0 19.0 5.0 Jagielski, Kevin
20TC55Callanan, Cynthia-various- 138 DNC 10.0 DNC 7.0 DNC 5.0 18.0 19.0 15.0 DNC 19.0 DNC 18.0 DNC 19.0 14.0 15.0 10.0 DNC 16.0 13.0 11.0 7.0 DNC 15.0 Callanan, Cynthia
21TC36Berger, Kevin-various- 153 DNC 10.0 DNC 7.0 DNC 5.0 17.0 18.0 DNC 19.0 16.0 14.0 DNC 19.0 DNC 18.0 DNC 18.0 9.0 DNC 16.0 DNC 17.0 14.0 13.0 DNC 15.0 Berger, Kevin
22TC67Koller, Adam-various- 155 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 9.0 7.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Koller, Adam
23TC08Brandt, Jim-various- 156 DNC 10.0 DNC 7.0 DNC 5.0 20.0 DNC 24.0 DNC 19.0 15.0 15.0 DNC 19.0 15.0 14.0 DNC 13.0 13.0 DNC 17.0 17.0 17.0 DNC 15.0 Brandt, Jim
241916Wold, JaysonRapido 157 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 13.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 13.0 11.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Wold, Jayson
251280Macphail, Stuart 158.2 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 RC 13.2 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 8.0 DNC 15.0 Macphail, Stuart
26TC??Skipper X 159 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 10.0 10.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Skipper X
27TC11Pone, Imants-various- 159 DNC 10.0 DNC 7.0 DNC 5.0 19.0 16.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 15.0 14.0 10.0 Pone, Imants
28TC60Gross, Rich-various- 163.2 DNC 10.0 DNC 7.0 DNC 5.0 22.0 17.0 DNC 19.0 SB 13.6 SB 13.6 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Gross, Rich
291554Loscheider, SteveSpastic 164 DNC 10.0 DNC 7.0 SB 5.0 16.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 11.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Loscheider, Steve
30TC37Seys, Jamie-various- 164.4 DNC 10.0 DNC 7.0 DNC 5.0 SB 13.7 SB 13.7 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Seys, Jamie
302604Dillon, BobWindgate 164.4 DNC 10.0 DNC 7.0 DNC 5.0 SB 13.7 SB 13.7 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Dillon, Bob
321474Baltzersen, PaulTrue Blue 165.6 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 RC 13.8 RC 13.8 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Baltzersen, Paul
33TC44Heinrich, Steve-various- 166 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 17.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 14.0 14.0 18.0 18.0 DNF 14.0 Heinrich, Steve
342121Mott/Kirkpatrick, Dave/Bill 167 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 RC 14.0 RC 14.0 RC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Mott/Kirkpatrick, Dave/Bill
35TC52Lund, Tom-various- 169 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 13.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Lund, Tom
36TC49Johnson, Pam-various- 171 DNC 10.0 DNC 7.0 DNC 5.0 23.0 22.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 11.0 DNC 16.0 15.0 DNC 21.0 DNC 22.0 DNC 15.0 Johnson, Pam
37TC65Coyne, Justin-various- 173 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 17.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Coyne, Justin
38TC18Tolonen, Lori-various- 174 DNF 9.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Tolonen, Lori
391746Christie, Bob 174 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNF 14.0 Christie, Bob
40TC61Dama, Rajiv-various- 174 DNC 10.0 DNC 7.0 DNC 5.0 24.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNF 17.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 Dama, Rajiv
41TC24Tebben, Natalie-various- 175 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 19.0 DNF 21.0 DNC 15.0 Tebben, Natalie
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results