2019

Pete Taylor Low Wind

Wind at the start of the race of 5knots or less
9 races sailed with 3 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/26 R1
6/29 R2
5
7/6 R1
7/21 R1
7/27 R1
4
8/4 R1
8/11 R1
5
9/1 R1
9/2 R1
Sailor(s)
12169Grosch, RyanBlack Cat 6 1.0 1.0 1.0 DNC 5.0 2.0 DNC 10.0 SB 1.0 1.0 SB 1.0 Grosch, Ryan
22644Colburn, BillMango 9 RC 1.5 3.0 DNC 16.0 DNC 5.0 1.0 1.0 1.0 DNC 10.0 RC 1.5 Colburn, Bill
32239Katics/Getsinger, John/JohnBeautiful Obsession 16.8 2.0 2.0 SB 2.8 DNC 5.0 4.0 2.0 4.0 DNC 10.0 DNC 15.0 Katics/Getsinger, John/John
41850Crowe, AndyAmerican Flyer 22 4.0 9.0 3.0 DNC 5.0 6.0 DNC 10.0 DNC 20.0 2.0 2.0 Crowe, Andy
52144Fraser, JamieDon't Panic 25 8.0 DNC 22.0 4.0 1.0 5.0 3.0 9.0 6.0 6.0 Fraser, Jamie
62511Fricton, JoeMinnehaha 28.8 5.0 RC 4.8 8.0 DNC 5.0 3.0 DNC 10.0 3.0 DNC 10.0 DNC 15.0 Fricton, Joe
72154Reincke, JoeDash 31.2 9.0 4.0 6.0 DNC 5.0 7.0 DNC 10.0 DNC 20.0 SB 5.2 4.0 Reincke, Joe
81280Macphail, Stuart 33.8 10.0 8.0 DNC 16.0 RC 5.0 DNC 18.0 4.0 RC 5.8 DNC 10.0 1.0 Macphail, Stuart
92539Gantzer, Charlie 39 7.0 10.0 5.0 2.0 11.0 DNC 10.0 5.0 DNC 10.0 DNC 15.0 Gantzer, Charlie
102652Wellmann, EricL'Étoile du Nord 42 DNC 15.0 DNC 22.0 DNC 16.0 DNC 5.0 SB 7.0 DNC 10.0 2.0 3.0 DNC 15.0 Wellmann, Eric
112322Ott, Chuck/WendySea Otter 43 DNC 15.0 16.0 14.0 DNC 5.0 13.0 DNC 10.0 8.0 4.0 3.0 Ott, Chuck/Wendy
121687Bowers JenniferHott Yott 45.6 DNC 15.0 DNC 22.0 RC 7.6 DNC 5.0 DNC 18.0 DNC 10.0 6.0 DNC 10.0 7.0 Bowers Jennifer
13TC36Berger, Kevin-various- 46.8 SB 7.8 13.0 DNC 16.0 DNC 5.0 10.0 5.0 15.0 DNC 10.0 9.0 Berger, Kevin
141894Maloney/Bieger 47 DNC 15.0 12.0 7.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 5.0 8.0 Maloney/Bieger
15TC25Newman, Darin-various- 49 3.0 6.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNC 10.0 DNC 15.0 Newman, Darin
162161Marquardt/Anderson, Jim/DebScuppers 49 6.0 DNC 22.0 DNC 16.0 DNC 5.0 9.0 7.0 DNC 20.0 7.0 DNC 15.0 Marquardt/Anderson, Jim/Deb
171850Berg, JohnAndy 51.6 11.0 11.0 10.0 DNC 5.0 8.0 DNC 10.0 11.0 DNC 10.0 SB 8.6 Berg, John
18TC55Callanan, Cynthia-various- 52 DNC 15.0 7.0 13.0 DNC 5.0 14.0 DNC 10.0 10.0 DNC 10.0 10.0 Callanan, Cynthia
191933Curtis, JasonHumdinger 52.6 DNC 15.0 5.0 DNC 16.0 DNC 5.0 RC 8.8 RC 8.8 DNC 20.0 DNC 10.0 DNC 15.0 Curtis, Jason
20TC67Koller, Adam-various- 54 DNC 15.0 DNC 22.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 SB 9.0 DNC 10.0 5.0 Koller, Adam
211935Anderson, MarkMde Oma 54 SB 9.0 15.0 11.0 DNC 5.0 DNC 18.0 6.0 13.0 DNC 10.0 DNC 15.0 Anderson, Mark
222419Nolte, Bill 57 DNC 15.0 DNC 22.0 2.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNC 10.0 DNC 15.0 Nolte, Bill
231916Wold, JaysonRapido 62 DNC 15.0 DNC 22.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 7.0 DNC 10.0 DNC 15.0 Wold, Jayson
24TC71Crews-Hill, Marley-various- 62 DNC 15.0 DNC 22.0 DNC 16.0 DNC 5.0 12.0 DNC 10.0 14.0 DNC 10.0 11.0 Crews-Hill, Marley
252091Seymour/Mott, Chris/DavePrima III 64 DNC 15.0 DNC 22.0 9.0 DNC 5.0 DNF 17.0 DNC 10.0 DNC 20.0 DNC 10.0 DNC 15.0 Seymour/Mott, Chris/Dave
261554Loscheider, SteveSpastic 64 DNC 15.0 DNC 22.0 12.0 DNC 5.0 DNC 18.0 DNC 10.0 12.0 DNC 10.0 DNC 15.0 Loscheider, Steve
27TC11Pone, Imants-various- 64.8 DNC 15.0 14.0 DNC 16.0 DNC 5.0 SB 10.8 DNC 10.0 17.0 DNC 10.0 DNC 15.0 Pone, Imants
28TC61Dama, Rajiv-various- 66 13.0 DNC 22.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNC 10.0 12.0 Dama, Rajiv
292338Jagielski, Kevin 67 DNC 15.0 19.0 DNC 16.0 3.0 DNC 18.0 8.0 16.0 DNC 10.0 DNC 15.0 Jagielski, Kevin
30TC64Gupta, Ajay-various- 67.2 DNC 15.0 DNC 22.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNC 10.0 SB 11.2 Gupta, Ajay
31TC49Johnson, Pam-various- 68 12.0 DNC 22.0 DNC 16.0 SB 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNC 10.0 DNC 15.0 Johnson, Pam
32TC44Heinrich, Steve-various- 68 DNC 15.0 18.0 DNC 16.0 SB 5.0 15.0 DNC 10.0 DNC 20.0 DNC 10.0 13.0 Heinrich, Steve
33TC18Tolonen, Lori-various- 70 DNC 15.0 DNC 22.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNF 9.0 DNC 15.0 Tolonen, Lori
34TC08Brandt, Jim-various- 71 DNC 15.0 17.0 DNC 16.0 DNC 5.0 DNC 18.0 SB 10.0 18.0 DNC 10.0 DNC 15.0 Brandt, Jim
35TC24Tebben, Natalie-various- 71 DNC 15.0 DNF 21.0 DNC 16.0 DNC 5.0 DNC 18.0 DNC 10.0 DNC 20.0 DNC 10.0 DNC 15.0 Tebben, Natalie
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results