2021

MC Dorothy Schepers

15 races sailed with 5 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/1 R1
8
8/7 R1
8
8/7 R2
12
8/8 R1
5
8/14 R1
4
8/14 R2
6
8/15 R1
10
8/21 R1
13
8/21 R2
13
8/22 R1
10
8/28 R1
13
8/28 R2
12
8/29 R1
8
10/3 R1
8
10/3 R2
8
Sailor(s)
12169Grosch, RyanBlack Cat 11.8 1.0 DNC 18.0 DNC 18.0 DNC 17.0 3.0 1.0 SB 1.2 ORA 1.2 ORA 1.2 SB 1.2 2.0 1.0 2.0 1.0 1.0 Grosch, Ryan
2TC25Newman, Darin-various- 20 DNC 17.0 1.0 2.0 1.0 DNC 19.0 DNC 18.0 2.0 ORA 2.0 ORA 2.0 5.0 SB 2.0 SB 2.0 1.0 DNC 9.0 DNC 9.0 Newman, Darin
32652Wellmann, EricL'Étoile du Nord 22.6 5.0 2.0 1.0 7.0 10.0 4.0 3.0 2.0 2.0 2.0 5.0 3.0 3.0 RC 2.3 RC 2.3 Wellmann, Eric
42511Fricton, JoeMinnehaha 40 3.0 6.0 5.0 4.0 4.0 5.0 5.0 RC 4.0 RC 4.0 RC 4.0 6.0 2.0 6.0 DNC 9.0 DNC 9.0 Fricton, Joe
51746Christie, Bob 45 DNC 17.0 4.0 4.0 3.0 SB 4.5 SB 4.5 1.0 DNC 9.0 DNC 8.0 DNC 13.0 3.0 4.0 DNC 15.0 DNC 9.0 DNC 9.0 Christie, Bob
62144Fraser, JamieDon't Panic 51.2 8.0 SB 5.1 SB 5.1 13.0 11.0 7.0 6.0 5.0 3.0 4.0 8.0 6.0 5.0 5.0 7.0 Fraser, Jamie
71894Maloney/Bieger 54.4 DNF 16.0 3.0 3.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 3.0 5.0 3.0 DNC 12.0 DNC 12.0 SB 5.4 4.0 4.0 Maloney/Bieger
81847Katics/Getsinger, John/JohnBeautiful Obsession 60 7.0 8.0 7.0 DNC 17.0 1.0 2.0 8.0 DNC 9.0 DNC 8.0 7.0 4.0 8.0 12.0 DNC 9.0 DNC 9.0 Katics/Getsinger, John/John
92161Marquardt, JimScuppers 63.3 6.0 9.0 9.0 10.0 12.0 8.0 9.0 6.0 4.0 SB 6.3 9.0 7.0 9.0 3.0 5.0 Marquardt, Jim
102644Colburn, BillMango 65 2.0 RC 6.5 RC 6.5 2.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 1.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Colburn, Bill
112154Reincke, JoeDash 67.1 DNC 17.0 DNC 18.0 DNC 18.0 9.0 DNC 19.0 DNC 18.0 ORA 6.7 DNC 9.0 DNC 8.0 DNC 13.0 SB 6.7 SB 6.7 4.0 2.0 2.0 Reincke, Joe
122322Ott, Chuck/WendySea Otter 78.9 11.0 10.0 12.0 5.0 15.0 11.0 12.0 DNC 9.0 DNC 8.0 8.0 DNC 12.0 DNC 12.0 SB 7.9 6.0 3.0 Ott, Chuck/Wendy
13TC67Koller, Adam-various- 79 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 1.0 1.0 DNC 13.0 1.0 5.0 7.0 DNC 9.0 DNC 9.0 Koller, Adam
141916Wold, JaysonRapido 80 4.0 DNC 18.0 DNC 18.0 SB 8.0 6.0 3.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Wold, Jayson
151850Berg, JohnAndy 83.8 10.0 11.0 8.0 8.0 14.0 6.0 10.0 DNC 9.0 DNC 8.0 10.0 RC 8.4 RC 8.4 10.0 DNC 9.0 DNC 9.0 Berg, John
161687Bowers JenniferHott Yott 87 DNC 17.0 5.0 13.0 DNC 17.0 2.0 10.0 DNC 16.0 7.0 SB 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Bowers Jennifer
171280Macphail, Stuart 87.1 RC 8.7 DNC 18.0 DNC 18.0 12.0 5.0 9.0 RC 8.7 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 RC 8.7 DNC 9.0 DNC 9.0 Macphail, Stuart
182539Gantzer, Charlie 89 DNC 17.0 7.0 6.0 6.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 11.0 DNC 9.0 DNC 9.0 Gantzer, Charlie
192604Dillon, BobWindgate 90 SB 9.0 12.0 10.0 DNF 16.0 DNC 19.0 DNC 18.0 DNC 16.0 4.0 DNF 7.0 6.0 DNC 12.0 DNC 12.0 13.0 DNC 9.0 DNC 9.0 Dillon, Bob
201935Anderson, MarkMde Oma 94 9.0 13.0 11.0 DNC 17.0 7.0 12.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 8.0 DNC 9.0 DNC 9.0 Anderson, Mark
212091Seymour/Mott, Chris/DavePrima III 95 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 4.0 DNC 9.0 DNC 8.0 DNC 13.0 7.0 9.0 DNC 15.0 7.0 6.0 Seymour/Mott, Chris/Dave
222338Jagielski, Kevin 102 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 8.0 DNC 18.0 7.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 RC 9.0 RC 9.0 Jagielski, Kevin
23TC44Heinrich, Steve-various- 104 12.0 15.0 15.0 DNC 17.0 9.0 14.0 13.0 DNC 9.0 DNC 8.0 11.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Heinrich, Steve
24TC55Callanan, Cynthia-various- 105 DNF 16.0 DNC 18.0 DNC 18.0 11.0 13.0 13.0 11.0 SB 9.0 SB 8.0 DNC 13.0 RC 11.0 RC 11.0 DNC 15.0 DNC 9.0 DNC 9.0 Callanan, Cynthia
25TC76Garcia, Joe-various- 108.8 DNC 17.0 16.0 16.0 DNC 17.0 SB 10.9 SB 10.9 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Garcia, Joe
26TC49Johnson, Pam-various- 110 13.0 DNC 18.0 DNC 18.0 14.0 16.0 15.0 DNC 16.0 DNC 9.0 DNC 8.0 9.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Johnson, Pam
27TC11Pone, Imants-various- 114.4 DNC 17.0 DNC 18.0 DNC 18.0 SB 11.4 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Pone, Imants
28TC65Coyne, Justin-various- 115 DNC 17.0 14.0 14.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Coyne, Justin
29TC05Silver, Laura-various- 115.6 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 SB 11.6 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Silver, Laura
30TC74Forrest, Whit-various- 116 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 10.0 10.0 DNC 15.0 DNC 9.0 DNC 9.0 Forrest, Whit
31TC64Gupta, Ajay-various- 119 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNF 15.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Gupta, Ajay
32TC73Esvold, Jason-various- 119 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 17.0 16.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Esvold, Jason
33TC77Franchett, Audrey-various- 120 DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 SB 9.0 SB 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 DNC 9.0 DNC 9.0 Franchett, Audrey
Updated Sunday, October 3, 2021 5:40 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results