2021

MC Labor Day

3 races sailed with 0 discards, 24 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal9/4 R1
8
9/4 R2
7
9/6 R1
6
12169Grosch, RyanBlack Cat 4 1.0 2.0 1.0
2TC25Newman, Darin-various- 11 8.0 1.0 2.0
32652Wellmann, EricL'Étoile du Nord 12 4.0 5.0 3.0
42091Seymour/Mott, Chris/DavePrima III 13 2.0 7.0 4.0
51850Berg, JohnAndy 21 SB 7.0 SB 7.0 7.0
61847Katics/Getsinger, John/JohnBeautiful Obsession 22 6.0 11.0 5.0
71687Bowers JenniferHott Yott 24 10.0 6.0 RC 8.0
81894Maloney/Bieger 24 9.0 9.0 6.0
92644Colburn, BillMango 25 3.0 4.0 DNC 18.0
102161Marquardt, JimScuppers 27 5.0 8.0 14.0
112144Fraser, JamieDon't Panic 27 SB 9.0 SB 9.0 9.0
121746Christie, Bob 32 11.0 3.0 DNC 18.0
13TC55Callanan, Cynthia-various- 33 SB 11.0 SB 11.0 11.0
141280Macphail, Stuart 35 7.0 DNC 20.0 8.0
152322Ott, Chuck/WendySea Otter 36 14.0 12.0 10.0
161935Anderson, MarkMde Oma 36 13.0 10.0 13.0
172604Dillon, BobWindgate 43 12.0 DNF 19.0 12.0
18TC44Heinrich, Steve-various- 43 15.0 13.0 15.0
19TC75Fried, Dillon-various- 50 16.0 16.0 DNC 18.0
20TC49Johnson, Pam-various- 50 17.0 17.0 16.0
21TC61Dama, Rajiv-various- 51 19.0 14.0 DNC 18.0
22TC76Garcia, Joe-various- 51 18.0 15.0 DNC 18.0
231933Curtis, JasonHumdinger 54 RC 18.0 RC 18.0 DNC 18.0
24TC74Forrest, Whit-various- 59 DNC 21.0 DNC 20.0 SB 18.0
Updated Tuesday, November 2, 2021 12:16 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results