MC Season Champ

31 races sailed with 10 discards, 38 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/22 R1
14
5/22 R2
10
5/23 R1
5
6/5 R1
11
6/5 R2
13
6/6 R1
19
6/12 R1
10
6/12 R2
12
6/13 R1
8
6/19 R1
7
6/19 R2
8
6/20 R1
10
7/10 R1
8
7/10 R2
8
7/11 R1
5
7/17 R1
10
7/17 R2
10
7/31 R1
8
7/31 R2
15
Sailor(s)8/1 R1
8
8/7 R1
8
8/7 R2
12
8/8 R1
5
8/14 R1
4
8/14 R2
6
8/15 R1
10
8/21 R1
13
8/21 R2
13
8/22 R1
10
8/28 R1
13
8/28 R2
12
8/29 R1
8
Sailor(s)
12644Colburn, BillMango 31.5 1.0 1.0 RC 1.5 2.0 1.0 4.0 5.0 1.0 1.0 1.0 1.0 2.0 RC 1.5 RC 1.5 ABANDONED 6.0 2.0 1.0 1.0 Colburn, Bill 2.0 RC 1.5 RC 1.5 2.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 1.0 DNC 12.0 DNC 12.0 DNC 15.0 Colburn, Bill
22169Grosch, RyanBlack Cat 35.9 4.0 3.0 4.0 1.0 5.0 1.0 4.0 2.0 SB 1.7 2.0 4.0 1.0 ORA 1.7 ORA 1.7 1.0 3.0 DNC 22.0 DNC 18.0 Grosch, Ryan 1.0 DNC 18.0 DNC 18.0 DNC 17.0 3.0 1.0 SB 1.7 ORA 1.7 ORA 1.7 SB 1.7 2.0 1.0 2.0 Grosch, Ryan
3TC25Newman, Darin-various- 57.2 5.0 5.0 3.0 4.0 3.0 DNF 9.0 SB 2.7 SB 2.7 5.0 DNC 17.0 DNC 17.0 3.0 2.0 4.0 4.0 1.0 8.0 6.0 Newman, Darin DNC 17.0 1.0 2.0 1.0 DNC 19.0 DNC 18.0 2.0 ORA 2.7 ORA 2.7 5.0 SB 2.7 SB 2.7 1.0 Newman, Darin
42652Wellmann, EricL'Étoile du Nord 57.8 2.0 4.0 RC 2.8 3.0 2.0 5.0 3.0 4.0 2.0 DNC 17.0 DNC 17.0 DNC 10.0 1.0 3.0 DNC 15.0 DNC 13.0 4.0 5.0 Wellmann, Eric 5.0 2.0 1.0 7.0 10.0 4.0 3.0 2.0 2.0 2.0 5.0 3.0 3.0 Wellmann, Eric
52511Fricton, JoeMinnehaha 68.5 RC 3.3 RC 3.3 2.0 DNC 15.0 DNC 14.0 DNF 9.0 DNC 20.0 DNC 20.0 DNC 17.0 3.0 3.0 4.0 3.0 1.0 2.0 4.0 5.0 2.0 Fricton, Joe 3.0 6.0 5.0 4.0 4.0 5.0 5.0 RC 3.3 RC 3.3 RC 3.3 6.0 2.0 6.0 Fricton, Joe
61746Christie, Bob 93 3.0 DNF 18.0 1.0 10.0 4.0 SB 4.4 DNC 20.0 DNC 20.0 DNC 17.0 SB 4.4 SB 4.4 DNC 10.0 7.0 5.0 DNC 15.0 DNC 13.0 2.0 3.0 Christie, Bob DNC 17.0 4.0 4.0 3.0 SB 4.4 SB 4.4 1.0 DNC 9.0 DNC 8.0 DNC 13.0 3.0 4.0 DNC 15.0 Christie, Bob
72144Fraser, JamieDon't Panic 117.2 9.0 6.0 8.0 5.0 6.0 DNF 9.0 1.0 7.0 DNC 17.0 10.0 9.0 5.0 9.0 8.0 3.0 5.0 12.0 10.0 Fraser, Jamie 8.0 SB 5.6 SB 5.6 13.0 11.0 7.0 6.0 5.0 3.0 4.0 8.0 6.0 5.0 Fraser, Jamie
81847Katics/Getsinger, John/JohnBeautiful Obsession 121.2 SB 5.8 SB 5.8 DNC 14.0 6.0 8.0 DNC 10.0 7.0 6.0 7.0 6.0 6.0 DNC 10.0 6.0 7.0 SB 5.8 SB 5.8 3.0 8.0 Katics/Getsinger, John/John 7.0 8.0 7.0 DNC 17.0 1.0 2.0 8.0 DNC 9.0 DNC 8.0 7.0 4.0 8.0 12.0 Katics/Getsinger, John/John
92154Reincke, JoeDash 132.7 DNC 18.0 DNC 19.0 5.0 SB 6.3 SB 6.3 3.0 2.0 3.0 DNC 17.0 5.0 5.0 DNC 10.0 ORA 6.3 ORA 6.3 SB 6.3 SB 6.3 DNC 22.0 DNC 18.0 Reincke, Joe DNC 17.0 DNC 18.0 DNC 18.0 9.0 DNC 19.0 DNC 18.0 ORA 6.3 DNC 9.0 DNC 8.0 DNC 13.0 SB 6.3 SB 6.3 4.0 Reincke, Joe
102161Marquardt, JimScuppers 141.1 7.0 10.0 7.0 7.0 9.0 DNC 10.0 6.0 5.0 8.0 4.0 8.0 7.0 SB 6.7 SB 6.7 DNF 14.0 7.0 6.0 9.0 Marquardt, Jim 6.0 9.0 9.0 10.0 12.0 8.0 9.0 6.0 4.0 SB 6.7 9.0 7.0 9.0 Marquardt, Jim
111850Berg, JohnAndy 174.6 13.0 11.0 6.0 11.0 7.0 2.0 DNS 19.0 9.0 10.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 8.0 9.0 DNS 21.0 7.0 Berg, John 10.0 11.0 8.0 8.0 14.0 6.0 10.0 DNC 9.0 DNC 8.0 10.0 RC 8.3 RC 8.3 10.0 Berg, John
121894Maloney/Bieger 177.5 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 3.0 DNC 17.0 DNC 17.0 DNC 10.0 5.0 2.0 DNC 15.0 DNC 13.0 7.0 4.0 Maloney/Bieger DNF 16.0 3.0 3.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 3.0 5.0 3.0 DNC 12.0 DNC 12.0 SB 8.5 Maloney/Bieger
132322Ott, Chuck/WendySea Otter 197.4 12.0 13.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 12.0 DNF 19.0 15.0 8.0 2.0 DNC 10.0 11.0 10.0 5.0 DNC 13.0 10.0 13.0 Ott, Chuck/Wendy 11.0 10.0 12.0 5.0 15.0 11.0 12.0 DNC 9.0 DNC 8.0 8.0 DNC 12.0 DNC 12.0 SB 9.4 Ott, Chuck/Wendy
141916Wold, JaysonRapido 197.8 8.0 8.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 8.0 8.0 DNC 17.0 7.0 7.0 SB 9.4 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Wold, Jayson 4.0 DNC 18.0 DNC 18.0 SB 9.4 6.0 3.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Wold, Jayson
151935Anderson, MarkMde Oma 198.2 10.0 9.0 9.0 DNC 15.0 DNC 14.0 DNC 10.0 SB 9.4 SB 9.4 SB 9.4 11.0 12.0 6.0 DNC 17.0 DNC 17.0 9.0 6.0 15.0 12.0 Anderson, Mark 9.0 13.0 11.0 DNC 17.0 7.0 12.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 8.0 Anderson, Mark
162539Gantzer, Charlie 212.2 SB 10.1 SB 10.1 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 11.0 10.0 12.0 12.0 10.0 SB 10.0 8.0 12.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Gantzer, Charlie DNC 17.0 7.0 6.0 6.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 11.0 Gantzer, Charlie
171687Bowers JenniferHott Yott 213 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 4.0 9.0 7.0 8.0 9.0 DNC 18.0 Bowers Jennifer DNC 17.0 5.0 13.0 DNC 17.0 2.0 10.0 DNC 16.0 7.0 SB 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Bowers Jennifer
18TC67Koller, Adam-various- 222 6.0 7.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 6.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Koller, Adam DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 1.0 1.0 DNC 13.0 1.0 5.0 7.0 Koller, Adam
192604Dillon, BobWindgate 227.9 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 9.0 DNS 19.0 9.0 DNC 17.0 DNC 17.0 DNC 10.0 10.0 11.0 DNC 15.0 DNC 13.0 16.0 11.0 Dillon, Bob SB 10.9 12.0 10.0 DNF 16.0 DNC 19.0 DNC 18.0 DNC 16.0 4.0 DNF 7.0 6.0 DNC 12.0 DNC 12.0 13.0 Dillon, Bob
202338Jagielski, Kevin 232 11.0 2.0 10.0 8.0 11.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 15.0 15.0 12.0 10.0 DNC 22.0 DNC 18.0 Jagielski, Kevin DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 8.0 DNC 18.0 7.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Jagielski, Kevin
212091Seymour, ChrisPrima III 233.4 GST 18.0 DNS 18.0 GST 14.0 9.0 10.0 DNC 10.0 10.0 DNS 19.0 4.0 RC 11.2 RC 11.2 RC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Seymour, Chris DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 4.0 DNC 9.0 DNC 8.0 DNC 13.0 7.0 9.0 DNC 15.0 Seymour, Chris
221280Macphail, Stuart 233.6 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 RC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 12.0 6.0 DNC 15.0 DNC 13.0 11.0 DNC 18.0 Macphail, Stuart RC 11.2 DNC 18.0 DNC 18.0 12.0 5.0 9.0 RC 11.2 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 RC 11.2 Macphail, Stuart
23TC55Callanan, Cynthia-various- 235.5 RC 11.5 RC 11.5 11.0 DNC 15.0 DNC 14.0 DNC 10.0 RC 11.5 RC 11.5 RC 11.5 14.0 13.0 DNC 10.0 DNC 17.0 DNC 17.0 RC 11.5 RC 11.5 RC 11.5 RC 11.5 Callanan, Cynthia DNF 16.0 DNC 18.0 DNC 18.0 11.0 13.0 13.0 11.0 SB 9.0 SB 8.0 DNC 13.0 RC 11.5 RC 11.5 DNC 15.0 Callanan, Cynthia
24TC44Heinrich, Steve-various- 248.6 DNS 17.0 12.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 15.0 14.0 11.0 SB 11.8 SB 11.8 8.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 17.0 14.0 Heinrich, Steve 12.0 15.0 15.0 DNC 17.0 9.0 14.0 13.0 DNC 9.0 DNC 8.0 11.0 DNC 12.0 DNC 12.0 DNC 15.0 Heinrich, Steve
25TC49Johnson, Pam-various- 256.4 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 13.0 14.0 DNC 10.0 SB 12.2 SB 12.2 10.0 11.0 14.0 15.0 Johnson, Pam 13.0 DNC 18.0 DNC 18.0 14.0 16.0 15.0 DNC 16.0 DNC 9.0 DNC 8.0 9.0 DNC 12.0 DNC 12.0 DNC 15.0 Johnson, Pam
26TC65Coyne, Justin-various- 257.8 DNC 18.0 DNC 19.0 DNC 14.0 DNF 14.0 DNC 14.0 SB 10.0 14.0 12.0 DNC 17.0 9.0 11.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 SB 12.4 SB 12.4 Coyne, Justin DNC 17.0 14.0 14.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Coyne, Justin
27TC74Forrest, Whit-various- 263 14.0 14.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 13.0 11.0 13.0 DNC 17.0 DNC 17.0 DNC 10.0 13.0 13.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Forrest, Whit DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 10.0 10.0 DNC 15.0 Forrest, Whit
28TC75Fried, Dillon-various- 274 DNC 18.0 DNC 19.0 DNC 14.0 DNF 14.0 12.0 DNC 10.0 16.0 13.0 14.0 15.0 15.0 DNC 10.0 14.0 14.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Fried, Dillon DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Fried, Dillon
29TC76Garcia, Joe-various- 276.4 15.0 15.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 11.0 DNC 13.0 18.0 16.0 Garcia, Joe DNC 17.0 16.0 16.0 DNC 17.0 SB 13.2 SB 13.2 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Garcia, Joe
30TC11Pone, Imants-various- 287.7 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 13.0 DNC 18.0 Pone, Imants DNC 17.0 DNC 18.0 DNC 18.0 SB 13.7 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Pone, Imants
31TC05Silver, Laura-various- 293 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNF 19.0 DNS 19.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Silver, Laura DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 SB 14.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Silver, Laura
32TC61Dama, Rajiv-various- 294 DNC 18.0 DNC 19.0 DNF 13.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNS 21.0 DNC 18.0 Dama, Rajiv DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Dama, Rajiv
331933Curtis, JasonHumdinger 294 DNC 18.0 DNC 19.0 DNC 14.0 RC 14.0 RC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Curtis, Jason DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Curtis, Jason
34TC64Gupta, Ajay-various- 294 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Gupta, Ajay DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNF 15.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Gupta, Ajay
35TC73Esvold, Jason-various- 294 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Esvold, Jason DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 17.0 16.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Esvold, Jason
36TC16Giuliani, Geo-various- 295 DNC 18.0 DNC 19.0 SB 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Giuliani, Geo DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Giuliani, Geo
36TC77Franchett, Audrey-various- 295 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Franchett, Audrey DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 SB 9.0 SB 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Franchett, Audrey
362727Driessen, VincentRamble On 295 GST 18.0 GST 19.0 GST 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 22.0 DNC 18.0 Driessen, Vincent DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 16.0 DNC 9.0 DNC 8.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 15.0 Driessen, Vincent
Updated Sunday, August 29, 2021 7:14 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results