2021

Pete Taylor Low Wind

2 races sailed with 0 discards, 25 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/8 R1
5
8/14 R1
4
11746Christie, Bob 6 3.0 SB 3.0
22511Fricton, JoeMinnehaha 8 4.0 4.0
31916Wold, JaysonRapido 12 SB 6.0 6.0
41280Macphail, Stuart 17 12.0 5.0
52652Wellmann, EricL'Étoile du Nord 17 7.0 10.0
61847Katics/Getsinger, John/JohnBeautiful Obsession 18 DNC 17.0 1.0
71687Bowers JenniferHott Yott 19 DNC 17.0 2.0
8TC25Newman, Darin-various- 20 1.0 DNC 19.0
92169Grosch, RyanBlack Cat 20 DNC 17.0 3.0
102322Ott, Chuck/WendySea Otter 20 5.0 15.0
112644Colburn, BillMango 21 2.0 DNC 19.0
121850Berg, JohnAndy 22 8.0 14.0
132161Marquardt, Jim / Hunt, SteveScuppers 22 10.0 12.0
141935Anderson, MarkMde Oma 24 DNC 17.0 7.0
152144Fraser, JamieDon't Panic 24 13.0 11.0
16TC55Callanan, Cynthia-various- 24 11.0 13.0
172539Gantzer, Charlie 25 6.0 DNC 19.0
182338Jagielski, Kevin 25 DNC 17.0 8.0
19TC44Heinrich, Steve-various- 26 DNC 17.0 9.0
202154Reincke, JoeDash 28 9.0 DNC 19.0
21TC49Johnson, Pam-various- 30 14.0 16.0
22TC76Garcia, Joe-various- 34 DNC 17.0 SB 17.0
22TC73Esvold, Jason-various- 34 DNC 17.0 17.0
242604Dillon, BobWindgate 35 DNF 16.0 DNC 19.0
25TC11Pone, Imants-various- 36 SB 17.0 DNC 19.0
Updated Saturday, August 14, 2021 9:50 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results