2022
M15 Dorothy Schepers
12 races sailed with 4 discards, 11 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/6 R1 | 8/6 R2 | 8/7 R1 5 | 8/13 R1 9 | 8/13 R2 10 | 8/14 R1 5 | 8/20 R1 9 | 8/20 R2 9 | 8/21 R1 3 | 8/27 R1 12 | 8/27 R2 16 | 8/28 R1 5 | 10/1 R1 9 | 10/1 R2 7 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 44 | Newman | The Hypnotoad | 14.6 | ABANDONED | ABANDONED | ORA 1.8 | 3.0 | 2.0 | 2.0 | | | | 1.0 | 1.0 | SB 1.8 | | 2.0 | Newman |
| 2 | USA 327 | Colburn | Tango | 14.6 | RC 1.8 | 2.0 | | 1.0 | | 2.0 | 1.0 | 3.0 | 2.0 | RC 1.8 | | | Colburn | ||
| 3 | USA 51 | Fraser | Area 51 | 19.4 | ORA 2.4 | 1.0 | 4.0 | | 1.0 | 3.0 | | | | 1.0 | 4.0 | 3.0 | Fraser | ||
| 4 | USA 342 | Maloney/Bieger | 22.6 | | 5.0 | | 3.0 | | | 3.0 | SB 2.8 | SB 2.8 | 3.0 | 2.0 | 1.0 | Maloney/Bieger | |||
| 5 | USA 36 | Bowers | Illudium PU-36 Space Modulator | 27 | DNC 5.0 | 4.0 | 1.0 | | 2.0 | 1.0 | 2.0 | | | 4.0 | | DNC 8.0 | Bowers | ||
| 6 | USA 343 | Foley/Peterson/Schroeder | 30 | 1.0 | | | | 4.0 | 4.0 | DNC 6.0 | 2.0 | 3.0 | 2.0 | | DNC 8.0 | Foley/Peterson/Schroeder | |||
| 7 | USA 341 | Jewett, Ted | 34 | 3.0 | | | 4.0 | | 5.0 | | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | Jewett, Ted | |||
| 8 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 39 | 2.0 | | | 7.0 | 6.0 | | DNC 6.0 | 6.0 | 5.0 | | 1.0 | 6.0 | Corbishley/Coyne/Wellmann | ||
| 9 | USA 340 | Getsinger/Katics | Scapegoats | 42.8 | SB 5.0 | 6.0 | | | | | 4.0 | 4.0 | DNF 7.0 | 6.0 | SB 5.4 | SB 5.4 | Getsinger/Katics | ||
| 10 | USA 336 | O'Brien/Bastyr/Barbour | 50.6 | DNC 5.0 | | | | | DNC 10.0 | DNC 6.0 | RC 6.3 | RC 6.3 | DNC 8.0 | 5.0 | 4.0 | O'Brien/Bastyr/Barbour | |||
| 11 | USA 334 | Skala, Jake | 52.2 | DNC 5.0 | | 7.0 | 5.0 | SB 6.6 | SB 6.6 | SB 6.0 | | | | DNC 8.0 | DNC 8.0 | Skala, Jake |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |