M15 Season Champ

30 races sailed with 10 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/21 R1
10
5/21 R2
7
5/22 R1
7
6/4 R1
10
6/4 R2
12
6/5 R1
5
6/11 R1
5
6/11 R2
6/12 R1
10
6/25 R1
9
6/25 R2
12
6/26 R1
18
7/9 R1
5
7/9 R2
7
7/10 R1
15
7/16 R1
5
7/16 R2
6
7/17 R1
7/23 R1
14
7/23 R2
14
7/24 R1
15
7/30 R1
10
7/30 R2
8
7/31 R1
15
8/6 R1
8/6 R2
8/7 R1
5
8/13 R1
9
8/13 R2
10
8/14 R1
5
8/20 R1
9
8/20 R2
9
8/21 R1
3
8/27 R1
12
8/27 R2
16
8/28 R1
5
Sailor(s)
1USA 44NewmanThe Hypnotoad 22.3 1.0 1.0 1.0 1.0 1.0 1.0 2.0 ABANDONED 1.0 3.0 1.0 1.0 DNC 8.0 DNC 8.0 SB 1.1 2.0 1.0 ABANDONEDABANDONEDABANDONED 1.0 5.0 1.0 1.0 ABANDONEDABANDONED ORA 1.1 3.0 2.0 2.0 DNC 10.0 DNC 10.0 DNC 6.0 1.0 1.0 SB 1.1 Newman
2USA 327ColburnTango 37.4 RC 1.9 RC 1.9 4.0 3.0 3.0 2.0 1.0 2.0 1.0 DNS 8.0 3.0 RC 1.9 RC 1.9 1.0 3.0 3.0 3.0 3.0 2.0 DNF 6.0 RC 1.9 2.0 3.0 1.0 3.0 2.0 1.0 3.0 2.0 RC 1.9 Colburn
3USA 51FraserArea 51 54.5 DNS 4.0 DNC 4.0 DNC 6.0 4.0 5.0 4.0 SB 2.7 6.0 RC 2.7 RC 2.7 RC 2.7 2.0 1.0 3.0 4.0 6.0 4.0 2.0 3.0 4.0 ORA 2.7 1.0 4.0 6.0 1.0 3.0 DNC 6.0 DNC 8.0 DNC 8.0 1.0 Fraser
4USA 343Foley/Peterson/Schroeder 57.8 2.0 2.0 2.0 2.0 2.0 3.0 5.0 3.0 2.0 3.0 4.0 SB 2.9 SB 2.9 DNF 8.0 DNC 9.0 DNC 9.0 8.0 DNS 8.0 DNC 8.0 DNC 7.0 1.0 DNC 11.0 DNC 11.0 DNC 10.0 4.0 4.0 DNC 6.0 2.0 3.0 2.0 Foley/Peterson/Schroeder
5USA 36BowersIlludium PU-36 Space Modulator 78.7 DNC 5.0 DNC 4.0 DNC 6.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 10.0 4.0 2.0 2.0 DNC 8.0 DNC 8.0 RC 3.9 RC 3.9 RC 3.9 2.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 5.0 4.0 1.0 DNC 10.0 2.0 1.0 2.0 DNC 8.0 DNC 8.0 4.0 Bowers
6USA 342Maloney/Bieger 80 DNC 5.0 DNC 4.0 DNC 6.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 1.0 3.0 DNC 9.0 1.0 2.0 DNC 12.0 1.0 4.0 DNC 7.0 DNC 5.0 5.0 6.0 3.0 RET 9.0 6.0 3.0 SB 4.0 SB 4.0 3.0 Maloney/Bieger
7USA 340Getsinger/KaticsScapegoats 87.8 SB 4.4 SB 4.0 3.0 7.0 6.0 6.0 4.0 4.0 6.0 4.0 5.0 5.0 4.0 4.0 5.0 5.0 6.0 4.0 5.0 3.0 SB 4.4 6.0 8.0 8.0 7.0 7.0 4.0 4.0 DNF 7.0 6.0 Getsinger/Katics
8USA 341Jewett, Ted 88.8 DNC 5.0 DNC 4.0 SB 4.4 6.0 4.0 SB 4.4 DNC 8.0 7.0 DNC 9.0 DNC 9.0 DNC 7.0 3.0 5.0 5.0 6.0 4.0 DNF 11.0 6.0 6.0 2.0 3.0 8.0 5.0 4.0 5.0 5.0 DNC 6.0 5.0 4.0 5.0 Jewett, Ted
9USA 337Corbishley/Coyne/WellmannRocketship 94.4 DNC 5.0 DNC 4.0 DNC 6.0 5.0 7.0 5.0 3.0 5.0 5.0 5.0 DNC 7.0 6.0 2.0 2.0 7.0 7.0 7.0 SB 4.7 SB 4.7 DNC 7.0 2.0 7.0 9.0 7.0 6.0 8.0 DNC 6.0 6.0 5.0 DNC 8.0 Corbishley/Coyne/Wellmann
10USA 336O'Brien/Bastyr/Barbour 128.6 DNC 5.0 DNC 4.0 DNC 6.0 DNC 9.0 DNF 9.0 7.0 TLE 6.0 8.0 DNF 8.0 DNS 8.0 DNC 7.0 4.0 6.0 DNF 8.0 DNC 9.0 DNC 9.0 DNF 11.0 RC 6.4 RC 6.4 DNC 7.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 RC 6.4 RC 6.4 DNC 8.0 O'Brien/Bastyr/Barbour
11USA 334Skala, Jake 136.2 SB 5.0 SB 4.0 DNC 6.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 5.0 9.0 7.0 5.0 SB 7.1 SB 7.1 SB 6.0 DNC 8.0 DNC 8.0 DNC 8.0 Skala, Jake
Updated Sunday, August 28, 2022 6:14 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1