MC Holiday Weekends

10 races sailed with 3 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/28 R1
12
5/28 R2
12
5/29 R1
12
7/2 R2
2
7/2 R2
4
7/3 R1
10
7/4 R1
6
9/3 R1
10
9/3 R2
12
9/4 R1
6
9/5 R1
8
Sailor(s)
12169Grosch, RyanBlack Cat 7 1.0 1.0 1.0 ABANDONED 1.0 1.0 1.0 2.0 2.0 DNC 10.0 SB 1.0 Grosch, Ryan
21850Berg, JohnAndy 21 2.0 2.0 DNC 5.0 4.0 4.0 6.0 5.0 3.0 5.0 1.0 Berg, John
31746Christie, Bob 26.6 SB 3.8 SB 3.8 2.0 2.0 2.0 3.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Christie, Bob
42091Seymour, ChrisPrima III 28 DNC 4.0 DNC 4.0 DNC 5.0 RC 4.0 5.0 4.0 4.0 5.0 RC 4.0 RC 4.0 Seymour, Chris
52322Ott, Chuck/WendySea Otter 30.3 DNC 4.0 DNC 4.0 DNC 5.0 7.0 SB 4.3 DNC 11.0 9.0 7.0 2.0 4.0 Ott, Chuck/Wendy
6TC67Koller, Adam 33 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 3.0 DNC 11.0 3.0 4.0 DNC 10.0 DNC 14.0 Koller, Adam
7TC10Reincke, Joe-various- 35 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 SB 5.0 SB 5.0 DNC 10.0 2.0 Reincke, Joe
82511Fricton, JoeMinnehaha 36 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 1.0 1.0 DNC 10.0 DNC 14.0 Fricton, Joe
92539Gantzer, Charlie 38 SB 4.0 SB 4.0 DNC 5.0 3.0 7.0 5.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Gantzer, Charlie
10TC55Callanan, Cynthia-various- 38 RC 4.0 RC 4.0 DNC 5.0 9.0 8.0 7.0 7.0 13.0 8.0 3.0 Callanan, Cynthia
111935Anderson, MarkMde Oma 38.5 DNC 4.0 DNC 4.0 DNC 5.0 8.0 9.0 9.0 DNC 17.0 DNC 15.0 3.0 SB 5.5 Anderson, Mark
122652Wellmann, EricL'Étoile du Nord 40 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 2.0 DNC 17.0 DNC 15.0 1.0 DNC 14.0 Wellmann, Eric
131280Macphail, Stuart 40.8 DNC 4.0 DNC 4.0 DNC 5.0 6.0 RC 5.8 DNC 11.0 6.0 DNC 15.0 DNC 10.0 DNC 14.0 Macphail, Stuart
14TC44Heinrich, Steve-various- 43 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 14.0 6.0 4.0 9.0 Heinrich, Steve
15TC82Litsey, Trevor 44 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 8.0 9.0 7.0 7.0 Litsey, Trevor
162338Jagielski, Kevin 45 DNC 4.0 DNC 4.0 DNC 5.0 5.0 6.0 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Jagielski, Kevin
17TC93Armstrong, Anthony-various- 47 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 11.0 DNC 15.0 6.0 6.0 Armstrong, Anthony
18TC77Franchett, Audrey 50 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 5.0 Franchett, Audrey
19TC49Johnson, Pam-various- 52 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 11.0 DNC 11.0 10.0 11.0 DNC 10.0 8.0 Johnson, Pam
20TC60Gross, Rich-various- 52 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 10.0 8.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Gross, Rich
21TC74Forrest, Whit-various- 52.5 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 SB 7.5 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Forrest, Whit
221474Baltzersen, PaulTrue Blue 53 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 13.0 8.0 DNC 10.0 DNC 14.0 Baltzersen, Paul
23TC11Pone, Imants-various- 55 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 10.0 Pone, Imants
24TC78Pagel, Hana 55 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 15.0 10.0 DNC 10.0 11.0 Pagel, Hana
252040Sinn, NatalieDeadly Sinn 56 DNC 4.0 DNC 4.0 3.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Sinn, Natalie
26TC07Weingartner, Dave-various- 57 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 12.0 Weingartner, Dave
27TC71Crews-Hill, Marley-various- 57 DNC 4.0 DNC 4.0 DNC 5.0 DNC 11.0 DNC 13.0 DNC 11.0 12.0 12.0 DNC 10.0 DNC 14.0 Crews-Hill, Marley
28TC61Dama, Rajiv-various- 58 DNC 4.0 DNC 4.0 SB 5.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 17.0 DNC 15.0 DNC 10.0 DNC 14.0 Dama, Rajiv
Updated Monday, September 5, 2022 6:26 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results