MC Labor Day

4 races sailed with 0 discards, 21 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal9/3 R1
10
9/3 R2
12
9/4 R1
6
9/5 R1
8
11850Berg, JohnAndy 14 5.0 3.0 5.0 1.0
22091Seymour, ChrisPrima III 18 4.0 5.0 RC 4.5 RC 4.5
32169Grosch, RyanBlack Cat 18.7 2.0 2.0 DNC 10.0 SB 4.7
42322Ott, Chuck/WendySea Otter 22 9.0 7.0 2.0 4.0
5TC10Reincke, Joe-various- 24 SB 6.0 SB 6.0 DNC 10.0 2.0
62511Fricton, JoeMinnehaha 26 1.0 1.0 DNC 10.0 DNC 14.0
7TC67Koller, Adam 31 3.0 4.0 DNC 10.0 DNC 14.0
8TC55Callanan, Cynthia-various- 31 7.0 13.0 8.0 3.0
9TC82Litsey, Trevor 31 8.0 9.0 7.0 7.0
10TC44Heinrich, Steve-various- 33 14.0 6.0 4.0 9.0
11TC93Armstrong, Anthony-various- 38 11.0 DNC 15.0 6.0 6.0
12TC49Johnson, Pam-various- 39 10.0 11.0 DNC 10.0 8.0
131280Macphail, Stuart 45 6.0 DNC 15.0 DNC 10.0 DNC 14.0
141474Baltzersen, PaulTrue Blue 45 13.0 8.0 DNC 10.0 DNC 14.0
15TC78Pagel, Hana 46 15.0 10.0 DNC 10.0 11.0
161935Anderson, MarkMde Oma 46.7 DNC 17.0 DNC 15.0 3.0 SB 11.7
172652Wellmann, EricL'Étoile du Nord 47 DNC 17.0 DNC 15.0 1.0 DNC 14.0
18TC77Franchett, Audrey 47 DNC 17.0 DNC 15.0 DNC 10.0 5.0
19TC71Crews-Hill, Marley-various- 48 12.0 12.0 DNC 10.0 DNC 14.0
20TC11Pone, Imants-various- 52 DNC 17.0 DNC 15.0 DNC 10.0 10.0
21TC07Weingartner, Dave-various- 54 DNC 17.0 DNC 15.0 DNC 10.0 12.0
Updated Monday, September 5, 2022 6:26 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results