Schepers Memorial Trophy MC

3 races sailed with 0 discards, 11 competitors – LHYC Standard Scoring
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatTotal9/10 R1
7
9/10 R2
9
9/11 R1
6
1TC82Litsey, Trevor 6 1.0 3.0 2.0
2TC81Corbishley, Alex 9 4.0 4.0 1.0
3TC78Pagel, Hana 13 2.0 7.0 4.0
4TC11Pone, Imants-various- 15 3.0 5.0 DNC 7.0
5TC44Heinrich, Steve-various- 16 8.0 1.0 DNC 7.0
6TC49Johnson, Pam-various- 18 5.0 6.0 DNC 7.0
7TC85Poelen, Jorrit 19 OCS 10.0 2.0 DNC 7.0
8TC86Hewlette, Daniel 20 7.0 8.0 5.0
9TC93Armstrong, Aru-chunan (Anthony) 23 6.0 DNC 10.0 DNC 7.0
10TC07Weingartner, Dave-various- 24 DNC 11.0 DNC 10.0 3.0
11TC76Garcia, Joe 28 DNC 11.0 DNC 10.0 SB 7.0
Updated Sunday, September 11, 2022 7:19 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results