2023

M15 Dorothy Schepers

18 races sailed with 6 discards, 10 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/5 R1
7
8/5 R2
5
8/6 R1
8
8/6 R2
8
8/12 R1
15
8/12 R2
15
8/12 R3
14
8/13 R1
8/19 R1
6
8/19 R2
3
8/20 R1
9
8/26 R1
12
8/26 R2
12
8/26 R3
12
8/27 R1
9/30 R1
5
9/30 R2
9/30 R3
10/1 R1
13
10/1 R2
11
Sailor(s)
1USA 51FraserArea 51 12 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 3.0 1.0 1.0 ABANDONED 2.0 1.0 1.0 ORA 1.0 ORA 1.0 ORA 1.0 ABANDONED 1.0 1.0 RET 3.0 2.0 2.0 Fraser
2USA 44NewmanThe Hypnotoad 15.2 ORA 1.3 ORA 1.3 ORA 1.3 ORA 1.3 2.0 4.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 Newman
3USA 327ColburnTango 19.2 ORA 1.6 ORA 1.6 ORA 1.6 ORA 1.6 1.0 2.0 3.0 1.0 2.0 2.0 RC 1.6 RC 1.6 RC 1.6 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 Colburn
4USA 340GetsingerScapegoats 34.8 SB 2.9 SB 2.9 3.0 2.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 4.0 3.0 2.0 2.0 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 Getsinger
5USA 343Foley/Peterson/SchroederSonic Boom 41.2 2.0 2.0 DNC 6.0 DNC 6.0 4.0 3.0 4.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 5.0 DNC 5.0 SB 3.4 SB 3.4 SB 3.4 3.0 3.0 Foley/Peterson/Schroeder
6USA 342Maloney/Bieger 42 3.0 1.0 1.0 1.0 DNC 9.0 DNC 9.0 DNC 9.0 7.0 5.0 4.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 Maloney/Bieger
7USA 341Jewett, TedTETO 44 1.0 3.0 2.0 3.0 5.0 5.0 7.0 5.0 6.0 6.0 3.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 Jewett, Ted
8USA 334Skala, Jake 52.8 DNC 5.0 DNC 5.0 SB 4.4 SB 4.4 DNC 9.0 DNC 9.0 DNC 9.0 4.0 3.0 5.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 Skala, Jake
9USA 336O'Brien/Bastyr/Barbour 54 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 6.0 7.0 6.0 6.0 8.0 8.0 4.0 3.0 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 O'Brien/Bastyr/Barbour
10USA 36BowersPU-36 Space Modulator 55 DNC 5.0 DNC 5.0 4.0 4.0 7.0 6.0 5.0 8.0 7.0 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 Bowers
Updated Sunday, October 1, 2023 5:56 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results