2023

M15 Holiday Weekends

15 races sailed with 5 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/27 R1
5
5/27 R2
6
5/27 R3
6
5/28 R1
4
5/29 R1
6
5/29 R2
15
7/1 R1
3
7/2 R1
7/4 R1
6
9/2 R1
4
9/2 R2
8
9/2 R3
6
9/3 R1
7
9/3 R2
7
9/4 R1
12
9/4 R2
16
Sailor(s)
1USA 44NewmanThe Hypnotoad 14 1.0 3.0 1.0 1.0 1.0 1.0 1.0 ABANDONED 1.0 5.0 4.0 6.0 2.0 3.0 3.0 2.0 Newman
2USA 327ColburnTango 17 3.0 1.0 2.0 3.0 4.0 3.0 DNC 8.0 DNC 6.0 1.0 3.0 1.0 1.0 2.0 2.0 1.0 Colburn
3USA 51FraserArea 51 20 2.0 5.0 3.0 2.0 2.0 4.0 2.0 RC 2.0 4.0 2.0 3.0 4.0 1.0 1.0 3.0 Fraser
4USA 340GetsingerScapegoats 38 4.0 2.0 4.0 DNC 7.0 7.0 5.0 5.0 DNC 6.0 2.0 5.0 4.0 3.0 5.0 5.0 4.0 Getsinger
5USA 342Maloney/Bieger 38.8 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 SB 3.9 SB 3.9 3.0 1.0 2.0 5.0 4.0 4.0 5.0 Maloney/Bieger
6USA 336O'Brien/Bastyr/Barbour 54 DNC 7.0 DNC 7.0 DNC 7.0 RC 5.4 RC 5.4 RC 5.4 4.0 DNC 6.0 6.0 6.0 5.0 6.0 6.0 SB 5.4 SB 5.4 O'Brien/Bastyr/Barbour
7USA 334Skala, Jake 57 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 3.0 2.0 DNC 8.0 2.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 7.0 7.0 Skala, Jake
8USA 341Jewett, TedTETO 58.7 SB 5.9 SB 5.9 SB 5.9 4.0 5.0 7.0 6.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Jewett, Ted
9USA 343Foley/Peterson/SchroederSonic Boom 59 DNC 7.0 DNC 7.0 DNC 7.0 5.0 6.0 6.0 3.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 6.0 6.0 Foley/Peterson/Schroeder
10USA 337Corbishley/Coyne/WellmannRocketship 64 5.0 4.0 5.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 6.0 7.0 7.0 7.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Corbishley/Coyne/Wellmann
11USA 36BowersPU-36 Space Modulator 68.7 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 8.0 4.0 RC 6.9 RC 6.9 RC 6.9 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Bowers
Updated Monday, September 4, 2023 7:02 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results