2023

M15 Peter Super

12 races sailed with 4 discards, 12 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/8 R1
7
7/8 R2
7
7/9 R1
12
7/15 R1
7/15 R2
7/16 R1
10
7/22 R1
10
7/22 R2
10
7/22 R3
12
7/23 R1
7/29 R1
9
7/29 R2
8
7/29 R3
17
7/30 R1
12
7/30 R2
6
Sailor(s)
1USA 44NewmanThe Hypnotoad 15 DNC 6.0 DNC 6.0 DNC 4.0 ABANDONEDABANDONED 1.0 2.0 1.0 3.0 ABANDONED 2.0 4.0 1.0 1.0 4.0 Newman
2USA 327ColburnTango 16 DNC 6.0 DNC 6.0 DNC 4.0 2.0 1.0 4.0 1.0 1.0 3.0 4.0 2.0 2.0 Colburn
3USA 51FraserArea 51 17.6 RC 2.2 RC 2.2 RC 2.2 3.0 3.0 3.0 5.0 3.0 1.0 5.0 7.0 1.0 Fraser
4USA 342Maloney/Bieger 25 1.0 1.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 2.0 3.0 3.0 10.0 Maloney/Bieger
5USA 340GetsingerScapegoats 25.4 SB 3.2 SB 3.2 DNF 3.0 4.0 4.0 2.0 2.0 DNC 9.0 DNC 9.0 DNC 10.0 4.0 5.0 Getsinger
6USA 341Jewett, TedTETO 30 2.0 2.0 1.0 7.0 5.0 5.0 4.0 6.0 7.0 6.0 5.0 6.0 Jewett, Ted
7USA 336O'Brien/Bastyr/Barbour 35.2 3.0 3.0 DNC 4.0 6.0 RC 4.4 RC 4.4 RC 4.4 7.0 6.0 7.0 6.0 8.0 O'Brien/Bastyr/Barbour
8USA 36BowersPU-36 Space Modulator 37 4.0 4.0 DNC 4.0 5.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 5.0 8.0 10.0 3.0 Bowers
9USA 334Skala, Jake 47 DNC 6.0 DNC 6.0 SB 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 2.0 8.0 9.0 Skala, Jake
10USA 343Foley/Peterson/SchroederSonic Boom 53 DNC 6.0 DNC 6.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 10.0 9.0 7.0 Foley/Peterson/Schroeder
11USA 536Wisely, Ella 55 DNC 6.0 DNC 6.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 GST 9.0 GST 9.0 GST 10.0 DNC 12.0 GST 12.0 Wisely, Ella
11USA 257Dresen, Matt 55 DNC 6.0 DNC 6.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 GST 9.0 GST 9.0 GST 10.0 GST 12.0 GST 12.0 Dresen, Matt
Updated Sunday, July 30, 2023 6:17 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results