2023

M15 Season Champ

30 races sailed with 10 discards, 12 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/20 R1
8
5/20 R2
4
5/21 R1
5
6/3 R1
6
6/3 R2
5
6/4 R1
4
6/10 R1
5
6/10 R2
6/11 R1
12
6/25 R1
6
7/8 R1
7
7/8 R2
7
7/9 R1
12
7/15 R1
7/15 R2
7/16 R1
10
7/22 R1
10
7/22 R2
10
7/22 R3
12
7/23 R1
7/29 R1
9
7/29 R2
8
7/29 R3
17
7/30 R1
12
7/30 R2
6
8/12 R1
15
8/12 R2
15
8/12 R3
14
8/13 R1
8/19 R1
6
8/19 R2
3
8/20 R1
9
8/26 R1
12
8/26 R2
12
8/26 R3
12
8/27 R1
Sailor(s)
1USA 51FraserArea 51 25.7 1.0 2.0 1.0 RC 1.3 RC 1.3 RC 1.3 2.0 ABANDONED 3.0 DNC 6.0 RC 1.3 RC 1.3 RC 1.3 ABANDONEDABANDONED 3.0 3.0 3.0 5.0 ABANDONED 3.0 1.0 5.0 7.0 1.0 3.0 1.0 1.0 ABANDONED 2.0 1.0 1.0 ORA 1.3 ORA 1.3 ORA 1.3 ABANDONEDFraser
2USA 327ColburnTango 30.5 DNC 6.0 DNC 6.0 4.0 1.0 3.0 1.0 1.0 1.0 2.0 DNC 6.0 DNC 6.0 DNC 4.0 2.0 1.0 4.0 1.0 1.0 3.0 4.0 2.0 2.0 1.0 2.0 3.0 1.0 2.0 2.0 RC 1.5 RC 1.5 RC 1.5 Colburn
3USA 44NewmanThe Hypnotoad 35 2.0 3.0 2.0 2.0 1.0 2.0 DNC 7.0 DNC 9.0 1.0 DNC 6.0 DNC 6.0 DNC 4.0 1.0 2.0 1.0 3.0 2.0 4.0 1.0 1.0 4.0 2.0 4.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 1.0 1.0 1.0 Newman
4USA 340GetsingerScapegoats 65.6 4.0 4.0 DNC 6.0 DNF 5.0 4.0 5.0 DNC 7.0 4.0 3.0 SB 3.3 SB 3.3 DNF 3.0 4.0 4.0 2.0 2.0 DNC 9.0 DNC 9.0 DNC 10.0 4.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 4.0 3.0 2.0 2.0 2.0 Getsinger
5USA 341Jewett, TedTETO 85.2 SB 4.3 SB 4.3 DNC 6.0 SB 4.3 SB 4.3 4.0 DNC 7.0 6.0 DNC 6.0 2.0 2.0 1.0 7.0 5.0 5.0 4.0 6.0 7.0 6.0 5.0 6.0 5.0 5.0 7.0 5.0 6.0 6.0 3.0 DNC 5.0 DNC 5.0 Jewett, Ted
6USA 342Maloney/Bieger 86 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 5.0 2.0 DNC 6.0 1.0 1.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 2.0 3.0 3.0 10.0 DNC 9.0 DNC 9.0 DNC 9.0 7.0 5.0 4.0 DNC 6.0 DNC 5.0 DNC 5.0 Maloney/Bieger
7USA 343Foley/Peterson/SchroederSonic Boom 87 3.0 1.0 3.0 3.0 2.0 3.0 4.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 10.0 9.0 7.0 4.0 3.0 4.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 5.0 DNC 5.0 Foley/Peterson/Schroeder
8USA 336O'Brien/Bastyr/Barbour 92 RC 4.6 RC 4.6 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 3.0 DNC 9.0 4.0 3.0 3.0 DNC 4.0 6.0 RC 4.6 RC 4.6 RC 4.6 7.0 6.0 7.0 6.0 8.0 6.0 7.0 6.0 6.0 8.0 8.0 4.0 3.0 3.0 O'Brien/Bastyr/Barbour
9USA 36BowersPU-36 Space Modulator 107 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 6.0 4.0 4.0 DNC 4.0 5.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 5.0 8.0 10.0 3.0 7.0 6.0 5.0 8.0 7.0 7.0 DNC 6.0 DNC 5.0 DNC 5.0 Bowers
10USA 334Skala, Jake 109 SB 5.5 SB 5.5 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 7.0 DNC 6.0 DNC 6.0 DNC 6.0 SB 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 2.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 4.0 3.0 5.0 DNC 6.0 DNC 5.0 DNC 5.0 Skala, Jake
11USA 536Wisely, Ella 130 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 GST 9.0 GST 9.0 GST 10.0 DNC 12.0 GST 12.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 5.0 DNC 5.0 Wisely, Ella
11USA 257Dresen, Matt 130 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 GST 9.0 GST 9.0 GST 10.0 GST 12.0 GST 12.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 5.0 DNC 5.0 Dresen, Matt
Updated Thursday, August 31, 2023 3:19 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results