2023

MC Dorothy Schepers

18 races sailed with 6 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/5 R1
7
8/5 R2
5
8/6 R1
8
8/6 R2
8
8/12 R1
15
8/12 R2
14
8/12 R3
14
8/13 R1
8/19 R1
6
8/19 R2
3
8/20 R1
9
8/26 R1
12
8/26 R2
12
8/26 R3
12
8/27 R1
9/30 R1
5
9/30 R2
5
9/30 R3
5
10/1 R1
10
10/1 R2
10
Sailor(s)
12169Grosch, RyanBlack Cat 21.6 ORA 1.8 ORA 1.8 ORA 1.8 ORA 1.8 1.0 1.0 1.0 ABANDONED DNC 15.0 DNC 17.0 DNC 17.0 SB 1.8 SB 1.8 SB 1.8 ABANDONED DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Grosch, Ryan
22511Fricton, JoeMinnehaha 30 RC 2.5 RC 2.5 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 2.0 1.0 1.0 1.0 2.0 2.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Fricton, Joe
32652Wellmann, EricSweet Science 32 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 2.0 3.0 4.0 1.0 2.0 6.0 2.0 1.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Wellmann, Eric
41280Macphail, Stuart 32.4 3.0 1.0 RC 2.7 RC 2.7 8.0 11.0 8.0 3.0 3.0 8.0 9.0 11.0 8.0 1.0 1.0 1.0 DNC 3.0 DNC 3.0 Macphail, Stuart
5TC87Fuller, Peter 39.6 4.0 2.0 5.0 1.0 14.0 4.0 7.0 SB 3.3 SB 3.3 5.0 5.0 3.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Fuller, Peter
62091Seymour, ChrisPrima III 44.2 1.0 4.0 8.0 4.0 RC 3.7 RC 3.7 RC 3.7 DNC 15.0 DNC 17.0 7.0 DNC 18.0 DNC 18.0 DNC 18.0 RC 3.7 RC 3.7 RC 3.7 DNC 3.0 DNC 3.0 Seymour, Chris
7TC83Anderson, Sarah Lindsey 50.6 5.0 11.0 6.0 3.0 11.0 10.0 10.0 8.0 12.0 3.0 SB 4.2 SB 4.2 SB 4.2 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Anderson, Sarah Lindsey
82539Gantzer, Charlie 57 6.0 3.0 7.0 7.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 17.0 4.0 4.0 5.0 7.0 SB 5.0 SB 5.0 SB 5.0 SB 3.0 SB 3.0 Gantzer, Charlie
91554Loscheider/Marquardt, Steve/JimSpastic 59 13.0 9.0 9.0 8.0 7.0 5.0 11.0 DNC 15.0 DNC 17.0 DNC 17.0 7.0 4.0 OCS 17.0 3.0 2.0 3.0 1.0 1.0 Loscheider/Marquardt, Steve/Jim
101847Katics, JohnBeautiful Obsession 60 2.0 7.0 3.0 5.0 10.0 6.0 6.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Katics, John
111935Anderson, MarkMde Oma 60 11.0 6.0 2.0 6.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 15.0 5.0 13.0 8.0 8.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Anderson, Mark
122322Ott, Chuck/WendySea Otter 60 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 SB 5.0 SB 5.0 SB 5.0 5.0 7.0 10.0 13.0 6.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Ott, Chuck/Wendy
13TC82Litsey, Trevor 61 9.0 10.0 10.0 9.0 4.0 9.0 5.0 4.0 8.0 9.0 3.0 7.0 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Litsey, Trevor
14TC77Franchett, Audrey 72 DNC 19.0 DNC 19.0 1.0 2.0 5.0 8.0 3.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Franchett, Audrey
151933Curtis, JasonHumdinger 72 15.0 5.0 DNC 15.0 DNC 15.0 6.0 7.0 DNF 16.0 RC 6.0 RC 6.0 RC 6.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Curtis, Jason
16TC85Poelen, Jorrit 80.1 16.0 12.0 DNC 15.0 DNC 15.0 SB 6.7 SB 6.7 SB 6.7 DNC 15.0 6.0 DNC 17.0 12.0 10.0 11.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Poelen, Jorrit
17TC93Armstrong, "Aru"chunan 86 12.0 13.0 13.0 10.0 DNC 18.0 DNC 17.0 DNC 17.0 11.0 4.0 15.0 10.0 15.0 15.0 2.0 3.0 2.0 DNC 3.0 DNC 3.0 Armstrong, "Aru"chunan
181746Christie, Bob 90 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 3.0 2.0 2.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Christie, Bob
19TC79Lees, John 95 7.0 8.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 12.0 15.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Lees, John
20TC76Garcia, Joe 95 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 12.0 13.0 DNF 16.0 7.0 10.0 DNC 17.0 15.0 12.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Garcia, Joe
21TC44Heinrich, Steve 98 10.0 14.0 11.0 13.0 DNC 18.0 DNC 17.0 DNC 17.0 9.0 9.0 11.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Heinrich, Steve
22TC86Hewlette, Daniel 105 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 17.0 14.0 6.0 9.0 10.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Hewlette, Daniel
23TC71Crews-Hill, Marley 109 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 9.0 12.0 9.0 DNC 15.0 DNC 17.0 DNC 17.0 14.0 16.0 14.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Crews-Hill, Marley
24TC74Forrest, Whit-various- 110 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 13.0 14.0 13.0 13.0 DNC 17.0 DNC 17.0 11.0 13.0 12.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Forrest, Whit
25TC07Weingartner, Dave-various- 110.2 8.0 15.0 DNC 15.0 DNC 15.0 15.0 15.0 12.0 DNC 15.0 DNC 17.0 SB 9.2 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Weingartner, Dave
26TC84Klingner, Ellen 111.6 SB 9.3 SB 9.3 12.0 11.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Klingner, Ellen
27TC55Callanan, Cynthia-various- 114 DNC 19.0 DNC 19.0 4.0 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 11.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 RC 3.0 RC 3.0 Callanan, Cynthia
28TC49Johnson, Pam-various- 118.9 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 17.0 SB 9.9 16.0 14.0 13.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Johnson, Pam
29TC60Gross, Rich 120 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 10.0 13.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Gross, Rich
30TC11Pone, Imants 122 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 6.0 14.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Pone, Imants
311850Berg, JohnAndy 122.4 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 SB 10.2 SB 10.2 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Berg, John
32TC64Gupta, Ajay-various- 131 14.0 DNF 18.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Gupta, Ajay
33TC88Rob Byer 133 17.0 16.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Rob Byer
Updated Sunday, October 1, 2023 10:36 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results