2023

MC Holiday Weekends

15 races sailed with 5 discards, 27 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/27 R1
5
5/27 R2
6
5/27 R3
6
5/28 R1
4
5/29 R1
6
5/29 R2
15
7/1 R1
3
7/2 R1
7/4 R1
6
9/2 R1
4
9/2 R2
8
9/2 R3
6
9/3 R1
7
9/3 R2
7
9/4 R1
12
9/4 R2
16
Sailor(s)
11746Christie, Bob 11.3 1.0 1.0 1.0 SB 1.1 SB 1.1 SB 1.1 DNC 16.0 ABANDONED DNC 10.0 2.0 1.0 3.0 2.0 1.0 3.0 1.0 Christie, Bob
22091Seymour, ChrisPrima III 28.7 RC 2.9 RC 2.9 RC 2.9 DNC 12.0 3.0 3.0 DNC 16.0 4.0 3.0 6.0 4.0 1.0 2.0 12.0 5.0 Seymour, Chris
31280Macphail, Stuart 40 3.0 5.0 4.0 3.0 8.0 10.0 2.0 DNC 10.0 1.0 13.0 8.0 7.0 7.0 RC 4.0 RC 4.0 Macphail, Stuart
42169Grosch, RyanBlack Cat 47.1 SB 4.7 SB 4.7 SB 4.7 1.0 1.0 1.0 1.0 1.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Grosch, Ryan
52652Wellmann, EricSweet Science 50 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 2.0 2.0 5.0 DNC 10.0 6.0 2.0 1.0 DNC 15.0 DNC 14.0 SB 5.0 SB 5.0 Wellmann, Eric
61847Katics, JohnBeautiful Obsession 50 DNC 13.0 DNC 13.0 DNC 13.0 4.0 7.0 6.0 3.0 DNC 10.0 4.0 7.0 6.0 SB 5.0 SB 5.0 6.0 4.0 Katics, John
7TC87Fuller, Peter 58 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 4.0 2.0 9.0 8.0 5.0 3.0 4.0 4.0 7.0 Fuller, Peter
8TC82Litsey, Trevor 59 5.0 4.0 3.0 DNC 12.0 DNC 16.0 DNC 15.0 6.0 8.0 DNC 17.0 DNC 17.0 DNC 16.0 4.0 DNS 13.0 1.0 3.0 Litsey, Trevor
91554Loscheider/Marquardt, Steve/JimSpastic 61 4.0 3.0 5.0 DNC 12.0 5.0 4.0 7.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 16.0 10.0 6.0 9.0 8.0 Loscheider/Marquardt, Steve/Jim
10TC11Pone, Imants 71.3 10.0 10.0 6.0 8.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 10.0 SB 7.1 SB 7.1 SB 7.1 5.0 8.0 7.0 6.0 Pone, Imants
11TC79Lees, John 73 2.0 2.0 2.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC 16.0 3.0 DNC 17.0 DNC 17.0 DNC 16.0 6.0 3.0 DNF 14.0 DNC 14.0 Lees, John
12TC83Anderson, Sarah Lindsey 78 6.0 8.0 7.0 10.0 13.0 5.0 TLE 11.0 5.0 12.0 5.0 9.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Anderson, Sarah Lindsey
131935Anderson, MarkMde Oma 86 7.0 7.0 8.0 9.0 12.0 7.0 10.0 DNC 10.0 7.0 12.0 12.0 9.0 DNC 14.0 DNC 15.0 DNC 14.0 Anderson, Mark
142322Ott, Chuck/WendySea Otter 87.6 8.0 9.0 9.0 DNC 12.0 SB 8.8 SB 8.8 DNF 15.0 DNC 10.0 13.0 14.0 13.0 8.0 9.0 8.0 9.0 Ott, Chuck/Wendy
152511Fricton, JoeMinnehaha 92.9 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 RC 9.3 DNC 10.0 DNC 17.0 DNC 17.0 DNC 16.0 RC 9.3 RC 9.3 2.0 2.0 Fricton, Joe
16TC77Franchett, Audrey 96 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC 16.0 7.0 5.0 3.0 2.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Franchett, Audrey
17TC55Callanan, Cynthia-various- 98 DNC 13.0 DNC 13.0 DNC 13.0 6.0 6.0 13.0 DNC 16.0 DNC 10.0 11.0 9.0 14.0 12.0 5.0 DNC 15.0 DNC 14.0 Callanan, Cynthia
18TC86Hewlette, Daniel 101.1 11.0 11.0 11.0 SB 10.1 14.0 9.0 TLE 11.0 DNC 10.0 8.0 11.0 11.0 11.0 11.0 10.0 10.0 Hewlette, Daniel
19TC60Gross, Rich 101.2 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 10.0 14.0 10.0 7.0 SB 10.1 SB 10.1 5.0 11.0 Gross, Rich
202539Gantzer, Charlie 102 DNC 13.0 DNC 13.0 DNC 13.0 2.0 4.0 11.0 8.0 SB 10.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Gantzer, Charlie
21TC85Poelen, Jorrit 108 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 9.0 DNC 10.0 10.0 4.0 10.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Poelen, Jorrit
221850Berg, JohnAndy 112 DNC 13.0 DNC 13.0 DNC 13.0 7.0 9.0 8.0 DNC 16.0 6.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Berg, John
23TC71Crews-Hill, Marley 115 DNC 13.0 DNC 13.0 DNC 13.0 5.0 10.0 12.0 TLE 11.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Crews-Hill, Marley
24TC76Garcia, Joe 120 9.0 6.0 10.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Garcia, Joe
25TC93Armstrong, "Aru"chunan 122 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 10.0 15.0 15.0 DNC 16.0 13.0 10.0 11.0 12.0 Armstrong, "Aru"chunan
26TC36Berger, Kevin-various- 130 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 11.0 DNC 15.0 DNC 16.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Berger, Kevin
27TC74Forrest, Whit-various- 132.2 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 16.0 DNC 15.0 SB 13.2 DNC 10.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Forrest, Whit
Updated Sunday, October 1, 2023 5:56 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1