MC Isaac Reeve
5 races sailed with 1 discards, 20 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 5/13 R1 12 | 5/14 R1 6 | 5/20 R1 8 | 5/20 R2 4 | 5/21 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2652 | Wellmann, Eric | Sweet Science | 6 | 1.0 | | 1.0 | 2.0 | 2.0 | Wellmann, Eric |
2 | 9 | 2169 | Grosch, Ryan | Black Cat | 10 | DNC 6.0 | | 2.0 | 1.0 | 1.0 | Grosch, Ryan |
3 | 1 | TC82 | Litsey, Trevor | 16 | 2.0 | 3.0 | 6.0 | 5.0 | | Litsey, Trevor | |
4 | 4 | 1280 | Macphail, Stuart | 17.3 | DNC 6.0 | RC 4.3 | | 4.0 | 3.0 | Macphail, Stuart | |
5 | 5 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 18 | SB 4.5 | SB 4.5 | 5.0 | | 4.0 | Loscheider/Marquardt, Steve/Jim |
6 | 5 | TC79 | Lees, John | 20 | DNC 6.0 | DNC 7.0 | 4.0 | 3.0 | | Lees, John | |
7 | 4 | 1847 | Katics, John | Beautiful Obsession | 22 | DNC 6.0 | DNC 7.0 | 3.0 | 6.0 | | Katics, John |
8 | 1 | TC83 | Anderson, Sarah Lindsey | -various- | 24 | DNC 6.0 | 5.0 | 7.0 | | 6.0 | Anderson, Sarah Lindsey |
9 | 2 | 1935 | Anderson, Mark | Mde Oma | 25 | DNC 6.0 | DNC 7.0 | | 7.0 | 5.0 | Anderson, Mark |
10 | 5 | TC60 | Gross, Rich | -various- | 28 | DNC 6.0 | 4.0 | | 11.0 | RC 7.0 | Gross, Rich |
11 | TC55 | Callanan, Cynthia | -various- | 29 | DNC 6.0 | DNC 7.0 | 8.0 | | 8.0 | Callanan, Cynthia | |
12 | 6 | TC86 | Hewlette, Daniel | 31 | 4.0 | DNC 7.0 | | 9.0 | DNC 11.0 | Hewlette, Daniel | |
13 | 12 | TC11 | Pone, Imants | -various- | 33 | 3.0 | 2.0 | | DNC 17.0 | DNC 11.0 | Pone, Imants |
14 | 3 | 2511 | Fricton, Joe | Minnehaha | 33 | DNC 6.0 | DNC 7.0 | 9.0 | | DNC 11.0 | Fricton, Joe |
15 | 4 | TC74 | Forrest, Whit | -various- | 34 | DNC 6.0 | DNC 7.0 | | 12.0 | 9.0 | Forrest, Whit |
16 | 13 | 1746 | Christie, Bob | 35 | DNC 6.0 | 1.0 | | DNC 17.0 | DNC 11.0 | Christie, Bob | |
17 | 6 | TC76 | Garcia, Joe | 37 | DNC 6.0 | DNC 7.0 | | 13.0 | DNC 11.0 | Garcia, Joe | |
18 | 7 | 1850 | Berg, John | Andy | 37.3 | DNC 6.0 | DNC 7.0 | | 15.0 | SB 9.3 | Berg, John |
19 | 8 | 2091 | Seymour, Chris | Prima III | 40 | DNC 6.0 | DNC 7.0 | | DNC 17.0 | RC 10.0 | Seymour, Chris |
20 | 11 | 2322 | Ott, Chuck/Wendy | Sea Otter | 41 | SB 6.0 | DNC 7.0 | | DNC 17.0 | DNC 11.0 | Ott, Chuck/Wendy |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |