MC Isaac Reeve

5 races sailed with 1 discards, 20 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/13 R1
12
5/14 R1
6
5/20 R1
8
5/20 R2
4
5/21 R1
5
Sailor(s)
1 3 2652Wellmann, EricSweet Science 6 1.0 DNC 7.0 1.0 2.0 2.0 Wellmann, Eric
2 9 2169Grosch, RyanBlack Cat 10 DNC 6.0 DNC 7.0 2.0 1.0 1.0 Grosch, Ryan
3 1 TC82Litsey, Trevor 16 2.0 3.0 6.0 5.0 7.0 Litsey, Trevor
4 4 1280Macphail, Stuart 17.3 DNC 6.0 RC 4.3 10.0 4.0 3.0 Macphail, Stuart
5 5 1554Loscheider/Marquardt, Steve/JimSpastic 18 SB 4.5 SB 4.5 5.0 10.0 4.0 Loscheider/Marquardt, Steve/Jim
6 5 TC79Lees, John 20 DNC 6.0 DNC 7.0 4.0 3.0 DNC 11.0 Lees, John
7 4 1847Katics, JohnBeautiful Obsession 22 DNC 6.0 DNC 7.0 3.0 6.0 DNC 11.0 Katics, John
8 1 TC83Anderson, Sarah Lindsey-various- 24 DNC 6.0 5.0 7.0 8.0 6.0 Anderson, Sarah Lindsey
9 2 1935Anderson, MarkMde Oma 25 DNC 6.0 DNC 7.0 13.0 7.0 5.0 Anderson, Mark
10 5 TC60Gross, Rich-various- 28 DNC 6.0 4.0 12.0 11.0 RC 7.0 Gross, Rich
11TC55Callanan, Cynthia-various- 29 DNC 6.0 DNC 7.0 8.0 14.0 8.0 Callanan, Cynthia
12 6 TC86Hewlette, Daniel 31 4.0 DNC 7.0 11.0 9.0 DNC 11.0 Hewlette, Daniel
13 12 TC11Pone, Imants-various- 33 3.0 2.0 DNC 17.0 DNC 17.0 DNC 11.0 Pone, Imants
14 3 2511Fricton, JoeMinnehaha 33 DNC 6.0 DNC 7.0 9.0 DNC 17.0 DNC 11.0 Fricton, Joe
15 4 TC74Forrest, Whit-various- 34 DNC 6.0 DNC 7.0 14.0 12.0 9.0 Forrest, Whit
16 13 1746Christie, Bob 35 DNC 6.0 1.0 DNC 17.0 DNC 17.0 DNC 11.0 Christie, Bob
17 6 TC76Garcia, Joe 37 DNC 6.0 DNC 7.0 15.0 13.0 DNC 11.0 Garcia, Joe
18 7 1850Berg, JohnAndy 37.3 DNC 6.0 DNC 7.0 DNC 17.0 15.0 SB 9.3 Berg, John
19 8 2091Seymour, ChrisPrima III 40 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 RC 10.0 Seymour, Chris
20 11 2322Ott, Chuck/WendySea Otter 41 SB 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 Ott, Chuck/Wendy
* Rank change from previous week Updated Saturday, May 27, 2023 10:04 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results