2023

MC Labor Day

7 races sailed with 2 discards, 20 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal9/2 R1
4
9/2 R2
8
9/2 R3
6
9/3 R1
7
9/3 R2
7
9/4 R1
12
9/4 R2
16
Sailor(s)
11746Christie, Bob 7 2.0 1.0 3.0 2.0 1.0 3.0 1.0 Christie, Bob
22652Wellmann, EricSweet Science 15 6.0 2.0 1.0 DNC 15.0 DNC 14.0 SB 3.0 SB 3.0 Wellmann, Eric
32091Seymour, ChrisPrima III 15 3.0 6.0 4.0 1.0 2.0 12.0 5.0 Seymour, Chris
4TC87Fuller, Peter 23 9.0 8.0 5.0 3.0 4.0 4.0 7.0 Fuller, Peter
51847Katics, JohnBeautiful Obsession 23.4 4.0 7.0 6.0 SB 4.7 SB 4.7 6.0 4.0 Katics, John
61280Macphail, Stuart 25 1.0 13.0 8.0 7.0 7.0 RC 5.0 RC 5.0 Macphail, Stuart
7TC11Pone, Imants-various- 27.5 SB 5.5 SB 5.5 SB 5.5 5.0 8.0 7.0 6.0 Pone, Imants
82511Fricton, JoeMinnehaha 33.4 DNC 17.0 DNC 17.0 DNC 16.0 RC 6.7 RC 6.7 2.0 2.0 Fricton, Joe
9TC60Gross, Rich 36.6 14.0 10.0 7.0 SB 7.3 SB 7.3 5.0 11.0 Gross, Rich
10TC82Litsey, Trevor 37 DNC 17.0 DNC 17.0 DNC 16.0 4.0 DNS 13.0 1.0 3.0 Litsey, Trevor
11TC77Franchett, Audrey 38 5.0 3.0 2.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Franchett, Audrey
122322Ott, Chuck/WendySea Otter 47 13.0 14.0 13.0 8.0 9.0 8.0 9.0 Ott, Chuck/Wendy
131554Loscheider/Marquardt, Steve/JimSpastic 49 DNC 17.0 DNC 17.0 DNC 16.0 10.0 6.0 9.0 8.0 Loscheider/Marquardt, Steve/Jim
14TC86Hewlette, Daniel 50 8.0 11.0 11.0 11.0 11.0 10.0 10.0 Hewlette, Daniel
15TC55Callanan, Cynthia-various- 51 11.0 9.0 14.0 12.0 5.0 DNC 15.0 DNC 14.0 Callanan, Cynthia
16TC85Poelen, Jorrit 52 10.0 4.0 10.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Poelen, Jorrit
17TC79Lees, John 53 DNC 17.0 DNC 17.0 DNC 16.0 6.0 3.0 DNF 14.0 DNC 14.0 Lees, John
18TC83Anderson, Sarah Lindsey-various- 54 12.0 5.0 9.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 Anderson, Sarah Lindsey
191935Anderson, MarkMde Oma 54 7.0 12.0 12.0 9.0 DNC 14.0 DNC 15.0 DNC 14.0 Anderson, Mark
20TC93Armstrong, "Aru"chunan 61 15.0 15.0 DNC 16.0 13.0 10.0 11.0 12.0 Armstrong, "Aru"chunan
Updated Monday, September 4, 2023 7:07 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results