MC Pete Taylor Light Wind

10 races sailed with 3 discards, 32 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/27 R1
5
5/28 R1
4
6/3 R2
5
6/4 R1
4
6/10 R1
5
6/17 R2
2
7/1 R1
3
7/30 R2
6
8/19 R2
3
9/2 R1
4
Sailor(s)
12169Grosch, RyanBlack Cat 7 SB 1.0 1.0 1.0 1.0 2.0 ORA 1.0 1.0 SB 1.0 DNC 17.0 DNC 17.0 Grosch, Ryan
21280Macphail, Stuart 18 3.0 3.0 DNC 18.0 3.0 3.0 4.0 2.0 10.0 3.0 1.0 Macphail, Stuart
32652Wellmann, EricSweet Science 18.7 DNC 13.0 DNC 12.0 2.0 2.0 4.0 SB 2.7 5.0 1.0 2.0 6.0 Wellmann, Eric
41847Katics, JohnBeautiful Obsession 32 DNC 13.0 4.0 7.0 10.0 DNC 15.0 1.0 3.0 3.0 DNC 17.0 4.0 Katics, John
52091Seymour, ChrisPrima III 42 RC 6.0 DNC 12.0 3.0 4.0 1.0 DNC 13.0 DNC 16.0 DNC 14.0 DNC 17.0 3.0 Seymour, Chris
6TC87Fuller, Peter 43.2 DNC 13.0 DNC 12.0 6.0 7.0 7.0 10.0 4.0 4.0 SB 6.2 9.0 Fuller, Peter
7TC82Litsey, Trevor 44.3 5.0 DNC 12.0 11.0 SB 6.3 10.0 7.0 6.0 2.0 8.0 DNC 17.0 Litsey, Trevor
81935Anderson, MarkMde Oma 45.5 7.0 9.0 10.0 SB 6.5 8.0 3.0 10.0 9.0 5.0 7.0 Anderson, Mark
91554Loscheider/Marquardt, Steve/JimSpastic 48 4.0 DNC 12.0 9.0 6.0 5.0 6.0 7.0 11.0 DNC 17.0 DNC 17.0 Loscheider/Marquardt, Steve/Jim
102322Ott, Chuck/WendySea Otter 59 8.0 DNC 12.0 12.0 5.0 9.0 DNC 13.0 DNF 15.0 6.0 7.0 13.0 Ott, Chuck/Wendy
111746Christie, Bob 59.5 1.0 SB 8.5 DNC 18.0 DNC 14.0 DNC 15.0 5.0 DNC 16.0 DNC 14.0 DNC 17.0 2.0 Christie, Bob
122511Fricton, JoeMinnehaha 65.3 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 DNC 15.0 2.0 RC 9.3 DNC 14.0 1.0 DNC 17.0 Fricton, Joe
132539Gantzer, Charlie 67 DNC 13.0 2.0 DNC 18.0 DNC 14.0 DNC 15.0 8.0 8.0 7.0 DNC 17.0 DNC 17.0 Gantzer, Charlie
14TC83Anderson, Sarah Lindsey 67 6.0 10.0 14.0 DNC 14.0 12.0 11.0 TLE 11.0 5.0 12.0 12.0 Anderson, Sarah Lindsey
15TC44Heinrich, Steve 70 DNC 13.0 DNC 12.0 DNC 18.0 8.0 6.0 9.0 DNC 16.0 DNF 13.0 9.0 DNC 17.0 Heinrich, Steve
16TC55Callanan, Cynthia-various- 70 DNC 13.0 6.0 15.0 9.0 RC 10.0 DNC 13.0 DNC 16.0 RC 10.0 11.0 11.0 Callanan, Cynthia
17TC86Hewlette, Daniel 70 11.0 SB 10.0 13.0 11.0 11.0 DNC 13.0 TLE 11.0 8.0 DNC 17.0 8.0 Hewlette, Daniel
18TC79Lees, John 75 2.0 DNC 12.0 5.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 15.0 DNC 17.0 Lees, John
19TC77Franchett, Audrey 75 DNC 13.0 DNC 12.0 4.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 DNC 17.0 5.0 Franchett, Audrey
20TC85Poelen, Jorrit 77 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 13.0 9.0 DNC 14.0 6.0 10.0 Poelen, Jorrit
211850Berg, JohnAndy 77 DNC 13.0 7.0 8.0 DNC 14.0 SB 11.0 DNC 13.0 DNC 16.0 DNC 14.0 SB 11.0 DNC 17.0 Berg, John
22TC93Armstrong, "Aru"chunan 80.5 DNC 13.0 DNC 12.0 DNC 18.0 12.0 DNC 15.0 DNC 13.0 DNC 16.0 SB 11.5 4.0 15.0 Armstrong, "Aru"chunan
23TC71Crews-Hill, Marley 85 DNC 13.0 5.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 13.0 TLE 11.0 DNC 14.0 DNC 17.0 DNC 17.0 Crews-Hill, Marley
24TC11Pone, Imants 85.2 10.0 8.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 14.0 SB 12.2 Pone, Imants
25TC76Garcia, Joe 87 9.0 DNC 12.0 16.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 10.0 DNC 17.0 Garcia, Joe
26TC74Forrest, Whit-various- 92.2 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 13.0 DNC 13.0 SB 13.2 DNC 14.0 DNC 17.0 DNC 17.0 Forrest, Whit
27TC60Gross, Rich 93 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 13.0 14.0 Gross, Rich
281933Curtis, JasonHumdinger 94.5 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 RC 13.5 DNC 17.0 Curtis, Jason
29TC67Koller, Adam 94.5 DNC 13.0 DNC 12.0 SB 13.5 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 17.0 Koller, Adam
30TC84Klingner, Ellen 95.7 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 SB 13.7 DNC 13.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 17.0 Klingner, Ellen
31TC49Johnson, Pam-various- 96.8 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 16.0 SB 13.8 DNC 17.0 DNC 17.0 Johnson, Pam
32TC25Newman, Darin-various- 97 DNC 13.0 DNC 12.0 DNC 18.0 DNC 14.0 DNC 15.0 SB 13.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 17.0 Newman, Darin
Updated Sunday, October 1, 2023 5:56 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1