MC Peter Super

12 races sailed with 4 discards, 31 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/8 R1
7
7/8 R2
7
7/9 R1
12
7/15 R1
7/15 R2
7/16 R1
10
7/22 R1
10
7/22 R2
10
7/22 R3
12
7/23 R1
7/29 R1
9
7/29 R2
8
7/29 R3
17
7/30 R1
12
7/30 R2
6
Sailor(s)
12169Grosch, RyanBlack Cat 9.4 DNC 16.0 DNC 16.0 DNC 14.0 ABANDONEDABANDONED 2.0 1.0 1.0 1.0 ABANDONED 1.0 1.0 2.0 SB 1.2 SB 1.2 Grosch, Ryan
22652Wellmann, EricSweet Science 14 1.0 1.0 1.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 2.0 3.0 3.0 2.0 1.0 Wellmann, Eric
3TC87Fuller, Peter 33 6.0 3.0 3.0 8.0 4.0 5.0 10.0 3.0 5.0 10.0 8.0 4.0 Fuller, Peter
42511Fricton, JoeMinnehaha 33.6 ORA 4.2 ORA 4.2 ORA 4.2 1.0 2.0 2.0 2.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Fricton, Joe
51847Katics, JohnBeautiful Obsession 34.2 DNC 16.0 DNC 16.0 DNC 14.0 SB 4.3 6.0 12.0 5.0 SB 4.3 SB 4.3 SB 4.3 3.0 3.0 Katics, John
61746Christie, Bob 39 2.0 4.0 2.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 4.0 2.0 1.0 DNC 14.0 DNC 14.0 Christie, Bob
7TC82Litsey, Trevor 39 DNC 16.0 DNC 16.0 DNC 14.0 9.0 5.0 3.0 4.0 6.0 12.0 5.0 5.0 2.0 Litsey, Trevor
8TC83Anderson, Sarah Lindsey-various- 44 9.0 10.0 DNC 14.0 DNC 12.0 3.0 8.0 7.0 11.0 4.0 7.0 1.0 5.0 Anderson, Sarah Lindsey
92539Gantzer, Charlie 51.2 DNC 16.0 DNC 16.0 10.0 7.0 SB 6.4 SB 6.4 SB 6.4 10.0 6.0 8.0 4.0 7.0 Gantzer, Charlie
102322Ott, Chuck/WendySea Otter 58 11.0 12.0 6.0 6.0 8.0 9.0 8.0 14.0 8.0 12.0 7.0 6.0 Ott, Chuck/Wendy
111554Loscheider/Marquardt, Steve/JimSpastic 60 5.0 9.0 9.0 DNC 12.0 7.0 7.0 6.0 7.0 10.0 14.0 11.0 11.0 Loscheider/Marquardt, Steve/Jim
122091Seymour, ChrisPrima III 66 3.0 2.0 4.0 3.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Seymour, Chris
131935Anderson, MarkMde Oma 72 7.0 5.0 8.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 17.0 7.0 13.0 12.0 9.0 Anderson, Mark
141850Berg, JohnAndy 75 10.0 7.0 7.0 DNC 12.0 9.0 4.0 DNC 12.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Berg, John
15TC86Hewlette, Daniel 78 13.0 13.0 5.0 10.0 DNC 14.0 DNC 14.0 DNC 12.0 13.0 13.0 11.0 6.0 8.0 Hewlette, Daniel
161280Macphail, Stuart 78.9 DNC 16.0 DNC 16.0 DNS 13.0 RC 9.9 DNC 14.0 DNC 14.0 DNC 12.0 8.0 11.0 6.0 9.0 10.0 Macphail, Stuart
17TC55Callanan, Cynthia-various- 85.5 12.0 8.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 RC 10.7 RC 10.7 RC 10.7 RC 10.7 RC 10.7 Callanan, Cynthia
18TC07Weingartner, Dave-various- 86 DNC 16.0 DNC 16.0 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 5.0 14.0 4.0 DNC 14.0 DNC 14.0 Weingartner, Dave
19TC76Garcia, Joe 88 8.0 14.0 DNC 14.0 DNC 12.0 11.0 6.0 9.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Garcia, Joe
20TC79Lees, John 90 4.0 6.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Lees, John
21TC11Pone, Imants-various- 93 DNC 16.0 DNC 16.0 DNC 14.0 DNC 12.0 10.0 10.0 3.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Pone, Imants
22TC71Crews-Hill, Marley 93 DNC 16.0 DNC 16.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 9.0 9.0 9.0 DNC 14.0 DNC 14.0 Crews-Hill, Marley
23TC49Johnson, Pam-various- 101.4 DNC 16.0 DNC 16.0 DNC 14.0 DNC 12.0 12.0 11.0 DNC 12.0 18.0 18.0 15.0 SB 12.7 SB 12.7 Johnson, Pam
24TC77Franchett, Audrey 101.7 DNC 16.0 DNC 16.0 SB 12.7 5.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Franchett, Audrey
25TC67Koller, Adam 102 DNC 16.0 DNC 16.0 DNC 14.0 4.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 Koller, Adam
26TC93Armstrong, Aru-chunan (Anthony) 102.6 NSC 15.0 11.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 20.0 DNC 20.0 DNC 20.0 SB 12.8 SB 12.8 Armstrong, Aru-chunan (Anthony)
27TC44Heinrich, Steve-various- 103.6 DNC 16.0 DNC 16.0 DNC 14.0 SB 12.0 SB 13.3 SB 13.3 SB 12.0 DNC 20.0 DNC 20.0 DNC 20.0 10.0 DNF 13.0 Heinrich, Steve
28TC85Poelen, Jorrit 104 SB 13.0 SB 13.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 12.0 15.0 17.0 DNC 14.0 DNC 14.0 Poelen, Jorrit
29TC12Tennis, Jerry-various- 105.6 DNC 16.0 DNC 16.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 SB 13.2 SB 13.2 SB 13.2 DNC 14.0 DNC 14.0 Tennis, Jerry
30TC74Forrest, Whit-various- 109 DNC 16.0 DNC 16.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 15.0 17.0 18.0 DNC 14.0 DNC 14.0 Forrest, Whit
311933Curtis, JasonHumdinger 110 DNC 16.0 DNC 16.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 16.0 16.0 16.0 DNC 14.0 DNC 14.0 Curtis, Jason
Updated Tuesday, August 8, 2023 5:29 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
NSCDid not sail the courseNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results