2023

MC Schepers Memorial

4 races sailed with 0 discards, 16 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal9/10 R1
5
9/10 R2
7
9/10 R3
8
9/10 R4
12
1TC86Hewlette, Daniel 6 3.0 1.0 1.0 1.0
2TC55Callanan, Cynthia-various- 17 6.0 3.0 3.0 5.0
3TC87Fuller, Peter 23 1.0 11.0 8.0 3.0
42091Seymour, ChrisPrima III 23 4.0 7.0 6.0 6.0
5TC85Poelen, Jorrit 28 2.0 4.0 DNC 11.0 DNC 11.0
6TC83Anderson, Sarah Lindsey 29 5.0 2.0 DNC 11.0 DNC 11.0
7TC79Lees, John 30 8.0 10.0 5.0 7.0
8TC44Heinrich, Steve 34 DNC 14.0 DNC 14.0 4.0 2.0
9TC07Weingartner, Dave-various- 34 DNC 14.0 DNC 14.0 2.0 4.0
101554Loscheider/Marquardt, Steve/JimSpastic 34 7.0 12.0 7.0 8.0
111935Anderson, MarkMde Oma 38 10.0 9.0 SB 9.5 SB 9.5
12TC76Garcia, Joe 39 12.0 5.0 DNC 11.0 DNC 11.0
13TC49Johnson, Pam-various- 39 11.0 6.0 DNC 11.0 DNC 11.0
14TC77Franchett, Audrey 39 9.0 8.0 DNC 11.0 DNC 11.0
15TC93Armstrong, "Aru"chunan 46 DNC 14.0 DNC 14.0 9.0 9.0
162652Wellmann, EricSweet Science 0 RC 0.0 RC 0.0 RC 0.0 RC 0.0
Updated Sunday, September 10, 2023 7:20 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results