2023

MC Season Champ

33 races sailed with 11 discards, 40 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/20 R1
8
5/20 R2
4
5/21 R1
5
6/3 R1
6
6/3 R2
5
6/4 R1
4
6/10 R1
5
6/10 R2
6/11 R1
12
6/17 R1
7
6/17 R2
2
6/18 R1
7
6/24 R1
11
6/24 R2
10
6/25 R1
6
7/15 R1
7/15 R2
7/16 R1
10
7/22 R1
10
7/22 R2
10
7/22 R3
12
Sailor(s)7/23 R1
7/29 R1
9
7/29 R2
8
7/29 R3
17
7/30 R1
12
7/30 R2
6
8/5 R1
7
8/5 R2
5
8/6 R1
8
8/6 R2
8
8/12 R1
15
8/12 R2
14
8/12 R3
14
8/13 R1
8/26 R1
12
8/26 R2
12
8/26 R3
12
8/27 R1
Sailor(s)
12169Grosch, RyanBlack Cat 22 2.0 1.0 1.0 1.0 1.0 1.0 2.0 ABANDONED 1.0 ORA 1.0 ORA 1.0 ORA 1.0 2.0 3.0 1.0 ABANDONEDABANDONED 2.0 1.0 1.0 1.0 Grosch, RyanABANDONED 1.0 1.0 2.0 SB 1.0 SB 1.0 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 1.0 1.0 1.0 ABANDONED SB 1.0 SB 1.0 SB 1.0 ABANDONEDGrosch, Ryan
22652Wellmann, EricSweet Science 40.8 1.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 SB 1.9 SB 1.9 3.0 1.0 1.0 2.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Wellmann, Eric 2.0 3.0 3.0 2.0 1.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 2.0 3.0 4.0 2.0 1.0 1.0 Wellmann, Eric
3TC87Fuller, Peter 98.5 DNC 17.0 DNC 17.0 DNC 11.0 12.0 6.0 7.0 7.0 3.0 6.0 10.0 4.0 6.0 7.0 SB 4.5 8.0 4.0 5.0 10.0 Fuller, Peter 3.0 5.0 10.0 8.0 4.0 4.0 2.0 5.0 1.0 14.0 4.0 7.0 5.0 3.0 3.0 Fuller, Peter
42091Seymour, ChrisPrima III 115.8 DNC 17.0 DNC 17.0 RC 5.3 3.0 3.0 4.0 1.0 7.0 3.0 DNC 13.0 1.0 RC 5.3 RC 5.3 3.0 3.0 DNC 14.0 DNC 14.0 DNC 12.0 Seymour, Chris DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 1.0 4.0 8.0 4.0 RC 5.3 RC 5.3 RC 5.3 DNC 18.0 DNC 18.0 DNC 18.0 Seymour, Chris
51847Katics, JohnBeautiful Obsession 119.6 3.0 6.0 DNC 11.0 10.0 7.0 10.0 DNC 15.0 DNC 11.0 5.0 1.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 SB 5.4 6.0 12.0 5.0 Katics, John SB 5.4 SB 5.4 SB 5.4 3.0 3.0 2.0 7.0 3.0 5.0 10.0 6.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 Katics, John
62511Fricton, JoeMinnehaha 127.4 9.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 1.0 2.0 2.0 3.0 2.0 RC 5.8 1.0 2.0 2.0 2.0 Fricton, Joe DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 RC 5.8 RC 5.8 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 1.0 2.0 2.0 Fricton, Joe
7TC82Litsey, Trevor 128.9 6.0 5.0 7.0 15.0 11.0 SB 5.9 10.0 DNC 11.0 8.0 7.0 5.0 DNC 10.0 DNC 10.0 DNC 11.0 9.0 5.0 3.0 4.0 Litsey, Trevor 6.0 12.0 5.0 5.0 2.0 9.0 10.0 10.0 9.0 4.0 9.0 5.0 3.0 7.0 9.0 Litsey, Trevor
81280Macphail, Stuart 132 10.0 4.0 3.0 DNC 18.0 DNC 18.0 3.0 3.0 RC 6.0 15.0 4.0 7.0 DNC 10.0 DNC 10.0 4.0 RC 6.0 DNC 14.0 DNC 14.0 DNC 12.0 Macphail, Stuart 8.0 11.0 6.0 9.0 10.0 3.0 1.0 RC 6.0 RC 6.0 8.0 11.0 8.0 9.0 11.0 8.0 Macphail, Stuart
9TC83Anderson, Sarah Lindsey-various- 137.9 7.0 8.0 6.0 9.0 14.0 DNC 14.0 12.0 DNC 11.0 9.0 11.0 10.0 DNC 10.0 6.0 5.0 DNC 12.0 3.0 8.0 7.0 Anderson, Sarah Lindsey 11.0 4.0 7.0 1.0 5.0 5.0 11.0 6.0 3.0 11.0 10.0 10.0 SB 6.3 SB 6.3 SB 6.3 Anderson, Sarah Lindsey
101554Loscheider/Marquardt, Steve/JimSpastic 149 5.0 10.0 4.0 6.0 9.0 6.0 5.0 6.0 7.0 6.0 9.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 7.0 7.0 6.0 Loscheider/Marquardt, Steve/Jim 7.0 10.0 14.0 11.0 11.0 13.0 9.0 9.0 8.0 7.0 5.0 11.0 7.0 4.0 OCS 17.0 Loscheider/Marquardt, Steve/Jim
112539Gantzer, Charlie 152.7 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 4.0 8.0 8.0 DNC 10.0 DNC 10.0 DNC 11.0 7.0 SB 6.9 SB 6.9 SB 6.9 Gantzer, Charlie 10.0 6.0 8.0 4.0 7.0 6.0 3.0 7.0 7.0 DNC 18.0 DNC 17.0 DNC 17.0 4.0 5.0 7.0 Gantzer, Charlie
121935Anderson, MarkMde Oma 165 13.0 7.0 5.0 7.0 10.0 SB 7.5 8.0 DNC 11.0 DNC 17.0 3.0 6.0 DNC 10.0 DNC 10.0 SB 7.5 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Anderson, Mark 17.0 7.0 13.0 12.0 9.0 11.0 6.0 2.0 6.0 DNF 17.0 DNC 17.0 DNC 17.0 8.0 8.0 4.0 Anderson, Mark
132322Ott, Chuck/WendySea Otter 186.5 DNC 17.0 DNC 17.0 DNC 11.0 14.0 12.0 5.0 9.0 DNC 11.0 10.0 DNC 13.0 DNC 15.0 8.0 8.0 DNC 11.0 6.0 8.0 9.0 8.0 Ott, Chuck/Wendy 14.0 8.0 12.0 7.0 6.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 SB 8.5 SB 8.5 SB 8.5 13.0 6.0 6.0 Ott, Chuck/Wendy
141746Christie, Bob 198 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 2.0 5.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Christie, Bob 4.0 2.0 1.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 3.0 2.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 Christie, Bob
15TC77Franchett, Audrey 210 DNC 17.0 DNC 17.0 DNC 11.0 4.0 4.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 5.0 DNC 14.0 DNC 14.0 DNC 12.0 Franchett, Audrey DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 1.0 2.0 5.0 8.0 3.0 DNC 18.0 DNC 18.0 DNC 18.0 Franchett, Audrey
16TC86Hewlette, Daniel 220 11.0 9.0 DNC 11.0 8.0 13.0 11.0 11.0 4.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 10.0 DNC 14.0 DNC 14.0 DNC 12.0 Hewlette, Daniel 13.0 13.0 11.0 6.0 8.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 6.0 9.0 10.0 Hewlette, Daniel
17TC79Lees, John 224.2 4.0 3.0 DNC 11.0 5.0 5.0 DNC 14.0 DNC 15.0 SB 10.2 DNC 17.0 DNC 13.0 DNC 15.0 4.0 4.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Lees, John DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 7.0 8.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Lees, John
18TC55Callanan, Cynthia-various- 232.6 8.0 14.0 8.0 11.0 15.0 9.0 RC 10.6 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 7.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Callanan, Cynthia RC 10.6 RC 10.6 RC 10.6 RC 10.6 RC 10.6 DNC 19.0 DNC 19.0 4.0 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Callanan, Cynthia
19TC44Heinrich, Steve-various- 246.8 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 8.0 6.0 8.0 11.0 9.0 DNC 15.0 DNC 10.0 DNC 10.0 9.0 SB 11.2 SB 11.2 SB 11.2 SB 11.2 Heinrich, Steve DNC 20.0 DNC 20.0 DNC 20.0 10.0 DNF 13.0 10.0 14.0 11.0 13.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Heinrich, Steve
20TC71Crews-Hill, Marley 255 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 5.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Crews-Hill, Marley 9.0 9.0 9.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 9.0 12.0 9.0 14.0 16.0 14.0 Crews-Hill, Marley
21TC07Weingartner, Dave-various- 258 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 6.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Weingartner, Dave 5.0 14.0 4.0 DNC 14.0 DNC 14.0 8.0 15.0 DNC 15.0 DNC 15.0 15.0 15.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 Weingartner, Dave
22TC76Garcia, Joe 261 15.0 13.0 DNC 11.0 16.0 16.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 SB 10.0 SB 10.0 DNC 11.0 DNC 12.0 11.0 6.0 9.0 Garcia, Joe DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 12.0 13.0 DNF 16.0 15.0 12.0 5.0 Garcia, Joe
23TC93Armstrong, Aru-chunan (Anthony) 263 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 12.0 DNC 15.0 9.0 DNC 17.0 DNC 13.0 11.0 DNC 10.0 DNC 10.0 8.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Armstrong, Aru-chunan (Anthony) DNC 20.0 DNC 20.0 DNC 20.0 SB 12.0 SB 12.0 12.0 13.0 13.0 10.0 DNC 18.0 DNC 17.0 DNC 17.0 10.0 15.0 15.0 Armstrong, Aru-chunan (Anthony)
24TC74Forrest, Whit-various- 267 14.0 12.0 9.0 DNC 18.0 DNC 18.0 DNC 14.0 13.0 5.0 14.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Forrest, Whit 15.0 17.0 18.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 13.0 14.0 13.0 11.0 13.0 12.0 Forrest, Whit
25TC85Poelen, Jorrit 268.6 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Poelen, Jorrit 12.0 15.0 17.0 DNC 14.0 DNC 14.0 16.0 12.0 DNC 15.0 DNC 15.0 SB 12.2 SB 12.2 SB 12.2 12.0 10.0 11.0 Poelen, Jorrit
261933Curtis, JasonHumdinger 269 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Curtis, Jason 16.0 16.0 16.0 DNC 14.0 DNC 14.0 15.0 5.0 DNC 15.0 DNC 15.0 6.0 7.0 DNF 16.0 DNC 18.0 DNC 18.0 DNC 18.0 Curtis, Jason
271850Berg, JohnAndy 272.5 DNC 17.0 15.0 SB 11.0 13.0 8.0 DNC 14.0 SB 12.5 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 9.0 4.0 DNC 12.0 Berg, John DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Berg, John
28TC11Pone, Imants-various- 280 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 7.0 5.0 DNC 11.0 DNC 12.0 10.0 10.0 3.0 Pone, Imants DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Pone, Imants
29TC49Johnson, Pam-various- 288.2 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 12.0 11.0 DNC 12.0 Johnson, Pam 18.0 18.0 15.0 SB 13.1 SB 13.1 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 16.0 14.0 13.0 Johnson, Pam
30TC84Klingner, Ellen 288.3 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 SB 13.1 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Klingner, Ellen DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 SB 13.1 SB 13.1 12.0 11.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Klingner, Ellen
31TC67Koller, Adam 289.4 DNC 17.0 DNC 17.0 DNC 11.0 SB 13.2 SB 13.2 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 4.0 DNC 14.0 DNC 14.0 DNC 12.0 Koller, Adam DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Koller, Adam
32TC60Gross, Rich 294 12.0 11.0 RC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Gross, Rich DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Gross, Rich
33TC12Tennis, Jerry-various- 294.2 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Tennis, Jerry SB 13.4 SB 13.4 SB 13.4 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Tennis, Jerry
34TC??Skipper X 299 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 12.0 DNC 13.0 DNF 14.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Skipper X DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Skipper X
3518Forchas, Tony 301 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 13.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Forchas, Tony DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Forchas, Tony
36TC25Newman, Darin-various- 301.8 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 SB 13.8 SB 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Newman, Darin DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Newman, Darin
37TC64Gupta, Ajay-various- 302 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Gupta, Ajay DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 14.0 DNF 18.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Gupta, Ajay
38TC05Silver, Laura-various- 304 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNS 14.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Silver, Laura DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Silver, Laura
39TC88Rob Byer 304 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Rob Byer DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 17.0 16.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Rob Byer
40453Searl, RichardShadow 305 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 SB 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 12.0 Searl, Richard DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 DNC 14.0 DNC 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Searl, Richard
Updated Thursday, August 31, 2023 3:19 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results