MC Wednesdays

34 races sailed with 11 discards, 30 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/7 R1
6
6/7 R2
6
6/7 R3
8
6/7 R4
6
6/14 R1
5
6/21 R1
6/21 R2
6/21 R3
6/21 R4
6/28 R1
10
6/28 R2
10
6/28 R3
10
6/28 R4
10
6/28 R5
10
7/5 R1
12
7/5 R2
12
7/5 R3
12
7/5 R4
12
7/5 R5
12
Sailor(s)7/12 R1
6
7/12 R2
6
7/12 R3
6
7/12 R4
6
8/9 R1
9
8/9 R2
6
8/9 R3
9
8/9 R4
7
8/16 R1
17
8/16 R2
16
8/16 R3
15
8/23 R1
7
8/23 R2
7
8/30 R1
10
8/30 R2
10
8/30 R3
10
Sailor(s)
12169Grosch, RyanBlack Cat 24.9 1.0 1.0 1.0 2.0 ABANDONED 1.0 2.0 2.0 1.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 RC 1.1 RC 1.1 RC 1.1 RC 1.1 RC 1.1 Grosch, Ryan RC 1.1 RC 1.1 RC 1.1 RC 1.1 1.0 1.0 1.0 2.0 DNC 8.0 DNC 8.0 DNC 7.0 1.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricSweet Science 59.4 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 RC 2.6 RC 2.6 RC 2.6 RC 2.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Wellmann, Eric DNS 16.0 4.0 2.0 2.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 2.0 4.0 2.0 Wellmann, Eric
31933Curtis, JasonHumdinger 83 3.0 6.0 4.0 6.0 3.0 4.0 4.0 3.0 6.0 5.0 5.0 6.0 3.0 3.0 2.0 3.0 4.0 2.0 Curtis, Jason DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 2.0 3.0 2.0 5.0 DNC 8.0 DNC 8.0 DNC 7.0 4.0 5.0 5.0 3.0 6.0 Curtis, Jason
4TC79Lees, John 85.8 4.0 8.0 2.0 5.0 5.0 3.0 9.0 8.0 2.0 6.0 4.0 2.0 9.0 2.0 3.0 6.0 3.0 7.0 Lees, John SB 3.7 SB 3.7 SB 3.7 SB 3.7 12.0 5.0 13.0 8.0 4.0 3.0 4.0 DNC 11.0 DNC 11.0 4.0 13.0 4.0 Lees, John
5TC87Fuller, Peter 90 8.0 7.0 9.0 3.0 6.0 5.0 3.0 9.0 5.0 2.0 3.0 4.0 5.0 7.0 8.0 15.0 5.0 4.0 Fuller, Peter 6.0 3.0 1.0 7.0 6.0 4.0 7.0 3.0 2.0 2.0 2.0 6.0 4.0 7.0 6.0 7.0 Fuller, Peter
61746Christie, Bob 93 6.0 2.0 5.0 1.0 4.0 1.0 1.0 2.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Christie, Bob 1.0 1.0 3.0 3.0 4.0 2.0 3.0 4.0 DNS 7.0 DNF 7.0 DNC 7.0 2.0 2.0 DNC 18.0 DNC 19.0 DNC 18.0 Christie, Bob
7TC67Koller, Adam 136 2.0 4.0 3.0 4.0 2.0 7.0 5.0 4.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 5.0 OCS 17.0 2.0 2.0 3.0 Koller, Adam DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 3.0 2.0 5.0 Koller, Adam
8TC11Pone, Imants-various- 147.2 5.0 3.0 8.0 10.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 6.0 7.0 5.0 7.0 9.0 Pone, Imants 5.0 9.0 4.0 5.0 9.0 14.0 5.0 6.0 SB 6.4 SB 6.4 SB 6.4 5.0 3.0 9.0 8.0 11.0 Pone, Imants
9TC82Litsey, Trevor 152 10.0 11.0 7.0 14.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 4.0 7.0 2.0 9.0 6.0 10.0 6.0 7.0 9.0 10.0 Litsey, Trevor DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 3.0 9.0 6.0 1.0 DNC 8.0 1.0 DNC 7.0 3.0 6.0 11.0 DNC 19.0 10.0 Litsey, Trevor
10TC77Franchett, Audrey 165 7.0 5.0 6.0 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 3.0 8.0 8.0 3.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Franchett, Audrey 3.0 2.0 5.0 1.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 1.0 DNC 8.0 1.0 DNC 11.0 DNC 11.0 DNC 18.0 11.0 DNC 18.0 Franchett, Audrey
111280Macphail, Stuart 168 9.0 9.0 12.0 8.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 10.0 9.0 7.0 8.0 7.0 8.0 9.0 8.0 8.0 8.0 Macphail, Stuart 4.0 5.0 6.0 9.0 8.0 8.0 4.0 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 8.0 5.0 8.0 Macphail, Stuart
12TC86Hewlette, Daniel 185 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 8.0 11.0 6.0 DNS 14.0 7.0 4.0 10.0 5.0 4.0 9.0 11.0 10.0 10.0 6.0 Hewlette, Daniel DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 3.0 4.0 3.0 7.0 7.0 6.0 10.0 15.0 Hewlette, Daniel
13TC83Anderson, Sarah Lindsey-various- 186.9 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 SB 8.1 SB 8.1 SB 8.1 SB 8.1 SB 8.1 SB 8.1 SB 8.1 SB 8.1 SB 8.1 15.0 5.0 12.0 11.0 5.0 Anderson, Sarah Lindsey DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 7.0 7.0 9.0 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 12.0 9.0 9.0 Anderson, Sarah Lindsey
14TC07Weingartner, Dave-various- 192 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 10.0 8.0 8.0 6.0 9.0 3.0 6.0 7.0 8.0 11.0 12.0 11.0 6.0 13.0 Weingartner, Dave 12.0 8.0 8.0 6.0 14.0 12.0 10.0 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Weingartner, Dave
152091Seymour, ChrisPrima III 218 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 4.0 4.0 4.0 SB 9.5 SB 9.5 Seymour, Chris DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 5.0 6.0 DNF 15.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 RC 9.5 RC 9.5 DNC 18.0 7.0 3.0 Seymour, Chris
16TC74Forrest, Whit-various- 222.9 SB 9.7 SB 9.7 SB 9.7 SB 9.7 9.0 12.0 12.0 12.0 11.0 11.0 11.0 11.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Forrest, Whit 13.0 12.0 13.0 12.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 5.0 5.0 5.0 9.0 8.0 SB 9.7 SB 9.7 SB 9.7 Forrest, Whit
1718Forchas, Tony 229 15.0 10.0 14.0 11.0 11.0 9.0 10.0 7.0 8.0 10.0 9.0 10.0 DNC 12.0 12.0 10.0 13.0 15.0 14.0 Forchas, Tony 9.0 15.0 10.0 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 10.0 14.0 DNC 18.0 Forchas, Tony
181850Berg, JohnAndy 248.6 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Berg, John 8.0 13.0 9.0 4.0 RC 10.8 RC 10.8 RC 10.8 RC 10.8 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 RC 10.8 RC 10.8 RC 10.8 Berg, John
19TC76Garcia, Joe 250 13.0 14.0 11.0 13.0 12.0 13.0 11.0 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 13.0 14.0 16.0 13.0 15.0 Garcia, Joe 10.0 7.0 11.0 14.0 13.0 11.0 8.0 12.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 14.0 16.0 12.0 Garcia, Joe
20TC44Heinrich, Steve-various- 254 12.0 12.0 10.0 7.0 7.0 6.0 7.0 5.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Heinrich, Steve DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Heinrich, Steve
21TC49Johnson, Pam-various- 261.6 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 14.0 13.0 14.0 14.0 11.0 Johnson, Pam 7.0 11.0 12.0 11.0 SB 11.4 SB 11.4 SB 11.4 SB 11.4 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 15.0 15.0 14.0 Johnson, Pam
22TC12Tennis, Jerry-various- 269 11.0 15.0 15.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Tennis, Jerry 2.0 10.0 7.0 10.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Tennis, Jerry
23453Searl, RichardShadow 279 14.0 13.0 16.0 16.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 16.0 15.0 9.0 12.0 12.0 Searl, Richard 14.0 14.0 14.0 8.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Searl, Richard
24TC60Gross, Rich 284 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Gross, Rich DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 10.0 10.0 11.0 13.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 13.0 12.0 13.0 Gross, Rich
25TC71Crews-Hill, Marley 286.8 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Crews-Hill, Marley DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 11.0 13.0 12.0 11.0 DNC 8.0 DNC 8.0 DNC 7.0 SB 11.0 SB 11.0 SB 12.6 SB 12.6 SB 12.6 Crews-Hill, Marley
261667Poppy, Steve 297 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Poppy, Steve 11.0 6.0 15.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Poppy, Steve
27TC84Klingner, Ellen 303 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 13.0 10.0 13.0 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Klingner, Ellen DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Klingner, Ellen
28TC05Silver, Laura-various- 305 DNS 17.0 16.0 13.0 12.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Silver, Laura DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 16.0 17.0 16.0 Silver, Laura
29TC55Callanan, Cynthia-various- 306.2 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Callanan, Cynthia DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 RC 13.3 RC 13.3 RC 13.3 RC 13.3 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 18.0 DNC 19.0 DNC 18.0 Callanan, Cynthia
30TC88Rob Byer 311 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 17.0 Rob Byer DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 15.0 SB 8.0 SB 8.0 SB 7.0 8.0 9.0 DNC 18.0 DNC 19.0 DNC 18.0 Rob Byer
Updated Tuesday, September 5, 2023 3:13 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results