2023
MC Wednesdays
34 races sailed with 11 discards, 30 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/7 R1   6   | 6/7 R2   6   | 6/7 R3   8   | 6/7 R4   6   | 6/14 R1  5   | 6/21 R1  | 6/21 R2  | 6/21 R3  | 6/21 R4  | 6/28 R1   10   | 6/28 R2   10   | 6/28 R3   10   | 6/28 R4   10   | 6/28 R5   10   | 7/5 R1   12   | 7/5 R2   12   | 7/5 R3   12   | 7/5 R4   12   | 7/5 R5   12   | Sailor(s) | 7/12 R1   6   | 7/12 R2   6   | 7/12 R3   6   | 7/12 R4   6   | 8/9 R1   9   | 8/9 R2   6   | 8/9 R3   9   | 8/9 R4   7   | 8/16 R1   17   | 8/16 R2   16   | 8/16 R3   15   | 8/23 R1   7   | 8/23 R2   7   | 8/30 R1   10   | 8/30 R2   10   | 8/30 R3   10   | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 24.9 | 1.0 | 1.0 | 1.0 |   | ABANDONED | 1.0 |   |   | 1.0 |   |   |   |   |   | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | Grosch, Ryan | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | 1.0 | 1.0 | 1.0 | 2.0 |   |   |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan | 
| 2 | 2652 | Wellmann, Eric | Sweet Science | 59.4 |   |   |   |   | RC 2.6 | RC 2.6 | RC 2.6 | RC 2.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Wellmann, Eric |   | 4.0 | 2.0 | 2.0 |   |   |   |   | DNC 8.0 | DNC 8.0 | DNC 7.0 |   |   | 2.0 | 4.0 | 2.0 | Wellmann, Eric | |
| 3 | 1933 | Curtis, Jason | Humdinger | 83 | 3.0 |   | 4.0 |   | 3.0 | 4.0 | 4.0 | 3.0 |   | 5.0 | 5.0 |   | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | Curtis, Jason |   |   |   |   | 2.0 | 3.0 | 2.0 | 5.0 |   |   |   | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | Curtis, Jason | |
| 4 | TC79 | Lees, John | 85.8 | 4.0 |   | 2.0 | 5.0 | 5.0 | 3.0 |   |   | 2.0 | 6.0 | 4.0 | 2.0 |   | 2.0 | 3.0 | 6.0 | 3.0 |   | Lees, John | SB 3.7 | SB 3.7 | SB 3.7 | SB 3.7 |   | 5.0 |   |   | 4.0 | 3.0 | 4.0 |   |   | 4.0 |   | 4.0 | Lees, John | ||
| 5 | TC87 | Fuller, Peter | 90 |   |   |   | 3.0 | 6.0 | 5.0 | 3.0 |   | 5.0 | 2.0 | 3.0 | 4.0 | 5.0 |   |   |   | 5.0 | 4.0 | Fuller, Peter | 6.0 | 3.0 | 1.0 |   | 6.0 | 4.0 |   | 3.0 | 2.0 | 2.0 | 2.0 | 6.0 | 4.0 |   | 6.0 |   | Fuller, Peter | ||
| 6 | 1746 | Christie, Bob | 93 | 6.0 | 2.0 | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 |   |   |   | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Christie, Bob | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | DNS 7.0 | DNF 7.0 | DNC 7.0 | 2.0 | 2.0 |   |   |   | Christie, Bob | ||
| 7 | TC67 | Koller, Adam | 136 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 7.0 | 5.0 | 4.0 |   |   | DNC 13.0 | DNC 13.0 | DNC 12.0 | 5.0 |   | 2.0 | 2.0 | 3.0 | Koller, Adam |   |   |   |   |   |   |   |   | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | 3.0 | 2.0 | 5.0 | Koller, Adam | ||
| 8 | TC11 | Pone, Imants | -various- | 147.2 | 5.0 | 3.0 | 8.0 | 10.0 |   |   |   |   |   |   |   |   |   | 6.0 | 7.0 | 5.0 | 7.0 | 9.0 | Pone, Imants | 5.0 | 9.0 | 4.0 | 5.0 | 9.0 |   | 5.0 | 6.0 | SB 6.4 | SB 6.4 | SB 6.4 | 5.0 | 3.0 | 9.0 | 8.0 |   | Pone, Imants | |
| 9 | TC82 | Litsey, Trevor | 152 | 10.0 |   | 7.0 |   |   |   |   |   | 4.0 | 7.0 | 2.0 | 9.0 | 6.0 | 10.0 | 6.0 | 7.0 | 9.0 | 10.0 | Litsey, Trevor |   |   |   |   | 3.0 | 9.0 | 6.0 | 1.0 | DNC 8.0 | 1.0 | DNC 7.0 | 3.0 | 6.0 | 11.0 |   | 10.0 | Litsey, Trevor | ||
| 10 | TC77 | Franchett, Audrey | 165 | 7.0 | 5.0 | 6.0 | 9.0 |   | DNC 15.0 | DNC 15.0 | DNC 15.0 | 3.0 | 8.0 | 8.0 | 3.0 | 2.0 |   |   |   |   |   | Franchett, Audrey | 3.0 | 2.0 | 5.0 | 1.0 |   |   |   | DNC 15.0 | 1.0 | DNC 8.0 | 1.0 | DNC 11.0 | DNC 11.0 |   | 11.0 |   | Franchett, Audrey | ||
| 11 | 1280 | Macphail, Stuart | 168 |   |   |   | 8.0 |   |   |   |   |   |   | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | Macphail, Stuart | 4.0 | 5.0 | 6.0 | 9.0 | 8.0 | 8.0 | 4.0 | 9.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 |   |   | 8.0 | 5.0 | 8.0 | Macphail, Stuart | ||
| 12 | TC86 | Hewlette, Daniel | 185 |   |   |   |   | 8.0 | 11.0 | 6.0 | DNS 14.0 | 7.0 | 4.0 | 10.0 | 5.0 | 4.0 | 9.0 | 11.0 | 10.0 | 10.0 | 6.0 | Hewlette, Daniel |   |   |   |   |   |   |   | DNC 15.0 | 3.0 | 4.0 | 3.0 | 7.0 | 7.0 | 6.0 | 10.0 | 15.0 | Hewlette, Daniel | ||
| 13 | TC83 | Anderson, Sarah Lindsey | -various- | 186.9 |   |   |   |   | SB 8.1 | SB 8.1 | SB 8.1 | SB 8.1 | SB 8.1 | SB 8.1 | SB 8.1 | SB 8.1 | SB 8.1 |   | 5.0 |   | 11.0 | 5.0 | Anderson, Sarah Lindsey |   |   |   |   | 7.0 | 7.0 | 9.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   | 9.0 | 9.0 | Anderson, Sarah Lindsey | |
| 14 | TC07 | Weingartner, Dave | -various- | 192 |   |   |   |   | 10.0 | 8.0 | 8.0 | 6.0 | 9.0 | 3.0 | 6.0 | 7.0 | 8.0 | 11.0 |   | 11.0 | 6.0 |   | Weingartner, Dave |   | 8.0 | 8.0 | 6.0 |   | 12.0 | 10.0 | 10.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Weingartner, Dave | |
| 15 | 2091 | Seymour, Chris | Prima III | 218 |   |   |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 4.0 | 4.0 | 4.0 | SB 9.5 | SB 9.5 | Seymour, Chris |   |   |   |   | 5.0 | 6.0 | DNF 15.0 | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | RC 9.5 | RC 9.5 |   | 7.0 | 3.0 | Seymour, Chris | |
| 16 | TC74 | Forrest, Whit | -various- | 222.9 | SB 9.7 | SB 9.7 | SB 9.7 | SB 9.7 | 9.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 |   |   |   |   |   | Forrest, Whit |   | 12.0 |   | 12.0 |   |   |   |   | 5.0 | 5.0 | 5.0 | 9.0 | 8.0 | SB 9.7 | SB 9.7 | SB 9.7 | Forrest, Whit | |
| 17 | 18 | Forchas, Tony | 229 |   | 10.0 |   | 11.0 | 11.0 | 9.0 | 10.0 | 7.0 | 8.0 | 10.0 | 9.0 | 10.0 | DNC 12.0 | 12.0 | 10.0 | 13.0 |   |   | Forchas, Tony | 9.0 |   | 10.0 | 13.0 |   |   |   |   | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | 10.0 |   |   | Forchas, Tony | ||
| 18 | 1850 | Berg, John | Andy | 248.6 |   |   |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Berg, John | 8.0 | 13.0 | 9.0 | 4.0 | RC 10.8 | RC 10.8 | RC 10.8 | RC 10.8 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | RC 10.8 | RC 10.8 | RC 10.8 | Berg, John | |
| 19 | TC76 | Garcia, Joe | 250 |   |   | 11.0 |   | 12.0 |   | 11.0 | 10.0 |   | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 13.0 |   |   | 13.0 |   | Garcia, Joe | 10.0 | 7.0 | 11.0 |   | 13.0 | 11.0 | 8.0 | 12.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   | 12.0 | Garcia, Joe | ||
| 20 | TC44 | Heinrich, Steve | -various- | 254 | 12.0 | 12.0 | 10.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Heinrich, Steve |   |   |   | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Heinrich, Steve | |
| 21 | TC49 | Johnson, Pam | -various- | 261.6 |   |   |   |   |   |   |   |   | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   | 13.0 | 14.0 | 14.0 | 11.0 | Johnson, Pam | 7.0 | 11.0 | 12.0 | 11.0 | SB 11.4 | SB 11.4 | SB 11.4 | SB 11.4 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   | 14.0 | Johnson, Pam | |
| 22 | TC12 | Tennis, Jerry | -various- | 269 | 11.0 | 15.0 | 15.0 | 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Tennis, Jerry | 2.0 | 10.0 | 7.0 | 10.0 |   |   |   | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Tennis, Jerry | |
| 23 | 453 | Searl, Richard | Shadow | 279 | 14.0 | 13.0 |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   | 15.0 | 9.0 | 12.0 | 12.0 | Searl, Richard | 14.0 | 14.0 | 14.0 | 8.0 |   |   |   | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Searl, Richard | |
| 24 | TC60 | Gross, Rich | 284 |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Gross, Rich |   |   | DNC 17.0 | DNC 16.0 | 10.0 | 10.0 | 11.0 | 13.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | 13.0 | 12.0 | 13.0 | Gross, Rich | ||
| 25 | TC71 | Crews-Hill, Marley | 286.8 |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Crews-Hill, Marley |   |   | DNC 17.0 | DNC 16.0 | 11.0 | 13.0 | 12.0 | 11.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | SB 11.0 | SB 11.0 | SB 12.6 | SB 12.6 | SB 12.6 | Crews-Hill, Marley | ||
| 26 | 1667 | Poppy, Steve | 297 |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   | DNC 17.0 | Poppy, Steve | 11.0 | 6.0 | 15.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Poppy, Steve | ||
| 27 | TC84 | Klingner, Ellen | 303 |   |   |   |   | 13.0 | 10.0 | 13.0 | 11.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   | DNC 17.0 | Klingner, Ellen | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Klingner, Ellen | ||
| 28 | TC05 | Silver, Laura | -various- | 305 |   |   | 13.0 | 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   |   | Silver, Laura |   |   |   | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 15.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | 16.0 |   | 16.0 | Silver, Laura | |
| 29 | TC55 | Callanan, Cynthia | -various- | 306.2 |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   | DNC 17.0 | Callanan, Cynthia | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | RC 13.3 | RC 13.3 | RC 13.3 | RC 13.3 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 |   |   |   | Callanan, Cynthia | |
| 30 | TC88 | Rob Byer | 311 |   |   |   |   | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 |   |   |   |   | DNC 17.0 | Rob Byer | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 15.0 | SB 8.0 | SB 8.0 | SB 7.0 | 8.0 | 9.0 |   |   |   | Rob Byer | 
Scored using LHYC Standard Scoring
| Code | Description | Value | 
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 | 
| DNF | Started but did not finish | Number of boats that came to starting area + 1 | 
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 | 
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 | 
| RC | Race Committee duty | Average of non-discarded results | 
| SB | Safety boat duty | Average of non-discarded results |