2024

M15 Holiday Weekends

14 races sailed with 4 discards, 11 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/25 R1
16
5/25 R2
16
5/26 R1
6
5/26 R2
6
5/27 R1
7/4 R1
10
7/4 R2
9
7/6 R1
6
7/6 R2
8
7/7 R1
5
8/31 R1
16
8/31 R2
17
9/1 R1
12
9/1 R2
8
9/2 R1
5
Sailor(s)
1USA 51FraserArea 51 14 1.0 1.0 2.0 3.0 ABANDONED 1.0 1.0 1.0 3.0 3.0 5.0 1.0 3.0 1.0 2.0 Fraser
2USA 44NewmanThe Hypnotoad 21 2.0 DNF 6.0 1.0 2.0 DNC 4.0 DNC 4.0 2.0 1.0 1.0 DNS 9.0 4.0 1.0 3.0 DNC 7.0 Newman
3USA 339BowersPU-36 Space Modulator 25 3.0 DNF 6.0 3.0 4.0 DNC 4.0 DNC 4.0 RC 2.5 RC 2.5 2.0 2.0 3.0 4.0 2.0 1.0 Bowers
4 2 USA 327ColburnTango 37.8 DNC 7.0 DNC 7.0 4.0 1.0 DNC 4.0 DNC 4.0 DNC 10.0 DNC 10.0 DNC 10.0 1.0 DNS 9.0 2.0 4.0 RC 3.8 Colburn
5 1 USA 342Maloney/Bieger 40 SB 4.0 SB 4.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 4.0 3.0 2.0 4.0 6.0 7.0 5.0 5.0 5.0 Maloney/Bieger
6 1 USA 337Byers/Coyne/WellmannRocketship 43 4.0 DNF 6.0 5.0 7.0 2.0 2.0 8.0 8.0 5.0 4.0 5.0 DNC 8.0 DNC 8.0 3.0 Byers/Coyne/Wellmann
7 4 USA 334Skala, Jake 55.6 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 4.0 DNC 10.0 DNC 10.0 SB 5.6 3.0 2.0 DNC 8.0 DNC 8.0 DNC 7.0 Skala, Jake
8 1 USA 343Foley/Peterson/SchroederSonic Boom 56 DNC 7.0 DNC 7.0 7.0 6.0 SB 4.0 SB 4.0 4.0 4.0 6.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 Foley/Peterson/Schroeder
9 1 USA 336O'Brien/Bastyr/Barbour 56.2 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 4.0 6.0 5.0 8.0 DNC 10.0 DNC 10.0 RC 5.6 RC 5.6 4.0 O'Brien/Bastyr/Barbour
10 1 USA 341Jewett, TedTETO 58 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 4.0 5.0 6.0 7.0 7.0 6.0 6.0 6.0 DNC 7.0 Jewett, Ted
11 3 USA 340Fricton / GetsingerTiger Lily 59 5.0 DNS 6.0 6.0 5.0 DNC 4.0 DNC 4.0 7.0 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 Fricton / Getsinger
* Rank change from previous week Updated Monday, September 2, 2024 6:01 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results