2024

M15 Season Champ

28 races sailed with 9 discards, 11 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/18 R1
10
5/18 R2
10
5/18 R3
13
5/19 R1
8
5/19 R2
6
6/1 R1
3
6/1 R2
4
6/2 R1
12
6/2 R2
9
6/8 R1
9
6/8 R2
16
6/8 R3
8
6/9 R1
19
6/15 R1
10
6/15 R2
9
6/15 R3
9
6/16 R1
12
6/16 R2
14
6/22 R1
6
6/23 R1
4
6/23 R2
6
6/29 R1
17
6/29 R2
17
6/29 R3
17
6/30 R1
7
7/13 R1
7/14 R1
5
7/20 R1
4
7/20 R2
5
7/21 R1
Sailor(s)
1 1 USA 51FraserArea 51 29 2.0 1.0 1.0 3.0 3.0 DNC 8.0 DNC 8.0 RC 1.5 RC 1.5 4.0 1.0 1.0 2.0 3.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 ABANDONED 3.0 1.0 1.0 ABANDONEDFraser
2 1 USA 44NewmanThe Hypnotoad 29.8 1.0 4.0 4.0 1.0 4.0 2.0 3.0 1.0 1.0 SB 1.6 SB 1.6 SB 1.6 1.0 1.0 3.0 2.0 1.0 1.0 2.0 2.0 1.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 2.0 DNC 5.0 DNC 4.0 Newman
3USA 327ColburnTango 31.2 4.0 3.0 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 3.0 DNC 5.0 DNC 4.0 5.0 RC 1.6 RC 1.6 2.0 1.0 1.0 2.0 1.0 2.0 2.0 Colburn
4USA 343Foley/Peterson/SchroederSonic Boom 67.8 5.0 2.0 5.0 4.0 2.0 3.0 2.0 6.0 5.0 5.0 6.0 6.0 5.0 SB 3.6 SB 3.6 SB 3.6 DNF 4.0 DNC 4.0 3.0 3.0 3.0 DNC 6.0 DNC 5.0 DNC 5.0 3.0 DNC 10.0 DNC 5.0 DNC 4.0 Foley/Peterson/Schroeder
5USA 334Skala, Jake 68 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 6.0 4.0 4.0 1.0 3.0 4.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 8.0 4.0 1.0 3.0 2.0 1.0 DNC 10.0 DNC 5.0 DNC 4.0 Skala, Jake
6USA 36BowersPU-36 Space Modulator 77.2 DNS 7.0 5.0 2.0 RC 4.1 RC 4.1 4.0 4.0 3.0 3.0 6.0 4.0 2.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 4.0 DNC 5.0 DNC 4.0 Bowers
7USA 340Fricton / GetsingerTiger Lily 84 3.0 6.0 DNF 7.0 6.0 6.0 DNC 8.0 DNC 8.0 5.0 6.0 3.0 5.0 5.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 10.0 DNC 9.0 3.0 2.0 3.0 DNC 7.0 8.0 3.0 DNC 4.0 Fricton / Getsinger
8USA 341Jewett, TedTETO 89.5 SB 4.7 SB 4.7 SB 4.7 DNC 8.0 DNC 8.0 6.0 5.0 SB 4.7 SB 4.7 7.0 DNF 8.0 DNS 8.0 DNF 8.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 6.0 4.0 5.0 DNC 6.0 DNC 5.0 DNC 5.0 4.0 5.0 DNC 5.0 DNC 4.0 Jewett, Ted
9USA 336O'Brien/Bastyr/Barbour 99.9 DNC 8.0 DNC 8.0 DNC 8.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 5.3 RC 5.3 RC 5.3 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 7.0 5.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 6.0 DNC 5.0 DNC 4.0 O'Brien/Bastyr/Barbour
10USA 342Maloney/Bieger 107.2 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 SB 5.6 SB 5.6 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 6.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 4.0 Maloney/Bieger
11USA 337Byers/Coyne/WellmannRocketship 108.4 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 SB 5.7 SB 5.7 7.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 7.0 7.0 DNS 5.0 DNC 5.0 DNC 5.0 5.0 7.0 DNC 5.0 DNC 4.0 Byers/Coyne/Wellmann
* Rank change from previous week Updated Wednesday, July 24, 2024 2:00 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results