2024

MC Holiday Weekends

9 races sailed with 3 discards, 24 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/25 R1
16
5/25 R2
16
5/26 R1
6
5/26 R2
6
5/27 R1
7/4 R1
10
7/4 R2
9
7/6 R1
6
7/6 R2
8
7/7 R1
5
Sailor(s)
12169Grosch, RyanBlack Cat 6 1.0 1.0 1.0 2.0 ABANDONED 1.0 1.0 1.0 1.0 1.0 Grosch, Ryan
2 5 2091Seymour, ChrisPrima III 14.4 DNC 4.0 DNC 4.0 4.0 5.0 2.0 2.0 2.0 2.0 RC 2.4 Seymour, Chris
3 1 1847Katics/Getsinger, John/JohnBeautiful Obsession 21 DNC 4.0 DNC 4.0 3.0 4.0 SB 3.5 SB 3.5 SB 3.5 SB 3.5 4.0 Katics/Getsinger, John/John
4 8 2539Gantzer, Charlie 23 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 6.0 4.0 3.0 3.0 5.0 Gantzer, Charlie
5 3 1746Christie, Bob 24 2.0 2.0 2.0 3.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 6.0 Christie, Bob
6 6 1280Macphail, Stuart 25.6 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 RC 4.3 RC 4.3 7.0 8.0 2.0 Macphail, Stuart
7 2 2322Ott, Chuck/WendySea Otter 27 DNC 4.0 DNC 4.0 SB 4.5 SB 4.5 5.0 5.0 10.0 13.0 9.0 Ott, Chuck/Wendy
8 4 1765Loscheider/Marquardt, Steve/JimSpastic 28 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 4.0 4.0 3.0 Loscheider/Marquardt, Steve/Jim
9 3 1935Anderson, MarkMde Oma 28 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 4.0 3.0 8.0 5.0 11.0 Anderson, Mark
10 7 2652Wellmann, EricZut alors 32 DNC 4.0 DNC 4.0 5.0 1.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 Wellmann, Eric
11 1 TC83Anderson, Sarah Lindsey 35 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 3.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 Anderson, Sarah Lindsey
12 3 TC49Johnson, Pam-various- 35 DNC 4.0 DNC 4.0 6.0 7.0 7.0 7.0 9.0 12.0 13.0 Johnson, Pam
13 8 1850Berg, JohnAndy 36 DNC 4.0 DNC 4.0 SB 6.0 SB 6.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 7.0 Berg, John
14 2 TC11Pone, Imants 37.2 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 10.0 SB 6.2 Pone, Imants
15 3 TC44Heinrich, Steve 38 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 6.0 DNC 16.0 Heinrich, Steve
16 8 TC36Berger, Kevin-various- 38 DNC 4.0 DNC 4.0 7.0 6.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 8.0 Berger, Kevin
17 5 TC30Lorig, Meredith 39 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 SB 6.5 SB 6.5 DNC 16.0 Lorig, Meredith
18 6 TC76Garcia, Joe 42 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 11.0 7.0 DNC 16.0 Garcia, Joe
19 7 TC55Callanan, Cynthia-various- 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 10.0 Callanan, Cynthia
20 8 TC74Forrest, Whit-various- 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 12.0 11.0 12.0 Forrest, Whit
21 9 1664Armstrong, "Aru"chunan 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 14.0 14.0 14.0 Armstrong, "Aru"chunan
22 10 TC27Buchanan, Brad 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 13.0 9.0 DNC 16.0 Buchanan, Brad
23 13 TC85Poelen, Jorrit 44 SB 4.0 SB 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 Poelen, Jorrit
23 12 2511Fricton, JoeMinnehaha 44 RC 4.0 RC 4.0 RC 9.0 RC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 Fricton, Joe
* Rank change from previous week Updated Sunday, July 7, 2024 6:14 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results