2024

MC Wednesday Evenings

29 races sailed with 9 discards, 31 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal6/5 R1
8
6/5 R2
10
6/5 R3
6
6/12 R1
6/12 R2
6/12 R3
6/19 R1
6
6/19 R2
6
6/19 R3
6
6/19 R4
6
6/19 R5
6
6/19 R6
6
6/26 R1
8
6/26 R2
8
6/26 R3
8
6/26 R4
8
6/26 R5
8
6/26 R6
8
6/26 R7
8
6/26 R8
8
7/3 R1
10
7/3 R2
11
7/3 R3
13
7/3 R4
8
7/3 R5
5
7/10 R1
5
7/10 R2
4
7/24 R1
5
7/24 R2
5
Sailor(s)
12169Grosch, RyanBlack Cat 21.4 2.0 2.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 3.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 4.0 1.0 RC 1.1 RC 1.1 RC 1.1 RC 1.1 Grosch, Ryan
21746Christie, Bob 51.8 SB 2.6 SB 2.6 SB 2.6 DNC 6.0 DNC 7.0 DNC 7.0 DNS 13.0 3.0 4.0 2.0 1.0 DNS 12.0 8.0 4.0 2.0 2.0 5.0 3.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 DNS 8.0 OCS 8.0 DNC 19.0 DNC 19.0 Christie, Bob
32652Wellmann, EricZut alors 66.4 1.0 1.0 2.0 DNC 6.0 DNC 7.0 DNC 7.0 2.0 4.0 2.0 3.0 2.0 3.0 SB 3.3 SB 3.3 SB 3.3 SB 3.3 SB 3.3 SB 3.3 SB 3.3 SB 3.3 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Wellmann, Eric
4 1 1933Curtis, JasonHumdinger 76.4 DNC 13.0 DNC 13.0 DNC 13.0 3.0 2.0 3.0 6.0 2.0 6.0 8.0 5.0 1.0 RC 3.8 RC 3.8 RC 3.8 RC 3.8 RC 3.8 RC 3.8 RC 3.8 RC 3.8 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 3.0 DNF 8.0 2.0 5.0 Curtis, Jason
5 1 TC79Lees, John 77 3.0 4.0 4.0 2.0 4.0 2.0 1.0 5.0 5.0 4.0 4.0 4.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 5.0 3.0 5.0 1.0 5.0 DNC 9.0 DNC 9.0 5.0 2.0 Lees, John
61847Katics/Getsinger, John/JohnBeautiful Obsession 85 DNS 12.0 5.0 5.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 2.0 3.0 1.0 5.0 7.0 5.0 6.0 4.0 3.0 5.0 4.0 3.0 3.0 DNC 9.0 DNC 9.0 3.0 1.0 Katics/Getsinger, John/John
7TC11Pone, Imants 100 6.0 6.0 6.0 DNC 6.0 3.0 4.0 5.0 6.0 7.0 5.0 6.0 6.0 3.0 7.0 5.0 6.0 2.0 6.0 4.0 5.0 7.0 9.0 8.0 6.0 4.0 DNC 9.0 DNC 9.0 13.0 10.0 Pone, Imants
8 1 TC77Franchett, Audrey 118 5.0 3.0 3.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 10.0 5.0 6.0 3.0 3.0 1.0 3.0 3.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 6.0 3.0 Franchett, Audrey
9 1 1280Macphail, Stuart 123 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 4.0 6.0 7.0 7.0 4.0 4.0 5.0 7.0 9.0 12.0 6.0 5.0 7.0 2.0 1.0 14.0 4.0 Macphail, Stuart
10TC60Gross, Rich 149 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 4.0 8.0 10.0 10.0 7.0 8.0 7.0 11.0 9.0 8.0 6.0 9.0 7.0 6.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 1.0 11.0 Gross, Rich
11TC49Johnson, Pam-various- 162 8.0 8.0 10.0 DNC 6.0 DNC 7.0 DNC 7.0 9.0 9.0 8.0 9.0 10.0 9.0 6.0 12.0 10.0 13.0 8.0 10.0 11.0 8.0 15.0 15.0 11.0 12.0 13.0 6.0 3.0 17.0 DNF 18.0 Johnson, Pam
12 1 2091Seymour, ChrisPrima III 168 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 7.0 7.0 3.0 6.0 DNF 12.0 DNS 12.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 4.0 13.0 DNF 16.0 8.0 8.0 DNC 9.0 DNC 9.0 4.0 7.0 Seymour, Chris
13 1 TC67Koller, Adam 173 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 5.0 2.0 4.0 4.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 6.0 4.0 3.0 DNS 16.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Koller, Adam
14TC76Garcia, Joe 191 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 11.0 14.0 11.0 10.0 12.0 7.0 9.0 10.0 11.0 7.0 14.0 14.0 14.0 4.0 4.0 10.0 13.0 Garcia, Joe
15TC83Anderson, Sarah Lindsey 197 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 8.0 10.0 9.0 7.0 8.0 7.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 12.0 10.0 13.0 11.0 11.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Anderson, Sarah Lindsey
16 2 TC07Weingartner, Dave-various- 202 DNC 13.0 DNC 13.0 DNC 13.0 4.0 5.0 5.0 10.0 11.0 11.0 11.0 9.0 5.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 8.0 9.0 Weingartner, Dave
17 4 1850Berg, JohnAndy 203.8 DNS 12.0 7.0 8.0 SB 6.0 SB 7.0 SB 7.0 RC 10.8 RC 10.8 RC 10.8 RC 10.8 RC 10.8 RC 10.8 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 11.0 6.0 Berg, John
18 1 TC05Silver, Laura-various- 206.5 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 9.0 13.0 14.0 DNC 16.0 9.0 12.0 12.0 11.0 SB 10.3 SB 10.3 SB 10.3 SB 10.3 SB 10.3 DNC 9.0 DNC 9.0 16.0 12.0 Silver, Laura
19 3 TC74Forrest, Whit-various- 207 4.0 11.0 9.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 10.0 8.0 12.0 10.0 9.0 SB 9.0 SB 9.0 DNC 19.0 DNC 19.0 Forrest, Whit
20 1 TC71Crews-Hill, Marley 213 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 15.0 8.0 12.0 9.0 DNF 14.0 8.0 8.0 9.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Crews-Hill, Marley
21 6 TC44Heinrich, Steve 216 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 8.0 14.0 9.0 13.0 12.0 DNC 9.0 DNC 9.0 7.0 8.0 Heinrich, Steve
22 2 TC28Brunmeier, Bob 217 9.0 10.0 11.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 12.0 10.0 8.0 12.0 11.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Brunmeier, Bob
23 1 2539Gantzer, Charlie 218 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 14.0 11.0 7.0 7.0 6.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Gantzer, Charlie
24 1 18Forchas, Tony 219 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 11.0 12.0 12.0 DNF 13.0 DNC 13.0 DNC 13.0 13.0 9.0 15.0 11.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 5.0 DNF 8.0 12.0 DNF 18.0 Forchas, Tony
25 1 TC65Coyne, Justin-various- 221 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 13.0 6.0 10.0 9.0 10.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Coyne, Justin
26 3 TC30Lorig, Meredith 230 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 14.0 15.0 13.0 14.0 10.0 11.0 10.0 OCS 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 15.0 14.0 Lorig, Meredith
27 1 TC12Tennis, Jerry-various- 230.5 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 SB 11.5 SB 11.5 SB 11.5 SB 11.5 SB 11.5 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Tennis, Jerry
28 3 TC81Corbishley, Alex 232 7.0 9.0 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Corbishley, Alex
29 3 TC25Newman, Darin-various- 233 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 1.0 2.0 DNC 19.0 DNC 19.0 Newman, Darin
30 1 2322Ott, Chuck/WendySea Otter 241 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 9.0 DNS 18.0 Ott, Chuck/Wendy
31 1 TC55Callanan, Cynthia-various- 248 DNC 13.0 DNC 13.0 DNC 13.0 SB 6.0 SB 7.0 SB 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 Callanan, Cynthia
* Rank change from previous week Updated Thursday, July 25, 2024 2:45 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results