2024

MC Wednesday Evenings

42 races sailed with 14 discards, 32 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/5 R1
8
6/5 R2
10
6/5 R3
6
6/12 R1
6/12 R2
6/12 R3
6/19 R1
6
6/19 R2
6
6/19 R3
6
6/19 R4
6
6/19 R5
6
6/19 R6
6
6/26 R1
8
6/26 R2
8
6/26 R3
8
6/26 R4
8
6/26 R5
8
6/26 R6
8
6/26 R7
8
6/26 R8
8
Sailor(s)7/3 R1
10
7/3 R2
11
7/3 R3
13
7/3 R4
8
7/3 R5
5
7/10 R1
5
7/10 R2
4
7/24 R1
5
7/24 R2
5
7/31 R1
8/7 R1
5
8/7 R2
5
8/7 R3
5
8/14 R1
12
8/14 R2
11
8/14 R3
14
8/14 R4
13
8/21 R1
9
8/21 R2
7
8/21 R3
7
8/28 R1
8
8/28 R2
10
8/28 R3
7
Sailor(s)
12169Grosch, RyanBlack Cat 37.2 2.0 2.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 3.0 2.0 1.0 1.0 3.0 1.0 1.0 2.0 2.0 1.0 Grosch, Ryan 1.0 1.0 2.0 4.0 1.0 RC 1.3 RC 1.3 RC 1.3 RC 1.3 ABANDONED 2.0 2.0 5.0 3.0 2.0 1.0 2.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Grosch, Ryan
22652Wellmann, EricZut alors 56 1.0 1.0 2.0 DNC 6.0 DNC 7.0 DNC 7.0 2.0 4.0 2.0 3.0 2.0 3.0 SB 2.0 SB 2.0 SB 2.0 SB 2.0 SB 2.0 SB 2.0 SB 2.0 SB 2.0 Wellmann, Eric DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 4.0 5.0 2.0 1.0 3.0 2.0 3.0 1.0 1.0 1.0 4.0 1.0 1.0 Wellmann, Eric
31746Christie, Bob 95.2 SB 3.4 SB 3.4 SB 3.4 DNC 6.0 DNC 7.0 DNC 7.0 DNS 13.0 3.0 4.0 2.0 1.0 DNS 12.0 8.0 4.0 2.0 2.0 5.0 3.0 1.0 2.0 Christie, Bob 2.0 2.0 1.0 2.0 2.0 DNS 8.0 OCS 8.0 DNC 19.0 DNC 19.0 1.0 1.0 1.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Christie, Bob
41847Katics/Getsinger, John/JohnBeautiful Obsession 110 DNS 12.0 5.0 5.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 2.0 3.0 1.0 5.0 7.0 5.0 6.0 4.0 Katics/Getsinger, John/John 3.0 5.0 4.0 3.0 3.0 DNC 9.0 DNC 9.0 3.0 1.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 4.0 6.0 3.0 2.0 3.0 2.0 4.0 5.0 Katics/Getsinger, John/John
51933Curtis, JasonHumdinger 117.6 DNC 13.0 DNC 13.0 DNC 13.0 3.0 2.0 3.0 6.0 2.0 6.0 8.0 5.0 1.0 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 Curtis, Jason DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 3.0 DNF 8.0 2.0 5.0 6.0 7.0 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 2.0 3.0 5.0 6.0 5.0 8.0 Curtis, Jason
6TC79Lees, John 128 3.0 4.0 4.0 2.0 4.0 2.0 1.0 5.0 5.0 4.0 4.0 4.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Lees, John 5.0 3.0 5.0 1.0 5.0 DNC 9.0 DNC 9.0 5.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 1.0 2.0 3.0 Lees, John
7TC11Pone, Imants 137 6.0 6.0 6.0 DNC 6.0 3.0 4.0 5.0 6.0 7.0 5.0 6.0 6.0 3.0 7.0 5.0 6.0 2.0 6.0 4.0 5.0 Pone, Imants 7.0 9.0 8.0 6.0 4.0 DNC 9.0 DNC 9.0 13.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 5.0 3.0 4.0 8.0 5.0 7.0 5.0 6.0 7.0 Pone, Imants
8TC77Franchett, Audrey 139 5.0 3.0 3.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 10.0 5.0 6.0 3.0 3.0 1.0 3.0 3.0 Franchett, Audrey DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 6.0 3.0 3.0 4.0 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 SB 5.0 SB 5.0 SB 5.0 3.0 3.0 4.0 Franchett, Audrey
91280Macphail, Stuart 183 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 4.0 6.0 7.0 7.0 4.0 4.0 5.0 7.0 Macphail, Stuart 9.0 12.0 6.0 5.0 7.0 2.0 1.0 14.0 4.0 5.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Macphail, Stuart
101850Berg, JohnAndy 195 DNS 12.0 7.0 8.0 SB 6.0 SB 7.0 SB 7.0 RC 7.0 RC 7.0 RC 7.0 RC 7.0 RC 7.0 RC 7.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Berg, John DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 11.0 6.0 RC 7.0 RC 7.0 RC 7.0 5.0 7.0 6.0 5.0 RC 7.0 RC 7.0 RC 7.0 8.0 8.0 2.0 Berg, John
11TC60Gross, Rich 201.2 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 4.0 8.0 10.0 10.0 7.0 8.0 7.0 11.0 9.0 8.0 6.0 9.0 7.0 6.0 Gross, Rich DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 1.0 11.0 8.0 8.0 6.0 DNC 9.0 SB 7.2 SB 7.2 SB 7.2 9.0 15.0 11.0 RC 7.2 RC 7.2 RC 7.2 Gross, Rich
12TC67Koller, Adam 204 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 5.0 2.0 4.0 4.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Koller, Adam 6.0 4.0 3.0 DNS 16.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 1.0 5.0 1.0 7.0 4.0 4.0 DNC 18.0 DNC 18.0 DNC 18.0 Koller, Adam
132091Seymour, ChrisPrima III 225 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 7.0 7.0 3.0 6.0 DNF 12.0 DNS 12.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Seymour, Chris 4.0 13.0 DNF 16.0 8.0 8.0 DNC 9.0 DNC 9.0 4.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 7.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 Seymour, Chris
14TC49Johnson, Pam-various- 232 8.0 8.0 10.0 DNC 6.0 DNC 7.0 DNC 7.0 9.0 9.0 8.0 9.0 10.0 9.0 6.0 12.0 10.0 13.0 8.0 10.0 11.0 8.0 Johnson, Pam 15.0 15.0 11.0 12.0 13.0 6.0 3.0 17.0 DNF 18.0 9.0 9.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 11.0 7.0 13.0 Johnson, Pam
15TC83Anderson, Sarah Lindsey 250 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 8.0 10.0 9.0 7.0 8.0 7.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Anderson, Sarah Lindsey 12.0 10.0 13.0 11.0 11.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 7.0 6.0 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 10.0 13.0 13.0 9.0 11.0 6.0 Anderson, Sarah Lindsey
16TC76Garcia, Joe 253 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 11.0 14.0 11.0 10.0 12.0 7.0 9.0 10.0 Garcia, Joe 11.0 7.0 14.0 14.0 14.0 4.0 4.0 10.0 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 12.0 8.0 7.0 14.0 12.0 Garcia, Joe
17TC07Weingartner, Dave-various- 261 DNC 13.0 DNC 13.0 DNC 13.0 4.0 5.0 5.0 10.0 11.0 11.0 11.0 9.0 5.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Weingartner, Dave DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 8.0 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 13.0 10.0 6.0 10.0 12.0 9.0 Weingartner, Dave
18TC74Forrest, Whit-various- 267 4.0 11.0 9.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Forrest, Whit 10.0 8.0 12.0 10.0 9.0 SB 9.0 SB 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 6.0 7.0 7.0 12.0 9.0 9.0 12.0 15.0 14.0 Forrest, Whit
19TC05Silver, Laura-various- 273.4 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 9.0 13.0 14.0 DNC 16.0 9.0 12.0 12.0 11.0 Silver, Laura SB 9.8 SB 9.8 SB 9.8 SB 9.8 SB 9.8 DNC 9.0 DNC 9.0 16.0 12.0 SB 9.8 SB 9.8 SB 9.8 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 11.0 14.0 15.0 13.0 9.0 10.0 Silver, Laura
20TC71Crews-Hill, Marley 278 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 15.0 8.0 12.0 9.0 DNF 14.0 8.0 8.0 9.0 Crews-Hill, Marley DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 4.0 8.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 Crews-Hill, Marley
21TC44Heinrich, Steve 287 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Heinrich, Steve 8.0 14.0 9.0 13.0 12.0 DNC 9.0 DNC 9.0 7.0 8.0 DNC 11.0 DNC 11.0 DNC 11.0 SB 9.0 DNC 9.0 DNC 9.0 DNC 9.0 15.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 Heinrich, Steve
2218Forchas, Tony 295 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 11.0 12.0 12.0 DNF 13.0 DNC 13.0 DNC 13.0 13.0 9.0 15.0 11.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Forchas, Tony DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 5.0 DNF 8.0 12.0 DNF 18.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 14.0 11.0 14.0 15.0 10.0 DNF 17.0 Forchas, Tony
23TC28Brunmeier, Bob 300 9.0 10.0 11.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 12.0 10.0 8.0 12.0 11.0 DNC 14.0 DNC 14.0 DNC 14.0 Brunmeier, Bob DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 SB 9.0 SB 9.0 SB 9.0 SB 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Brunmeier, Bob
242539Gantzer, Charlie 301 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Gantzer, Charlie 14.0 11.0 7.0 7.0 6.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Gantzer, Charlie
25TC65Coyne, Justin-various- 304 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Coyne, Justin 13.0 6.0 10.0 9.0 10.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Coyne, Justin
26TC12Tennis, Jerry-various- 311.5 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Tennis, Jerry SB 11.1 SB 11.1 SB 11.1 SB 11.1 SB 11.1 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Tennis, Jerry
27TC30Lorig, Meredith 313 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 14.0 15.0 13.0 14.0 10.0 11.0 10.0 OCS 13.0 Lorig, Meredith DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 15.0 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 17.0 DNC 17.0 DNC 17.0 16.0 16.0 15.0 Lorig, Meredith
28TC81Corbishley, Alex 318 7.0 9.0 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Corbishley, Alex DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Corbishley, Alex
29TC25Newman, Darin-various- 319 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Newman, Darin DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 1.0 2.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Newman, Darin
30TC84Klingner, Ellen 323 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Klingner, Ellen DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 14.0 13.0 11.0 Klingner, Ellen
312322Ott, Chuck/WendySea Otter 326 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Ott, Chuck/Wendy DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 9.0 DNS 18.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Ott, Chuck/Wendy
32TC55Callanan, Cynthia-various- 334 DNC 13.0 DNC 13.0 DNC 13.0 SB 6.0 SB 7.0 SB 7.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Callanan, Cynthia DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 9.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 Callanan, Cynthia
Updated Thursday, August 29, 2024 2:52 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results