2025
2025 M15 Schepers Memorial
5 races sailed with 1 discards, 6 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 9/20 R1 10 | 9/20 R2 6 | 9/20 R3 8 | 9/21 R1 3 | 9/21 R2 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 327 | Colburn | Tango | 4 | | 1.0 | 1.0 | RC 1.0 | RC 1.0 | Colburn | |
2 | 3 | USA 51 | Fraser | Area 51 | 4 | RC 1.0 | RC 1.0 | | 1.0 | 1.0 | Fraser |
3 | 2 | USA 44 | Newman | The Hypnotoad | 8 | SB 2.0 | SB 2.0 | | 2.0 | 2.0 | Newman |
4 | 2 | USA 336 | O'Brien/Bastyr/Barbour | 10 | 3.0 | 2.0 | 2.0 | 3.0 | | O'Brien/Bastyr/Barbour | |
5 | 2 | USA 341 | Jewett, Ted | TETO | 12 | 2.0 | 3.0 | 4.0 | | 3.0 | Jewett, Ted |
6 | 2 | USA 337 | Morrison / Byers | Rocketship | 15 | | 4.0 | 3.0 | 4.0 | 4.0 | Morrison / Byers |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |