2025
M15 Holiday Weekends
13 races sailed with 4 discards, 9 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 5/24 R1 | 5/25 R1 0 | 5/26 R1 0 | 7/4 R1 11 | 7/4 R2 17 | 7/5 R1 | 7/5 R2 5 | 7/5 R3 8 | 7/6 R1 5 | 7/6 R2 7 | 8/30 R1 5 | 8/30 R2 6 | 8/30 R3 7 | 8/31 R1 6 | 8/31 R2 7 | 9/1 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA 44 | Newman | The Hypnotoad | 14.2 | ABANDONED | ABANDONED | ABANDONED | | 1.0 | 1.0 | | 2.0 | SB 1.6 | SB 1.6 | 2.0 | | 2.0 | 2.0 | 1.0 | | Newman |
2 | 1 | USA 327 | Colburn | Tango | 23 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | DNC 7.0 | DNC 6.0 | Colburn | |||
3 | 5 | USA 51 | Fraser | Area 51 | 29.3 | | | | | DNC 7.0 | DNC 6.0 | DNC 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | RC 3.3 | Fraser | |||
4 | 2 | USA 337 | Morrison / Byers | Rocketship | 33 | | | | | DNC 7.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 1.0 | Morrison / Byers | |||
5 | 2 | USA 334 | Skala, Jake | 34 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | | | | | DNC 7.0 | DNC 6.0 | Skala, Jake | ||||
6 | 2 | USA 339 | Bowers | PU-36 Space Modulator | 38 | | | | | DNC 7.0 | DNC 6.0 | DNC 6.0 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 | Bowers | |||
7 | USA 336 | O'Brien/Bastyr/Barbour | 42 | | | | | DNC 7.0 | DNP 6.0 | DNP 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | O'Brien/Bastyr/Barbour | |||||
8 | 4 | USA 342 | Maloney/Bieger | 43 | 3.0 | DNS 6.0 | 4.0 | 2.0 | 3.0 | DNC 6.0 | DNC 6.0 | | | | | DNC 7.0 | DNC 6.0 | Maloney/Bieger | ||||
9 | 4 | USA 341 | Jewett, Ted | TETO | 44 | 5.0 | | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | | 6.0 | 6.0 | | | 4.0 | Jewett, Ted |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNP | Fees are not paid | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |