2025

M15 Isaac Reeve

24 races sailed with 8 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/17 R1
10
5/17 R2
10
5/17 R3
10
5/18 R1
5
5/18 R2
6
5/31 R1
8
5/31 R2
5
5/31 R3
5
6/1 R1
6
6/1 R2
5
6/7 R1
7
6/7 R2
12
6/7 R3
18
6/8 R1
12
6/8 R2
16
6/14 R1
7
6/14 R2
5
6/14 R3
5
6/15 R1
6/21 R1
17
6/21 R2
12
6/21 R3
17
6/22 R1
12
6/22 R2
15
6/28 R1
5
6/28 R2
5
6/28 R3
9
6/29 R1
0
Sailor(s)
1USA 51FraserArea 51 25 DNC 3.0 DNC 3.0 DNC 3.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 2.0 ABANDONED 4.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 ABANDONED 1.0 1.0 4.0 3.0 3.0 1.0 ABANDONED 1.0 ABANDONEDFraser
2USA 327ColburnTango 30.8 DNC 3.0 DNC 3.0 DNC 3.0 RC 1.9 RC 1.9 2.0 2.0 2.0 4.0 3.0 3.0 3.0 3.0 DNS 6.0 1.0 2.0 2.0 3.0 2.0 1.0 1.0 2.0 2.0 2.0 Colburn
3USA 44NewmanThe Hypnotoad 40 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 3.0 4.0 1.0 1.0 2.0 4.0 4.0 2.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 2.0 4.0 2.0 2.0 1.0 4.0 DNC 6.0 Newman
4USA 343Foley/Peterson/SchroederSonic Boom 48 SB 3.0 SB 3.0 SB 3.0 DNC 4.0 DNC 5.0 4.0 3.0 4.0 2.0 4.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 7.0 2.0 1.0 1.0 4.0 3.0 3.0 4.0 4.0 DNC 7.0 DNC 6.0 Foley/Peterson/Schroeder
5USA 339BowersPU-36 Space Modulator 52.5 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 2.0 1.0 1.0 2.0 RC 3.3 RC 3.3 RC 3.3 DNC 6.0 DNC 6.0 DNC 6.0 RC 3.3 RC 3.3 DNC 7.0 DNC 6.0 Bowers
6USA 337Byers/Coyne/WellmannRocketship 62.7 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 3.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 DNC 7.0 3.0 3.0 3.0 SB 3.9 SB 3.9 SB 3.9 DNF 6.0 DNS 6.0 5.0 4.0 Byers/Coyne/Wellmann
7USA 334Skala, Jake 67.6 1.0 1.0 1.0 2.0 2.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 7.0 SB 4.2 SB 4.2 SB 4.2 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 Skala, Jake
8USA 342Maloney/Bieger 72 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 SB 4.5 SB 4.5 DNC 6.0 DNC 6.0 DNC 8.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 3.0 3.0 Maloney/Bieger
9USA 341Jewett, TedTETO 76.6 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 5.0 DNC 6.0 DNC 6.0 6.0 DNF 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 SB 4.8 SB 4.8 Jewett, Ted
10USA 340Fricton / GetsingerTiger Lily 80 RC 3.0 RC 3.0 RC 3.0 DNC 4.0 DNC 5.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 RC 5.5 RC 5.5 DNC 8.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 Fricton / Getsinger
11USA 336O'Brien/Bastyr/Barbour 81 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNP 7.0 DNP 6.0 DNP 6.0 DNP 7.0 DNP 7.0 DNP 6.0 DNP 6.0 DNC 8.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 O'Brien/Bastyr/Barbour
Updated Friday, July 18, 2025 9:17 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNPFees are not paidNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results