2025
M15 Season Champ
44 races sailed with 14 discards, 11 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 5/17 R1 10 | 5/17 R2 10 | 5/17 R3 10 | 5/18 R1 5 | 5/18 R2 6 | 5/31 R1 8 | 5/31 R2 5 | 5/31 R3 5 | 6/1 R1 6 | 6/1 R2 5 | 6/7 R1 7 | 6/7 R2 12 | 6/7 R3 18 | 6/8 R1 12 | 6/8 R2 16 | 6/14 R1 7 | 6/14 R2 5 | 6/14 R3 5 | 6/15 R1 | Sailor(s) | 6/21 R1 17 | 6/21 R2 12 | 6/21 R3 17 | 6/22 R1 12 | 6/22 R2 15 | 6/28 R1 5 | 6/28 R2 5 | 6/28 R3 9 | 6/29 R1 0 | 7/12 R1 14 | 7/12 R2 18 | 7/12 R3 9 | 7/13 R1 | 7/19 R1 5 | 7/19 R2 7 | 7/19 R3 9 | 7/20 R1 7 | 7/20 R2 8 | 7/26 R1 5 | 7/26 R2 11 | 7/26 R3 7 | 7/27 R1 5 | 7/27 R2 8 | 8/9 R1 5 | 8/9 R2 4 | 8/10 R2 | 8/16 R1 7 | 8/16 R2 7 | 8/16 R3 7 | 8/17 R1 12 | 8/17 R2 12 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 51 | Fraser | Area 51 | 33 | | | | 1.0 | 1.0 | 1.0 | 1.0 | | | 1.0 | 1.0 | 2.0 | ABANDONED | | 1.0 | | | | ABANDONED | Fraser | 1.0 | 1.0 | | | | 1.0 | ABANDONED | 1.0 | ABANDONED | ORA 1.1 | ORA 1.1 | ORA 1.1 | ABANDONED | SB 1.1 | SB 1.1 | SB 1.1 | SB 1.1 | SB 1.1 | 1.0 | 1.0 | | 1.0 | | RC 1.1 | RC 1.1 | ABANDONED | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | Fraser | |
2 | 1 | USA 327 | Colburn | Tango | 64.2 | | | DNC 3.0 | RC 2.1 | RC 2.1 | 2.0 | 2.0 | 2.0 | | 3.0 | 3.0 | 3.0 | 3.0 | | 1.0 | 2.0 | 2.0 | Colburn | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | | | | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | | 2.0 | | | | | | | 2.0 | Colburn | ||||||
3 | 1 | USA 339 | Bowers | PU-36 Space Modulator | 65 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | | | | | | 2.0 | 1.0 | 1.0 | 2.0 | RC 2.2 | RC 2.2 | RC 2.2 | Bowers | | | | RC 2.2 | RC 2.2 | | | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | | | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | Bowers | ||||||
4 | 2 | USA 44 | Newman | The Hypnotoad | 68 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | 3.0 | | 1.0 | 1.0 | 2.0 | | 4.0 | 2.0 | 3.0 | | | | Newman | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | | | 1.0 | 1.0 | | | | 3.0 | | Newman | ||||||
5 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 99 | SB 3.0 | SB 3.0 | SB 3.0 | DNC 4.0 | DNC 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | | | | | 2.0 | 1.0 | 1.0 | Foley/Peterson/Schroeder | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | | | 3.0 | 3.0 | 3.0 | | | | | | | | | DNC 6.0 | DNC 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | Foley/Peterson/Schroeder | |||||||
6 | 1 | USA 334 | Skala, Jake | 128.9 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | | | | | | | | | | SB 4.3 | SB 4.3 | SB 4.3 | Skala, Jake | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | 5.0 | 5.0 | 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | DNC 5.0 | DNC 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | Skala, Jake | |||||||
7 | 1 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 132.2 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 4.0 | 3.0 | | | | | | DNC 6.0 | DNC 6.0 | 5.0 | | 3.0 | 3.0 | 3.0 | Byers/Coyne/Wellmann | SB 4.4 | SB 4.4 | SB 4.4 | DNF 6.0 | DNS 6.0 | 5.0 | 4.0 | | | | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | | | | DNC 6.0 | DNC 6.0 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | Byers/Coyne/Wellmann | ||||||
8 | USA 342 | Maloney/Bieger | 150 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 4.0 | DNC 5.0 | | | | SB 5.0 | SB 5.0 | DNC 6.0 | DNC 6.0 | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | Maloney/Bieger | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | SB 5.0 | SB 5.0 | SB 5.0 | | | | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | Maloney/Bieger | ||||||||
9 | USA 340 | Fricton / Getsinger | Tiger Lily | 159.2 | RC 3.0 | RC 3.0 | RC 3.0 | DNC 4.0 | DNC 5.0 | DNS 6.0 | DNC 6.0 | DNC 6.0 | | | RC 5.6 | RC 5.6 | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | Fricton / Getsinger | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | 6.0 | 4.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | Fricton / Getsinger | |||||||
10 | USA 341 | Jewett, Ted | TETO | 159.6 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | 5.0 | 5.0 | DNC 6.0 | DNC 6.0 | 6.0 | DNF 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Jewett, Ted | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | SB 5.3 | SB 5.3 | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | DNC 6.0 | DNC 6.0 | SB 5.0 | SB 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | Jewett, Ted | |||||||
11 | USA 336 | O'Brien/Bastyr/Barbour | 161.2 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 4.0 | DNC 5.0 | | DNP 6.0 | DNP 6.0 | | | DNP 6.0 | DNP 6.0 | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | O'Brien/Bastyr/Barbour | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | DNC 6.0 | | | | RC 5.4 | RC 5.4 | RC 5.4 | 5.0 | 5.0 | | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | O'Brien/Bastyr/Barbour |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNP | Fees are not paid | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |