2025
MC Holiday Weekends
12 races sailed with 4 discards, 25 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 5/24 R1 2 | 5/25 R1 0 | 5/26 R1 0 | 7/4 R1 11 | 7/4 R2 17 | 7/5 R1 | 7/5 R2 5 | 7/5 R3 8 | 7/6 R1 5 | 7/6 R2 7 | 8/30 R1 5 | 8/30 R2 6 | 8/30 R3 7 | 8/31 R1 6 | 8/31 R2 7 | 9/1 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1746 | Christie, Bob | 17.4 | ABANDONED | ABANDONED | ABANDONED | | ABANDONED | 2.0 | 2.0 | 2.0 | | | 3.0 | 2.0 | 2.0 | SB 2.2 | SB 2.2 | | Christie, Bob | |
2 | 1 | 2169 | Grosch, Ryan | Black Cat | 18 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | DNC 10.0 | 2.0 | Grosch, Ryan | ||||
3 | 6 | 1935 | Anderson, Mark | Mde Oma | 25.4 | SB 3.2 | | | 5.0 | 6.0 | | 2.0 | | 3.0 | 2.0 | 1.0 | SB 3.2 | Anderson, Mark | ||||
4 | 2091 | Seymour, Chris | Prima III | 28 | RC 3.5 | RC 3.5 | RC 3.5 | RC 3.5 | 3.0 | | | | | RC 3.5 | RC 3.5 | 4.0 | Seymour, Chris | |||||
5 | 2 | 1850 | Berg, John | Andy | 29 | 2.0 | 3.0 | 4.0 | 3.0 | | 5.0 | 5.0 | 3.0 | | 4.0 | | | Berg, John | ||||
6 | 12 | 2511 | Fricton, Joe | Minnehaha | 43 | DNC 8.0 | | | DNC 11.0 | | | 1.0 | 1.0 | 1.0 | DNC 10.0 | DNC 10.0 | 1.0 | Fricton, Joe | ||||
7 | 3 | TC55 | Callanan, Cynthia | 44 | | 5.0 | 7.0 | | | | 7.0 | 5.0 | 7.0 | 3.0 | 3.0 | 7.0 | Callanan, Cynthia | |||||
8 | 1 | TC79 | Lees, John | 44.8 | | SB 5.6 | SB 5.6 | SB 5.6 | 4.0 | 8.0 | 8.0 | 4.0 | 4.0 | | | | Lees, John | |||||
9 | 4 | 2539 | Gantzer, Charlie | 47 | 4.0 | 7.0 | 3.0 | 4.0 | 7.0 | 2.0 | | | | DNC 10.0 | DNC 10.0 | | Gantzer, Charlie | |||||
10 | 2 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 49 | 3.0 | 4.0 | 5.0 | | 5.0 | 6.0 | | | | DNC 10.0 | DNC 10.0 | 6.0 | Loscheider/Marquardt, Steve/Jim | ||||
11 | 9 | 1847 | Katics, John | Beautiful Obsession | 50.2 | SB 6.3 | SB 6.3 | SB 6.3 | SB 6.3 | 2.0 | 3.0 | | | | DNC 10.0 | DNC 10.0 | | Katics, John | ||||
12 | 6 | 2322 | Ott, Chuck | Sea Otter | 53 | DNC 8.0 | | | DNC 11.0 | | | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 8.0 | Ott, Chuck | ||||
13 | 5 | TC11 | Pone, Imants | 60.8 | DNC 8.0 | | DNC 11.0 | DNC 11.0 | | | SB 7.6 | SB 7.6 | SB 7.6 | 6.0 | 2.0 | | Pone, Imants | |||||
14 | TC36 | Berger, Kevin | -various- | 66 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | DNC 11.0 | DNC 11.0 | 1.0 | 5.0 | | Berger, Kevin | |||||
15 | 4 | TC49 | Johnson, Pam | -various- | 66.6 | DNC 8.0 | 8.0 | 8.0 | 6.0 | SB 8.3 | SB 8.3 | | | | DNC 10.0 | DNC 10.0 | | Johnson, Pam | ||||
16 | 2 | TC81 | Corbishley, Alex | 72 | DNC 8.0 | | DNC 11.0 | DNC 11.0 | | | 4.0 | 9.0 | 9.0 | DNC 10.0 | DNC 10.0 | | Corbishley, Alex | |||||
17 | 5 | TC34 | Reed, John | 73.4 | DNC 8.0 | 9.0 | 9.0 | 7.0 | | | | DNC 11.0 | DNC 11.0 | SB 9.2 | SB 9.2 | | Reed, John | |||||
18 | TC25 | Newman, Darin | -various- | 75 | DNC 8.0 | | DNC 11.0 | DNC 11.0 | | | | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 3.0 | Newman, Darin | |||||
19 | 6 | 1687 | Grimm, Nick | 75 | DNC 8.0 | | | | 9.0 | 7.0 | | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | 9.0 | Grimm, Nick | |||||
20 | 2 | TC76 | Garcia, Joe | 75 | DNC 8.0 | | DNC 11.0 | DNC 11.0 | | | 9.0 | 8.0 | 8.0 | DNC 10.0 | DNC 10.0 | | Garcia, Joe | |||||
21 | 3 | 1664 | Armstrong, "Aru"chunan | 76 | DNC 8.0 | | DNC 11.0 | DNC 11.0 | | | 10.0 | DNC 11.0 | DNC 11.0 | 8.0 | 6.0 | | Armstrong, "Aru"chunan | |||||
22 | 6 | TC60 | Gross, Rich | 76.8 | 6.0 | | DNC 11.0 | DNC 11.0 | | | SB 9.6 | SB 9.6 | SB 9.6 | DNC 10.0 | DNC 10.0 | | Gross, Rich | |||||
23 | 6 | TC27 | Buchanan, Brad | 77 | DNC 8.0 | | | | 10.0 | 11.0 | | DNC 11.0 | DNC 11.0 | 7.0 | 8.0 | 11.0 | Buchanan, Brad | |||||
24 | 9 | 1280 | Macphail, Stuart | 81.4 | DNC 8.0 | | | DNC 11.0 | RC 10.2 | RC 10.2 | | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | | Macphail, Stuart | |||||
25 | 7 | 1229 | Tanner, Ben | 82.3 | DNC 8.0 | | DNC 11.0 | DNC 11.0 | | | | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | SB 10.3 | Tanner, Ben |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |