2025

MC Isaac Reeve

17 races sailed with 5 discards, 25 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/17 R1
10
5/17 R2
10
5/17 R3
10
5/18 R1
6
5/18 R2
6
5/31 R1
8
5/31 R2
5
5/31 R3
6
6/1 R1
6
6/1 R2
5
6/7 R1
7
6/7 R2
12
6/7 R3
18
6/8 R1
12
6/8 R2
16
6/14 R1
7
6/14 R2
5
6/14 R3
5
Sailor(s)
12169Grosch, RyanBlack Cat 12 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 2.0 1.0 1.0 Grosch, Ryan
21847Katics, JohnBeautiful Obsession 31.2 5.0 5.0 6.0 3.0 2.0 4.0 2.0 3.0 2.0 1.0 SB 2.6 SB 2.6 3.0 4.0 4.0 4.0 2.0 Katics, John
3 4 1746Christie, Bob 34.7 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 2.9 SB 2.9 SB 2.9 7.0 4.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 Christie, Bob
4 1 2652Wellmann, EricZut alors 34.8 2.0 2.0 2.0 2.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 4.0 3.0 SB 2.9 SB 2.9 3.0 3.0 5.0 Wellmann, Eric
5 1 TC26Prochaska, Mark 54 4.0 4.0 4.0 5.0 4.0 6.0 3.0 4.0 4.0 8.0 10.0 4.0 8.0 8.0 7.0 5.0 9.0 Prochaska, Mark
6 1 2511Fricton, JoeMinnehaha 63.6 DNF 8.0 7.0 DNC 8.0 DNC 9.0 DNC 9.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 RC 5.3 RC 5.3 4.0 3.0 DNC 9.0 DNC 10.0 DNC 11.0 Fricton, Joe
7 1 2091Seymour, ChrisPrima III 66 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 3.0 7.0 5.0 3.0 5.0 2.0 5.0 5.0 5.0 DNC 9.0 DNC 10.0 DNC 11.0 Seymour, Chris
81850Berg, JohnAndy 69.6 6.0 6.0 5.0 6.0 6.0 8.0 5.0 6.0 6.0 6.0 SB 5.8 SB 5.8 7.0 6.0 DNC 9.0 DNC 10.0 DNC 11.0 Berg, John
9 2 2322Ott, ChuckSea Otter 88 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 7.0 8.0 7.0 9.0 9.0 5.0 11.0 9.0 DNS 12.0 5.0 8.0 4.0 Ott, Chuck
10 2 TC79Lees, John 92 3.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 6.0 7.0 DNC 9.0 DNC 10.0 DNC 11.0 Lees, John
11 1 2539Gantzer, Charlie 94.7 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 7.9 SB 7.9 SB 7.9 5.0 3.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Gantzer, Charlie
12 3 1765Loscheider/Marquardt, Steve/JimSpastic 99.2 SB 8.3 SB 8.3 SB 8.0 SB 8.3 SB 8.3 DNC 15.0 DNC 15.0 DNC 15.0 8.0 7.0 7.0 6.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Loscheider/Marquardt, Steve/Jim
13 2 1687Grimm, Nick 102 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 9.0 12.0 10.0 DNC 11.0 DNC 11.0 8.0 8.0 DNC 12.0 DNC 13.0 DNC 9.0 6.0 8.0 Grimm, Nick
14 1 TC36Berger, Kevin-various- 104 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 5.0 6.0 9.0 DNC 11.0 DNC 11.0 11.0 10.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Berger, Kevin
15 2 1280Macphail, Stuart 104.4 DNC 9.0 DNC 9.0 DNC 8.0 4.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 RC 8.7 RC 8.7 DNC 9.0 DNC 10.0 DNC 11.0 Macphail, Stuart
16 3 TC49Johnson, Pam-various- 104.4 DNC 9.0 DNC 9.0 DNC 8.0 SB 8.7 SB 8.7 10.0 13.0 11.0 DNC 11.0 DNC 11.0 9.0 13.0 DNC 12.0 DNC 13.0 6.0 7.0 7.0 Johnson, Pam
17 3 TC11Pone, Imants 104.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 6.0 7.0 SB 8.7 SB 8.7 DNC 9.0 DNC 10.0 DNC 11.0 Pone, Imants
18 2 TC55Callanan, Cynthia-various- 106.5 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 8.9 RC 8.9 RC 8.9 RC 8.9 RC 8.9 13.0 9.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Callanan, Cynthia
19 1 TC44Heinrich, Steve 109.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 12.0 9.0 8.0 DNC 11.0 DNC 11.0 12.0 12.0 10.0 DNS 12.0 SB 9.0 SB 9.1 SB 9.1 Heinrich, Steve
20 5 1935Anderson, MarkMde Oma 116 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 6.0 Anderson, Mark
211229Tanner, Ben 116 DNC 9.0 DNC 9.0 DNC 8.0 7.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNF 12.0 DNC 9.0 DNC 10.0 DNC 11.0 Tanner, Ben
22 2 TC74Forrest, Whit-various- 117 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 11.0 10.0 13.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Forrest, Whit
23TC60Gross, Rich 118.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 9.9 SB 9.9 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Gross, Rich
24 2 TC07Weingartner, Dave-various- 119 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 13.0 11.0 12.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Weingartner, Dave
25 1 TC30Lorig, Meredith 121 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 14.0 14.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Lorig, Meredith
* Rank change from previous week Updated Sunday, June 15, 2025 2:46 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results