2025

MC Isaac Reeve

24 races sailed with 8 discards, 26 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/17 R1
10
5/17 R2
10
5/17 R3
10
5/18 R1
6
5/18 R2
6
5/31 R1
8
5/31 R2
5
5/31 R3
6
6/1 R1
6
6/1 R2
5
6/7 R1
7
6/7 R2
12
6/7 R3
18
6/8 R1
12
6/8 R2
16
6/14 R1
7
6/14 R2
5
6/14 R3
5
6/15 R1
6/21 R1
17
6/21 R2
12
6/21 R3
17
6/22 R1
12
6/22 R2
15
6/28 R1
5
6/28 R2
5
6/28 R3
7
6/29 R1
0
Sailor(s)
12169Grosch, RyanBlack Cat 16 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 1.0 SB 1.0 SB 1.0 DNC 11.0 ABANDONED DNC 11.0 ABANDONEDGrosch, Ryan
22652Wellmann, EricZut alors 36.6 2.0 2.0 2.0 2.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 4.0 3.0 SB 2.3 SB 2.3 3.0 3.0 5.0 2.0 2.0 2.0 DNC 7.0 DNC 7.0 1.0 1.0 Wellmann, Eric
31847Katics, JohnBeautiful Obsession 42.2 5.0 5.0 6.0 3.0 2.0 4.0 2.0 3.0 2.0 1.0 SB 2.6 SB 2.6 3.0 4.0 4.0 4.0 2.0 DNC 8.0 DNC 8.0 DNC 7.0 3.0 2.0 2.0 4.0 Katics, John
4TC26Prochaska, Mark 57 4.0 4.0 4.0 5.0 4.0 6.0 3.0 4.0 4.0 8.0 10.0 4.0 8.0 8.0 7.0 5.0 9.0 3.0 3.0 3.0 2.0 4.0 3.0 3.0 Prochaska, Mark
51746Christie, Bob 67.6 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 4.2 SB 4.2 SB 4.2 7.0 4.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Christie, Bob
62091Seymour, ChrisPrima III 81.3 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 3.0 7.0 5.0 3.0 5.0 2.0 5.0 5.0 5.0 DNC 9.0 DNC 10.0 DNC 11.0 RC 5.1 RC 5.1 RC 5.1 4.0 5.0 DNC 11.0 DNC 11.0 Seymour, Chris
71850Berg, JohnAndy 84.6 6.0 6.0 5.0 6.0 6.0 8.0 5.0 6.0 6.0 6.0 SB 5.3 SB 5.3 7.0 6.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 1.0 1.0 DNC 11.0 DNC 11.0 Berg, John
82511Fricton, JoeMinnehaha 85.2 DNF 8.0 7.0 DNC 8.0 DNC 9.0 DNC 9.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 RC 5.3 RC 5.3 4.0 3.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 RC 5.3 RC 5.3 Fricton, Joe
91765Loscheider/Marquardt, Steve/JimSpastic 90 SB 5.6 SB 5.6 SB 5.6 SB 5.6 SB 5.6 DNC 15.0 DNC 15.0 DNC 15.0 8.0 7.0 7.0 6.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 4.0 4.0 DNC 7.0 5.0 3.0 6.0 5.0 Loscheider/Marquardt, Steve/Jim
102322Ott, ChuckSea Otter 103 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 7.0 8.0 7.0 9.0 9.0 5.0 11.0 9.0 DNS 12.0 5.0 8.0 4.0 5.0 5.0 4.0 DNC 7.0 DNC 7.0 7.0 7.0 Ott, Chuck
11TC79Lees, John 118 3.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 6.0 7.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Lees, John
122539Gantzer, Charlie 119.5 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 7.5 SB 7.5 SB 7.5 5.0 3.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 SB 7.5 SB 7.5 SB 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Gantzer, Charlie
13TC49Johnson, Pam-various- 124.2 DNC 9.0 DNC 9.0 DNC 8.0 SB 7.8 SB 7.8 10.0 13.0 11.0 DNC 11.0 DNC 11.0 9.0 13.0 DNC 12.0 DNC 13.0 6.0 7.0 7.0 SB 7.8 SB 7.8 SB 7.0 DNC 7.0 DNC 7.0 9.0 8.0 Johnson, Pam
14TC55Callanan, Cynthia-various- 125 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 7.8 RC 7.8 RC 7.8 RC 7.8 RC 7.8 13.0 9.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 9.0 Callanan, Cynthia
15TC77Franchett, Audrey 128 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 2.0 Franchett, Audrey
161687Grimm, Nick 129 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 9.0 12.0 10.0 DNC 11.0 DNC 11.0 8.0 8.0 DNC 12.0 DNC 13.0 DNC 9.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Grimm, Nick
171280Macphail, Stuart 129.2 DNC 9.0 DNC 9.0 DNC 8.0 4.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 RC 8.1 RC 8.1 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Macphail, Stuart
18TC11Pone, Imants 129.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 6.0 7.0 SB 8.1 SB 8.1 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Pone, Imants
19TC36Berger, Kevin-various- 130 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 5.0 6.0 9.0 DNC 11.0 DNC 11.0 11.0 10.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 SB 7.0 SB 7.0 DNC 11.0 DNC 11.0 Berger, Kevin
201935Anderson, MarkMde Oma 131 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 8.0 6.0 Anderson, Mark
21TC44Heinrich, Steve 132.9 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 12.0 9.0 8.0 DNC 11.0 DNC 11.0 12.0 12.0 10.0 DNS 12.0 SB 8.3 SB 8.3 SB 8.3 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Heinrich, Steve
221229Tanner, Ben 135 DNC 9.0 DNC 9.0 DNC 8.0 7.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNF 12.0 DNC 9.0 DNC 10.0 DNC 11.0 6.0 6.0 DNS 6.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Tanner, Ben
23TC74Forrest, Whit-various- 138.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 11.0 10.0 13.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 8.6 SB 8.6 Forrest, Whit
24TC30Lorig, Meredith 139.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 14.0 14.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 8.7 SB 8.7 Lorig, Meredith
25TC60Gross, Rich 139.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 8.7 SB 8.7 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Gross, Rich
26TC07Weingartner, Dave-various- 144 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 13.0 11.0 12.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 Weingartner, Dave
Updated Sunday, July 6, 2025 7:50 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results