2025
MC Isaac Reeve
24 races sailed with 8 discards, 26 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/17 R1 10 | 5/17 R2 10 | 5/17 R3 10 | 5/18 R1 6 | 5/18 R2 6 | 5/31 R1 8 | 5/31 R2 5 | 5/31 R3 6 | 6/1 R1 6 | 6/1 R2 5 | 6/7 R1 7 | 6/7 R2 12 | 6/7 R3 18 | 6/8 R1 12 | 6/8 R2 16 | 6/14 R1 7 | 6/14 R2 5 | 6/14 R3 5 | 6/15 R1 | 6/21 R1 17 | 6/21 R2 12 | 6/21 R3 17 | 6/22 R1 12 | 6/22 R2 15 | 6/28 R1 5 | 6/28 R2 5 | 6/28 R3 7 | 6/29 R1 0 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 16 | | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | | ABANDONED | | ABANDONED | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 36.6 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | | | | | | 4.0 | 3.0 | SB 2.3 | SB 2.3 | 3.0 | 3.0 | | 2.0 | 2.0 | 2.0 | | | 1.0 | 1.0 | Wellmann, Eric | ||||
3 | 1847 | Katics, John | Beautiful Obsession | 42.2 | | | | 3.0 | 2.0 | | 2.0 | 3.0 | 2.0 | 1.0 | SB 2.6 | SB 2.6 | 3.0 | | 4.0 | 4.0 | 2.0 | | | | 3.0 | 2.0 | 2.0 | 4.0 | Katics, John | ||||
4 | TC26 | Prochaska, Mark | 57 | 4.0 | 4.0 | 4.0 | | 4.0 | | 3.0 | 4.0 | 4.0 | | | 4.0 | | | | 5.0 | | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | Prochaska, Mark | |||||
5 | 1746 | Christie, Bob | 67.6 | | | | | | SB 4.2 | SB 4.2 | SB 4.2 | 7.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | Christie, Bob | |||||
6 | 2091 | Seymour, Chris | Prima III | 81.3 | | | DNC 8.0 | | | 3.0 | 7.0 | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | DNC 9.0 | | | RC 5.1 | RC 5.1 | RC 5.1 | 4.0 | 5.0 | | | Seymour, Chris | ||||
7 | 1850 | Berg, John | Andy | 84.6 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | | 5.0 | 6.0 | 6.0 | 6.0 | SB 5.3 | SB 5.3 | 7.0 | 6.0 | | | | | | DNC 7.0 | 1.0 | 1.0 | | | Berg, John | ||||
8 | 2511 | Fricton, Joe | Minnehaha | 85.2 | | 7.0 | DNC 8.0 | | | 2.0 | 1.0 | 2.0 | | | RC 5.3 | RC 5.3 | 4.0 | 3.0 | | | | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | RC 5.3 | RC 5.3 | Fricton, Joe | ||||
9 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 90 | SB 5.6 | SB 5.6 | SB 5.6 | SB 5.6 | SB 5.6 | | | | 8.0 | 7.0 | 7.0 | 6.0 | | | | | | 4.0 | 4.0 | DNC 7.0 | 5.0 | 3.0 | 6.0 | 5.0 | Loscheider/Marquardt, Steve/Jim | ||||
10 | 2322 | Ott, Chuck | Sea Otter | 103 | | | DNC 8.0 | | | 7.0 | 8.0 | 7.0 | | | 5.0 | | 9.0 | | 5.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | DNC 7.0 | DNC 7.0 | 7.0 | 7.0 | Ott, Chuck | ||||
11 | TC79 | Lees, John | 118 | 3.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | | | | | 6.0 | 7.0 | DNC 9.0 | DNC 10.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | Lees, John | |||||
12 | 2539 | Gantzer, Charlie | 119.5 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | SB 7.5 | SB 7.5 | SB 7.5 | 5.0 | 3.0 | | | | | DNC 9.0 | | | SB 7.5 | SB 7.5 | SB 7.0 | DNC 7.0 | DNC 7.0 | | | Gantzer, Charlie | |||||
13 | TC49 | Johnson, Pam | -various- | 124.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | SB 7.8 | SB 7.8 | | | | | | 9.0 | | | | 6.0 | 7.0 | 7.0 | SB 7.8 | SB 7.8 | SB 7.0 | DNC 7.0 | DNC 7.0 | 9.0 | 8.0 | Johnson, Pam | ||||
14 | TC55 | Callanan, Cynthia | -various- | 125 | | | DNC 8.0 | | DNC 9.0 | RC 7.8 | RC 7.8 | RC 7.8 | RC 7.8 | RC 7.8 | | 9.0 | | | DNC 9.0 | | | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 5.0 | 9.0 | Callanan, Cynthia | ||||
15 | TC77 | Franchett, Audrey | 128 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 4.0 | 2.0 | Franchett, Audrey | |||||
16 | 1687 | Grimm, Nick | 129 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 9.0 | | | | | 8.0 | 8.0 | | | DNC 9.0 | 6.0 | 8.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | Grimm, Nick | |||||
17 | 1280 | Macphail, Stuart | 129.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 4.0 | 5.0 | | | | | | | | RC 8.1 | RC 8.1 | DNC 9.0 | DNC 10.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | Macphail, Stuart | |||||
18 | TC11 | Pone, Imants | 129.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | | 6.0 | 7.0 | SB 8.1 | SB 8.1 | DNC 9.0 | DNC 10.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | Pone, Imants | |||||
19 | TC36 | Berger, Kevin | -various- | 130 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 5.0 | 6.0 | 9.0 | | | | 10.0 | | | DNC 9.0 | DNC 10.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | SB 7.0 | SB 7.0 | | | Berger, Kevin | ||||
20 | 1935 | Anderson, Mark | Mde Oma | 131 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | 6.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 8.0 | 6.0 | Anderson, Mark | ||||
21 | TC44 | Heinrich, Steve | 132.9 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | 9.0 | 8.0 | | | | | 10.0 | | SB 8.3 | SB 8.3 | SB 8.3 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | Heinrich, Steve | |||||
22 | 1229 | Tanner, Ben | 135 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 7.0 | 7.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | 6.0 | 6.0 | DNS 6.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | Tanner, Ben | |||||
23 | TC74 | Forrest, Whit | -various- | 138.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | 10.0 | | | | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 8.6 | SB 8.6 | Forrest, Whit | ||||
24 | TC30 | Lorig, Meredith | 139.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 8.7 | SB 8.7 | Lorig, Meredith | |||||
25 | TC60 | Gross, Rich | 139.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | SB 8.7 | SB 8.7 | | | | | DNC 9.0 | DNC 10.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | Gross, Rich | |||||
26 | TC07 | Weingartner, Dave | -various- | 144 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | Weingartner, Dave |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |