2025
MC Season Champ
37 races sailed with 12 discards, 30 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 5/17 R1 10 | 5/17 R2 10 | 5/17 R3 10 | 5/18 R1 6 | 5/18 R2 6 | 5/31 R1 8 | 5/31 R2 5 | 5/31 R3 6 | 6/1 R1 6 | 6/1 R2 5 | 6/7 R1 7 | 6/7 R2 12 | 6/7 R3 18 | 6/8 R1 12 | 6/8 R2 16 | 6/14 R1 7 | 6/14 R2 5 | 6/14 R3 5 | 6/15 R1 | Sailor(s) | 6/21 R1 17 | 6/21 R2 12 | 6/21 R3 17 | 6/22 R1 12 | 6/22 R2 15 | 6/28 R1 5 | 6/28 R2 5 | 6/28 R3 7 | 6/29 R1 0 | 7/12 R1 14 | 7/12 R2 18 | 7/12 R3 9 | 7/19 R1 5 | 7/19 R2 7 | 7/19 R3 9 | 7/20 R1 7 | 7/20 R2 8 | 7/26 R1 5 | 7/26 R2 11 | 7/26 R3 7 | 7/27 R1 5 | 7/27 R2 8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 25 | | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | Grosch, Ryan | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | | ABANDONED | | ABANDONED | | | | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan | |
2 | 2652 | Wellmann, Eric | Zut alors | 47.6 | 2.0 | 2.0 | 2.0 | 2.0 | | | | | | | | | SB 1.9 | SB 1.9 | | 3.0 | | Wellmann, Eric | 2.0 | 2.0 | 2.0 | | | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | SB 1.9 | SB 1.9 | Wellmann, Eric | |||||
3 | 1847 | Katics, John | Beautiful Obsession | 71.8 | | | | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | SB 2.9 | SB 2.9 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | Katics, John | | | | 3.0 | 2.0 | 2.0 | 4.0 | | 5.0 | | 1.0 | 1.0 | 3.0 | 3.0 | | 4.0 | | | 4.0 | | Katics, John | |||||
4 | 1746 | Christie, Bob | 93.1 | | | | | | SB 3.7 | SB 3.7 | SB 3.7 | 7.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | Christie, Bob | | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | 2.0 | | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | | | | 2.0 | 2.0 | Christie, Bob | ||||||
5 | TC26 | Prochaska, Mark | 120 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | | | 4.0 | 8.0 | 8.0 | 7.0 | 5.0 | | Prochaska, Mark | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | | 6.0 | 8.0 | 8.0 | | | | 7.0 | | | | | | Prochaska, Mark | ||||||
6 | 2091 | Seymour, Chris | Prima III | 125 | | | | | | 3.0 | 7.0 | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | | | | Seymour, Chris | RC 5.0 | RC 5.0 | RC 5.0 | 4.0 | 5.0 | | | 4.0 | 7.0 | 7.0 | 6.0 | | 6.0 | 4.0 | 5.0 | 3.0 | | 7.0 | 7.0 | 5.0 | Seymour, Chris | |||||
7 | 1 | 1850 | Berg, John | Andy | 139.2 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | | 5.0 | 6.0 | 6.0 | 6.0 | SB 5.6 | SB 5.6 | 7.0 | 6.0 | | | | Berg, John | | | DNC 7.0 | 1.0 | 1.0 | | | | 8.0 | | | | 4.0 | SB 5.6 | SB 5.6 | SB 5.6 | SB 5.6 | SB 5.6 | 6.0 | 8.0 | Berg, John | ||||
8 | 1 | 2511 | Fricton, Joe | Minnehaha | 152.4 | DNF 8.0 | 7.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 2.0 | 1.0 | 2.0 | | | RC 6.1 | RC 6.1 | 4.0 | 3.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Fricton, Joe | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | RC 6.1 | RC 6.1 | 5.0 | 1.0 | 2.0 | | | | | | | | | | | Fricton, Joe | ||||
9 | TC79 | Lees, John | 158 | 3.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | | | | | 6.0 | 7.0 | DNC 9.0 | DNC 10.0 | | Lees, John | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | 6.0 | 4.0 | 5.0 | 3.0 | 6.0 | 2.0 | | | 6.0 | 4.0 | 4.0 | | | Lees, John | ||||||
10 | 1 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 159 | SB 6.4 | SB 6.4 | SB 6.4 | SB 6.4 | SB 6.4 | | | | 8.0 | 7.0 | 7.0 | 6.0 | | | DNC 9.0 | DNC 10.0 | | Loscheider/Marquardt, Steve/Jim | 4.0 | 4.0 | DNC 7.0 | 5.0 | 3.0 | 6.0 | 5.0 | | | | | | | 10.0 | 10.0 | 8.0 | 5.0 | 3.0 | 3.0 | 7.0 | Loscheider/Marquardt, Steve/Jim | ||||
11 | 1 | 2322 | Ott, Chuck | Sea Otter | 179 | | | DNC 8.0 | DNC 9.0 | DNC 9.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 5.0 | | 9.0 | | 5.0 | 8.0 | 4.0 | Ott, Chuck | 5.0 | 5.0 | 4.0 | DNC 7.0 | DNC 7.0 | 7.0 | 7.0 | 8.0 | | | | | | 8.0 | | 9.0 | 6.0 | | 9.0 | | Ott, Chuck | ||||
12 | 2539 | Gantzer, Charlie | 195 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | SB 7.8 | SB 7.8 | SB 7.8 | 5.0 | 3.0 | | | | | DNC 9.0 | DNC 10.0 | | Gantzer, Charlie | SB 7.8 | SB 7.8 | SB 7.0 | DNC 7.0 | DNC 7.0 | | | | | DNC 11.0 | 7.0 | 4.0 | | | 9.0 | | 8.0 | 10.0 | 11.0 | 4.0 | Gantzer, Charlie | ||||||
13 | 8 | TC87 | Fuller, Peter | 197 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Fuller, Peter | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | | | DNC 11.0 | 5.0 | 5.0 | 8.0 | | | 2.0 | 9.0 | 5.0 | 5.0 | 3.0 | Fuller, Peter | |||||
14 | 1 | 1935 | Anderson, Mark | Mde Oma | 204 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | DNC 11.0 | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | 6.0 | Anderson, Mark | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 8.0 | 6.0 | | | DNC 11.0 | | 7.0 | 7.0 | | 6.0 | 11.0 | 3.0 | | 8.0 | 9.0 | Anderson, Mark | ||||
15 | 2 | TC55 | Callanan, Cynthia | -various- | 214.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | RC 8.6 | RC 8.6 | RC 8.6 | RC 8.6 | RC 8.6 | | 9.0 | DNC 12.0 | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Callanan, Cynthia | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 5.0 | 9.0 | RC 8.6 | RC 8.6 | RC 8.6 | | | | | | | | | | | Callanan, Cynthia | ||||
16 | 2 | TC49 | Johnson, Pam | -various- | 216 | DNC 9.0 | DNC 9.0 | DNC 8.0 | SB 8.8 | SB 8.8 | 10.0 | | | DNC 11.0 | DNC 11.0 | 9.0 | | | | 6.0 | 7.0 | 7.0 | Johnson, Pam | SB 8.0 | SB 8.0 | SB 7.0 | DNC 7.0 | DNC 7.0 | 9.0 | 8.0 | | | DNC 11.0 | 10.0 | | | | | SB 8.8 | SB 8.8 | SB 8.8 | | 10.0 | Johnson, Pam | ||||
17 | 2 | 1280 | Macphail, Stuart | 216.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 4.0 | 5.0 | | | | | DNC 11.0 | | | RC 8.7 | RC 8.7 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Macphail, Stuart | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | | | DNC 11.0 | | 8.0 | 9.0 | | | | 11.0 | 8.0 | RC 8.7 | RC 8.7 | Macphail, Stuart | |||||
18 | 2 | 1687 | Grimm, Nick | 221.7 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 9.0 | | 10.0 | DNC 11.0 | DNC 11.0 | 8.0 | 8.0 | DNC 12.0 | | DNC 9.0 | 6.0 | 8.0 | Grimm, Nick | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | SB 8.9 | SB 8.9 | SB 8.9 | | | | | | | | | | | Grimm, Nick | |||||
19 | 2 | TC36 | Berger, Kevin | -various- | 222.3 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 5.0 | 6.0 | 9.0 | | DNC 11.0 | 11.0 | 10.0 | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Berger, Kevin | DNC 8.0 | DNC 8.0 | DNC 7.0 | SB 7.0 | SB 7.0 | DNC 11.0 | DNC 11.0 | SB 9.1 | SB 9.1 | SB 9.1 | | | 10.0 | | | | | | | | Berger, Kevin | ||||
20 | 6 | TC77 | Franchett, Audrey | 226 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Franchett, Audrey | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 4.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | 6.0 | 4.0 | | | | | | Franchett, Audrey | |||||
21 | 1 | TC44 | Heinrich, Steve | 229.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | 9.0 | 8.0 | DNC 11.0 | DNC 11.0 | | | 10.0 | | SB 9.0 | SB 9.2 | SB 9.2 | Heinrich, Steve | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | | | DNC 11.0 | 9.0 | | 11.0 | 7.0 | 12.0 | | | | | | Heinrich, Steve | |||||
22 | 2 | TC74 | Forrest, Whit | -various- | 233.6 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 11.0 | 10.0 | | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Forrest, Whit | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 9.3 | SB 9.3 | | | DNC 11.0 | | | | | | 5.0 | 12.0 | 9.0 | 12.0 | | Forrest, Whit | ||||
23 | 1 | TC11 | Pone, Imants | 239.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | 6.0 | 7.0 | SB 9.6 | SB 9.6 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Pone, Imants | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | Pone, Imants | |||||
24 | 1 | 1229 | Tanner, Ben | 249 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 7.0 | 7.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNF 12.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Tanner, Ben | 6.0 | 6.0 | DNS 6.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | 14.0 | 13.0 | Tanner, Ben | |||||
25 | TC07 | Weingartner, Dave | -various- | 251 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | 11.0 | 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Weingartner, Dave | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | 11.0 | | | | | | | Weingartner, Dave | |||||
26 | 3 | TC25 | Newman, Darin | -various- | 252.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Newman, Darin | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | SB 10.1 | SB 10.1 | Newman, Darin | ||||
27 | 1 | TC27 | Buchanan, Brad | 257 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Buchanan, Brad | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | 13.0 | | | | 14.0 | 13.0 | | | Buchanan, Brad | |||||
28 | 2 | TC30 | Lorig, Meredith | 258.6 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | 14.0 | 14.0 | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Lorig, Meredith | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 10.3 | SB 10.3 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | Lorig, Meredith | |||||
29 | 2 | TC60 | Gross, Rich | 260.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | SB 10.4 | SB 10.4 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Gross, Rich | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | Gross, Rich | |||||
30 | 1 | 1664 | Armstrong, "Aru"chunan | 262 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Armstrong, "Aru"chunan | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | 15.0 | | | | | Armstrong, "Aru"chunan |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |