2025

MC Season Champ

37 races sailed with 12 discards, 30 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/17 R1
10
5/17 R2
10
5/17 R3
10
5/18 R1
6
5/18 R2
6
5/31 R1
8
5/31 R2
5
5/31 R3
6
6/1 R1
6
6/1 R2
5
6/7 R1
7
6/7 R2
12
6/7 R3
18
6/8 R1
12
6/8 R2
16
6/14 R1
7
6/14 R2
5
6/14 R3
5
6/15 R1
Sailor(s)6/21 R1
17
6/21 R2
12
6/21 R3
17
6/22 R1
12
6/22 R2
15
6/28 R1
5
6/28 R2
5
6/28 R3
7
6/29 R1
0
7/12 R1
14
7/12 R2
18
7/12 R3
9
7/19 R1
5
7/19 R2
7
7/19 R3
9
7/20 R1
7
7/20 R2
8
7/26 R1
5
7/26 R2
11
7/26 R3
7
7/27 R1
5
7/27 R2
8
Sailor(s)
12169Grosch, RyanBlack Cat 25 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 2.0 1.0 1.0 ABANDONEDGrosch, Ryan 1.0 1.0 1.0 SB 1.0 SB 1.0 DNC 11.0 ABANDONED DNC 11.0 ABANDONED 3.0 2.0 4.0 SB 1.0 SB 1.0 SB 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricZut alors 47.6 2.0 2.0 2.0 2.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 4.0 3.0 SB 1.9 SB 1.9 3.0 3.0 5.0 Wellmann, Eric 2.0 2.0 2.0 DNC 7.0 DNC 7.0 1.0 1.0 1.0 3.0 1.0 2.0 3.0 1.0 2.0 3.0 1.0 2.0 2.0 SB 1.9 SB 1.9 Wellmann, Eric
31847Katics, JohnBeautiful Obsession 71.8 5.0 5.0 6.0 3.0 2.0 4.0 2.0 3.0 2.0 1.0 SB 2.9 SB 2.9 3.0 4.0 4.0 4.0 2.0 Katics, John DNC 8.0 DNC 8.0 DNC 7.0 3.0 2.0 2.0 4.0 7.0 5.0 6.0 1.0 1.0 3.0 3.0 8.0 4.0 7.0 6.0 4.0 6.0 Katics, John
41746Christie, Bob 93.1 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 3.7 SB 3.7 SB 3.7 7.0 4.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 Christie, Bob DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 2.0 9.0 3.0 4.0 2.0 5.0 5.0 2.0 DNC 19.0 DNC 19.0 DNC 17.0 2.0 2.0 Christie, Bob
5TC26Prochaska, Mark 120 4.0 4.0 4.0 5.0 4.0 6.0 3.0 4.0 4.0 8.0 10.0 4.0 8.0 8.0 7.0 5.0 9.0 Prochaska, Mark 3.0 3.0 3.0 2.0 4.0 3.0 3.0 9.0 6.0 8.0 8.0 9.0 15.0 9.0 7.0 10.0 13.0 12.0 10.0 11.0 Prochaska, Mark
62091Seymour, ChrisPrima III 125 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 3.0 7.0 5.0 3.0 5.0 2.0 5.0 5.0 5.0 DNC 9.0 DNC 10.0 DNC 11.0 Seymour, Chris RC 5.0 RC 5.0 RC 5.0 4.0 5.0 DNC 11.0 DNC 11.0 4.0 7.0 7.0 6.0 10.0 6.0 4.0 5.0 3.0 10.0 7.0 7.0 5.0 Seymour, Chris
7 1 1850Berg, JohnAndy 139.2 6.0 6.0 5.0 6.0 6.0 8.0 5.0 6.0 6.0 6.0 SB 5.6 SB 5.6 7.0 6.0 DNC 9.0 DNC 10.0 DNC 11.0 Berg, John DNC 8.0 DNC 8.0 DNC 7.0 1.0 1.0 DNC 11.0 DNC 11.0 10.0 8.0 9.0 11.0 12.0 4.0 SB 5.6 SB 5.6 SB 5.6 SB 5.6 SB 5.6 6.0 8.0 Berg, John
8 1 2511Fricton, JoeMinnehaha 152.4 DNF 8.0 7.0 DNC 8.0 DNC 9.0 DNC 9.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 RC 6.1 RC 6.1 4.0 3.0 DNC 9.0 DNC 10.0 DNC 11.0 Fricton, Joe DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 RC 6.1 RC 6.1 5.0 1.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Fricton, Joe
9TC79Lees, John 158 3.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 6.0 7.0 DNC 9.0 DNC 10.0 DNC 11.0 Lees, John DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 6.0 4.0 5.0 3.0 6.0 2.0 DNC 16.0 DNC 16.0 6.0 4.0 4.0 DNC 19.0 DNC 19.0 Lees, John
10 1 1765Loscheider/Marquardt, Steve/JimSpastic 159 SB 6.4 SB 6.4 SB 6.4 SB 6.4 SB 6.4 DNC 15.0 DNC 15.0 DNC 15.0 8.0 7.0 7.0 6.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Loscheider/Marquardt, Steve/Jim 4.0 4.0 DNC 7.0 5.0 3.0 6.0 5.0 11.0 DNF 12.0 DNC 11.0 14.0 11.0 14.0 10.0 10.0 8.0 5.0 3.0 3.0 7.0 Loscheider/Marquardt, Steve/Jim
11 1 2322Ott, ChuckSea Otter 179 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 7.0 8.0 7.0 9.0 9.0 5.0 11.0 9.0 DNS 12.0 5.0 8.0 4.0 Ott, Chuck 5.0 5.0 4.0 DNC 7.0 DNC 7.0 7.0 7.0 8.0 DNF 12.0 DNC 11.0 16.0 14.0 DNF 18.0 8.0 11.0 9.0 6.0 11.0 9.0 12.0 Ott, Chuck
122539Gantzer, Charlie 195 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 7.8 SB 7.8 SB 7.8 5.0 3.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Gantzer, Charlie SB 7.8 SB 7.8 SB 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 7.0 4.0 12.0 12.0 9.0 12.0 8.0 10.0 11.0 4.0 Gantzer, Charlie
13 8 TC87Fuller, Peter 197 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Fuller, Peter DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 5.0 5.0 8.0 DNC 16.0 DNC 16.0 2.0 9.0 5.0 5.0 3.0 Fuller, Peter
14 1 1935Anderson, MarkMde Oma 204 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 6.0 Anderson, Mark DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 8.0 6.0 DNC 13.0 DNC 13.0 DNC 11.0 12.0 7.0 7.0 13.0 6.0 11.0 3.0 DNC 17.0 8.0 9.0 Anderson, Mark
15 2 TC55Callanan, Cynthia-various- 214.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 8.6 RC 8.6 RC 8.6 RC 8.6 RC 8.6 13.0 9.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Callanan, Cynthia DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 9.0 RC 8.6 RC 8.6 RC 8.6 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 14.0 16.0 15.0 13.0 15.0 Callanan, Cynthia
16 2 TC49Johnson, Pam-various- 216 DNC 9.0 DNC 9.0 DNC 8.0 SB 8.8 SB 8.8 10.0 13.0 11.0 DNC 11.0 DNC 11.0 9.0 13.0 DNC 12.0 DNC 13.0 6.0 7.0 7.0 Johnson, Pam SB 8.0 SB 8.0 SB 7.0 DNC 7.0 DNC 7.0 9.0 8.0 DNC 13.0 DNC 13.0 DNC 11.0 10.0 16.0 16.0 14.0 13.0 SB 8.8 SB 8.8 SB 8.8 17.0 10.0 Johnson, Pam
17 2 1280Macphail, Stuart 216.8 DNC 9.0 DNC 9.0 DNC 8.0 4.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 RC 8.7 RC 8.7 DNC 9.0 DNC 10.0 DNC 11.0 Macphail, Stuart DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 15.0 8.0 9.0 DNC 16.0 DNC 16.0 13.0 11.0 8.0 RC 8.7 RC 8.7 Macphail, Stuart
18 2 1687Grimm, Nick 221.7 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 9.0 12.0 10.0 DNC 11.0 DNC 11.0 8.0 8.0 DNC 12.0 DNC 13.0 DNC 9.0 6.0 8.0 Grimm, Nick DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 SB 8.9 SB 8.9 SB 8.9 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Grimm, Nick
19 2 TC36Berger, Kevin-various- 222.3 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 5.0 6.0 9.0 DNC 11.0 DNC 11.0 11.0 10.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Berger, Kevin DNC 8.0 DNC 8.0 DNC 7.0 SB 7.0 SB 7.0 DNC 11.0 DNC 11.0 SB 9.1 SB 9.1 SB 9.1 13.0 13.0 10.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 16.0 14.0 Berger, Kevin
20 6 TC77Franchett, Audrey 226 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Franchett, Audrey DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 2.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 4.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Franchett, Audrey
21 1 TC44Heinrich, Steve 229.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 12.0 9.0 8.0 DNC 11.0 DNC 11.0 12.0 12.0 10.0 DNS 12.0 SB 9.0 SB 9.2 SB 9.2 Heinrich, Steve DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 9.0 15.0 11.0 7.0 12.0 17.0 15.0 14.0 15.0 16.0 Heinrich, Steve
22 2 TC74Forrest, Whit-various- 233.6 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 11.0 10.0 13.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Forrest, Whit DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 9.3 SB 9.3 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 5.0 12.0 9.0 12.0 17.0 Forrest, Whit
23 1 TC11Pone, Imants 239.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 6.0 7.0 SB 9.6 SB 9.6 DNC 9.0 DNC 10.0 DNC 11.0 Pone, Imants DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Pone, Imants
24 1 1229Tanner, Ben 249 DNC 9.0 DNC 9.0 DNC 8.0 7.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNF 12.0 DNC 9.0 DNC 10.0 DNC 11.0 Tanner, Ben 6.0 6.0 DNS 6.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 14.0 13.0 Tanner, Ben
25TC07Weingartner, Dave-various- 251 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 13.0 11.0 12.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Weingartner, Dave DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 11.0 14.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Weingartner, Dave
26 3 TC25Newman, Darin-various- 252.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Newman, Darin DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 SB 10.1 SB 10.1 Newman, Darin
27 1 TC27Buchanan, Brad 257 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Buchanan, Brad DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 17.0 17.0 13.0 DNC 16.0 DNC 16.0 16.0 14.0 13.0 DNC 19.0 DNC 19.0 Buchanan, Brad
28 2 TC30Lorig, Meredith 258.6 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 14.0 14.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Lorig, Meredith DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 10.3 SB 10.3 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Lorig, Meredith
29 2 TC60Gross, Rich 260.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 10.4 SB 10.4 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Gross, Rich DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Gross, Rich
30 1 1664Armstrong, "Aru"chunan 262 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Armstrong, "Aru"chunan DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 15.0 DNS 18.0 DNC 17.0 DNC 19.0 DNC 19.0 Armstrong, "Aru"chunan
* Rank change from previous week Updated Sunday, July 27, 2025 7:23 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results