2025
MC Season Champ
49 races sailed with 16 discards, 31 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/17 R1 10 | 5/17 R2 10 | 5/17 R3 10 | 5/18 R1 6 | 5/18 R2 6 | 5/31 R1 8 | 5/31 R2 5 | 5/31 R3 6 | 6/1 R1 6 | 6/1 R2 5 | 6/7 R1 7 | 6/7 R2 12 | 6/7 R3 18 | 6/8 R1 12 | 6/8 R2 16 | 6/14 R1 7 | 6/14 R2 5 | 6/14 R3 5 | 6/15 R1 | Sailor(s) | 6/21 R1 17 | 6/21 R2 12 | 6/21 R3 17 | 6/22 R1 12 | 6/22 R2 15 | 6/28 R1 5 | 6/28 R2 5 | 6/28 R3 7 | 6/29 R1 0 | 7/12 R1 14 | 7/12 R2 18 | 7/12 R3 9 | 7/13 R1 | 7/19 R1 5 | 7/19 R2 7 | 7/19 R3 9 | 7/20 R1 7 | 7/20 R2 8 | 7/26 R1 5 | 7/26 R2 11 | 7/26 R3 7 | 7/27 R1 5 | 7/27 R2 8 | 8/2 R1 8 | 8/2 R2 9 | 8/2 R3 11 | 8/3 R1 7 | 8/3 R2 9 | 8/9 R1 5 | 8/9 R2 4 | 8/10 R1 | 8/16 R1 7 | 8/16 R2 7 | 8/16 R3 7 | 8/17 R1 12 | 8/17 R2 12 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 33 | | | | | | | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | Grosch, Ryan | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | | ABANDONED | | ABANDONED | | | | ABANDONED | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | ABANDONED | ORA 1.0 | ORA 1.0 | ORA 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 57.2 | 2.0 | 2.0 | 2.0 | 2.0 | | | | | | | | | SB 1.7 | SB 1.7 | | | | Wellmann, Eric | 2.0 | 2.0 | 2.0 | | | 1.0 | 1.0 | 1.0 | | 1.0 | 2.0 | | 1.0 | 2.0 | | 1.0 | 2.0 | 2.0 | SB 1.7 | SB 1.7 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | SB 1.7 | SB 1.7 | Wellmann, Eric | ||||||
3 | 1746 | Christie, Bob | 95.4 | | | | | | SB 2.9 | SB 2.9 | SB 2.9 | | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | Christie, Bob | | | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | 2.0 | | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | | | | 2.0 | 2.0 | SB 2.9 | SB 2.9 | SB 2.9 | 1.0 | 1.0 | | | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | Christie, Bob | |||||||
4 | 1847 | Katics, John | Beautiful Obsession | 102.2 | | 5.0 | | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | SB 3.1 | SB 3.1 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | Katics, John | | | | 3.0 | 2.0 | 2.0 | 4.0 | | 5.0 | | 1.0 | 1.0 | 3.0 | 3.0 | | 4.0 | | | 4.0 | | 5.0 | | | | 4.0 | | | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | Katics, John | ||||||
5 | TC26 | Prochaska, Mark | 164 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 8.0 | | 4.0 | 8.0 | 8.0 | 7.0 | 5.0 | | Prochaska, Mark | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | | 6.0 | 8.0 | 8.0 | | | | 7.0 | | | | | | | | | | | SB 5.0 | SB 5.0 | SB 5.0 | SB 5.0 | SB 5.0 | 6.0 | 5.0 | Prochaska, Mark | |||||||
6 | 2091 | Seymour, Chris | Prima III | 174.9 | | | DNC 8.0 | | DNC 9.0 | 3.0 | 7.0 | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | DNC 9.0 | | | Seymour, Chris | RC 5.3 | RC 5.3 | RC 5.3 | 4.0 | 5.0 | | | 4.0 | 7.0 | 7.0 | 6.0 | | 6.0 | 4.0 | 5.0 | 3.0 | | 7.0 | 7.0 | 5.0 | 3.0 | 9.0 | 2.0 | 4.0 | 5.0 | | | | | | | | Seymour, Chris | ||||||
7 | 1850 | Berg, John | Andy | 186.9 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | | 5.0 | 6.0 | 6.0 | 6.0 | SB 5.7 | SB 5.7 | 7.0 | 6.0 | | | | Berg, John | | | DNC 7.0 | 1.0 | 1.0 | | | | | | | | 4.0 | SB 5.7 | SB 5.7 | SB 5.7 | SB 5.7 | SB 5.7 | 6.0 | | | 6.0 | 4.0 | 8.0 | 6.0 | 5.0 | 7.0 | | 8.0 | 8.0 | 5.0 | 6.0 | Berg, John | ||||||
8 | 2511 | Fricton, Joe | Minnehaha | 191.2 | DNF 8.0 | 7.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 2.0 | 1.0 | 2.0 | | | RC 5.8 | RC 5.8 | 4.0 | 3.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Fricton, Joe | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | RC 5.8 | RC 5.8 | 5.0 | 1.0 | 2.0 | | | | | | | | | | | 1.0 | 1.0 | 5.0 | 6.0 | | 1.0 | 4.0 | | | | DNC 11.0 | DNC 11.0 | Fricton, Joe | ||||||
9 | TC79 | Lees, John | 200 | 3.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | | | | | 6.0 | 7.0 | DNC 9.0 | DNC 10.0 | | Lees, John | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | 6.0 | 4.0 | 5.0 | 3.0 | 6.0 | 2.0 | | | 6.0 | 4.0 | 4.0 | | | 4.0 | 5.0 | 3.0 | 10.0 | 3.0 | | | 5.0 | 7.0 | 5.0 | DNC 11.0 | DNC 11.0 | Lees, John | |||||||
10 | TC87 | Fuller, Peter | 226 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | | | | | | DNC 9.0 | DNC 10.0 | | Fuller, Peter | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | DNC 11.0 | | | DNC 11.0 | 5.0 | 5.0 | 8.0 | | | 2.0 | 9.0 | 5.0 | 5.0 | 3.0 | 9.0 | 3.0 | 6.0 | 3.0 | 9.0 | 8.0 | 3.0 | 8.0 | 6.0 | | 4.0 | 3.0 | Fuller, Peter | |||||||
11 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 230 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | | | | 8.0 | 7.0 | 7.0 | 6.0 | | | DNC 9.0 | DNC 10.0 | | Loscheider/Marquardt, Steve/Jim | 4.0 | 4.0 | DNC 7.0 | 5.0 | 3.0 | 6.0 | 5.0 | | | | | 11.0 | | 10.0 | 10.0 | 8.0 | 5.0 | 3.0 | 3.0 | 7.0 | 6.0 | 4.0 | 8.0 | 9.0 | 8.0 | | | | | | DNC 11.0 | DNC 11.0 | Loscheider/Marquardt, Steve/Jim | ||||||
12 | 2322 | Ott, Chuck | Sea Otter | 240.6 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 5.0 | | 9.0 | | 5.0 | 8.0 | 4.0 | Ott, Chuck | 5.0 | 5.0 | 4.0 | DNC 7.0 | DNC 7.0 | 7.0 | 7.0 | 8.0 | | | | | | 8.0 | | 9.0 | 6.0 | | 9.0 | | | | 9.0 | SB 7.3 | SB 7.3 | 7.0 | 9.0 | | | 4.0 | | | Ott, Chuck | ||||||
13 | 1280 | Macphail, Stuart | 260.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 4.0 | 5.0 | | | | | | | | RC 7.9 | RC 7.9 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Macphail, Stuart | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | | | DNC 11.0 | | 8.0 | 9.0 | | | | 11.0 | 8.0 | RC 7.9 | RC 7.9 | | | | RC 7.9 | RC 7.9 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | RC 7.9 | RC 7.9 | Macphail, Stuart | |||||||
14 | 1935 | Anderson, Mark | Mde Oma | 271 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | | DNC 11.0 | | | | | DNC 9.0 | DNC 10.0 | 6.0 | Anderson, Mark | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 8.0 | 6.0 | | | DNC 11.0 | | 7.0 | 7.0 | | 6.0 | 11.0 | 3.0 | | 8.0 | 9.0 | 8.0 | 8.0 | 11.0 | 5.0 | 7.0 | 9.0 | 8.0 | | | | DNC 11.0 | DNC 11.0 | Anderson, Mark | ||||||
15 | 2539 | Gantzer, Charlie | 276.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | SB 8.4 | SB 8.4 | SB 8.4 | 5.0 | 3.0 | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Gantzer, Charlie | SB 8.0 | SB 8.0 | SB 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | | | DNC 11.0 | 7.0 | 4.0 | | | 9.0 | 12.0 | 8.0 | 10.0 | 11.0 | 4.0 | | | | | | 6.0 | 6.0 | | | | DNC 11.0 | DNC 11.0 | Gantzer, Charlie | |||||||
16 | TC49 | Johnson, Pam | -various- | 289.5 | DNC 9.0 | DNC 9.0 | DNC 8.0 | SB 8.9 | SB 8.9 | 10.0 | | 11.0 | DNC 11.0 | DNC 11.0 | 9.0 | | | | 6.0 | 7.0 | 7.0 | Johnson, Pam | SB 8.0 | SB 8.0 | SB 7.0 | DNC 7.0 | DNC 7.0 | 9.0 | 8.0 | | | DNC 11.0 | 10.0 | | | | | SB 8.9 | SB 8.9 | SB 8.9 | | 10.0 | | | | 11.0 | 11.0 | | | 7.0 | 9.0 | 9.0 | 7.0 | 8.0 | Johnson, Pam | ||||||
17 | TC55 | Callanan, Cynthia | 293.9 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | RC 8.9 | RC 8.9 | RC 8.9 | RC 8.9 | RC 8.9 | | 9.0 | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Callanan, Cynthia | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 5.0 | 9.0 | RC 8.9 | RC 8.9 | RC 8.9 | | | | | | | | | | | 7.0 | 11.0 | 10.0 | | 12.0 | | | RC 8.9 | RC 8.9 | RC 8.9 | DNC 11.0 | DNC 11.0 | Callanan, Cynthia | |||||||
18 | TC77 | Franchett, Audrey | 303 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Franchett, Audrey | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 4.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | 6.0 | 4.0 | | | | | | | | | | | DNC 13.0 | DNC 13.0 | 3.0 | 4.0 | 7.0 | DNC 11.0 | DNC 11.0 | Franchett, Audrey | |||||||
19 | TC44 | Heinrich, Steve | 310 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | 9.0 | 8.0 | DNC 11.0 | DNC 11.0 | 12.0 | 12.0 | 10.0 | DNS 12.0 | SB 9.0 | SB 9.4 | SB 9.4 | Heinrich, Steve | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | | | DNC 11.0 | 9.0 | | 11.0 | 7.0 | 12.0 | | | | | | SB 9.4 | SB 9.4 | SB 9.4 | | | | | | | | 9.0 | 7.0 | Heinrich, Steve | |||||||
20 | TC36 | Berger, Kevin | -various- | 321.7 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 5.0 | 6.0 | 9.0 | DNC 11.0 | DNC 11.0 | 11.0 | 10.0 | DNC 12.0 | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Berger, Kevin | DNC 8.0 | DNC 8.0 | DNC 7.0 | SB 7.0 | SB 7.0 | DNC 11.0 | DNC 11.0 | SB 9.9 | SB 9.9 | SB 9.9 | | | 10.0 | | | | | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Berger, Kevin | ||||||
21 | 1687 | Grimm, Nick | 323.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 9.0 | 12.0 | 10.0 | DNC 11.0 | DNC 11.0 | 8.0 | 8.0 | DNC 12.0 | | DNC 9.0 | 6.0 | 8.0 | Grimm, Nick | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | SB 9.8 | SB 9.8 | SB 9.8 | | | | | | | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Grimm, Nick | |||||||
22 | TC74 | Forrest, Whit | -various- | 329 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 11.0 | 10.0 | | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Forrest, Whit | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 10.0 | SB 10.0 | | DNC 13.0 | DNC 11.0 | | | | | | 5.0 | 12.0 | 9.0 | 12.0 | | | | | | | 10.0 | 10.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Forrest, Whit | ||||||
23 | TC11 | Pone, Imants | 342.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 11.0 | 6.0 | 7.0 | SB 10.4 | SB 10.4 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Pone, Imants | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Pone, Imants | |||||||
24 | TC07 | Weingartner, Dave | -various- | 343.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | 13.0 | 11.0 | 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Weingartner, Dave | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | 11.0 | | | | | | | | | | | | DNC 13.0 | DNC 13.0 | SB 10.4 | SB 10.4 | SB 10.4 | DNC 11.0 | DNC 11.0 | Weingartner, Dave | ||||||
25 | 1229 | Tanner, Ben | 351 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 7.0 | 7.0 | | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNF 12.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Tanner, Ben | 6.0 | 6.0 | DNS 6.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | 14.0 | 13.0 | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Tanner, Ben | |||||||
26 | TC25 | Newman, Darin | -various- | 355.6 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Newman, Darin | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | SB 10.8 | SB 10.8 | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Newman, Darin | ||||||
27 | 1664 | Armstrong, "Aru"chunan | 356 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Armstrong, "Aru"chunan | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | 15.0 | | | | | | | | 15.0 | 14.0 | 11.0 | DNS 12.0 | 11.0 | DNS 12.0 | DNS 12.0 | DNC 11.0 | DNC 11.0 | Armstrong, "Aru"chunan | |||||||
28 | TC27 | Buchanan, Brad | 358.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Buchanan, Brad | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | 13.0 | | | | 14.0 | 13.0 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | SB 10.9 | SB 10.9 | Buchanan, Brad | |||||||
29 | TC30 | Lorig, Meredith | 359.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | | | | DNC 11.0 | DNC 11.0 | 14.0 | 14.0 | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Lorig, Meredith | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 10.9 | SB 10.9 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | | 14.0 | 14.0 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Lorig, Meredith | |||||||
30 | TC38 | Himelson, Adam | 361 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Himelson, Adam | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | | | | | DNC 16.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 8.0 | DNF 10.0 | Himelson, Adam | |||||||
31 | TC60 | Gross, Rich | 365 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | SB 11.0 | SB 11.0 | | | DNC 12.0 | DNC 13.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Gross, Rich | DNC 8.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | | | | | | | | | | | | DNC 16.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Gross, Rich |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |