2025

MC Wednesday Evenings

40 races sailed with 13 discards, 32 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/4 R1
5
6/4 R2
5
6/4 R3
5
6/4 R4
4
6/11 R1
3
6/11 R2
3
6/11 R3
3
6/18 R1
7
6/18 R2
7
6/18 R3
7
6/18 R4
7
6/26 R1
10
6/26 R2
10
6/26 R3
10
6/26 R4
10
6/26 R5
10
6/26 R6
10
7/2 R1
6
7/2 R2
6
7/2 R3
6
7/2 R4
6
Sailor(s)7/9 R1
7/9 R2
7/9 R3
7/9 R4
7/9 R5
7/23 R1
7
7/23 R2
7
7/23 R3
7
7/30 R1
8/6 R1
8/6 R2
8/6 R3
8/6 R4
8/6 R5
8/20 R1
7
8/20 R2
7
8/20 R3
7
8/27 R1
7
8/27 R2
7
8/27 R3
7
Sailor(s)
12169Grosch, RyanBlack Cat 29.6 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 1.0 1.0 1.0 2.0 Grosch, Ryan 1.0 2.0 1.0 2.0 2.0 RC 1.1 RC 1.1 RC 1.1 ABANDONED 4.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 RC 1.1 RC 1.1 RC 1.1 Grosch, Ryan
2TC79Lees, John 92.2 6.0 6.0 2.0 5.0 DNC 7.0 DNC 7.0 DNC 8.0 3.0 4.0 4.0 6.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 4.0 4.0 2.0 1.0 Lees, John 11.0 3.0 2.0 3.0 3.0 SB 3.4 SB 3.4 SB 3.4 5.0 5.0 9.0 5.0 4.0 2.0 3.0 6.0 4.0 2.0 2.0 Lees, John
31850Berg, JohnAndy 107 10.0 7.0 6.0 DNF 19.0 RC 4.0 RC 4.0 RC 4.0 4.0 5.0 3.0 5.0 DNC 4.0 2.0 1.0 2.0 3.0 1.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 Berg, John DNS 15.0 5.0 7.0 DNS 16.0 DNC 15.0 2.0 4.0 4.0 7.0 8.0 10.0 8.0 6.0 8.0 4.0 9.0 6.0 5.0 9.0 Berg, John
42652Wellmann, EricZut alors 117.2 2.0 5.0 5.0 3.0 DNC 7.0 DNC 7.0 DNC 8.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 2.0 2.0 4.0 DNS 13.0 Wellmann, Eric 7.0 4.0 6.0 1.0 4.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 6.0 5.0 3.0 2.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Wellmann, Eric
5TC67Koller, Adam 122 DNC 19.0 DNS 19.0 4.0 4.0 DNC 7.0 DNC 7.0 DNC 8.0 2.0 3.0 5.0 2.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Koller, Adam 9.0 11.0 3.0 6.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 8.0 4.0 3.0 4.0 8.0 DNC 17.0 DNC 19.0 DNC 19.0 1.0 1.0 1.0 Koller, Adam
61933Curtis, JasonHumdinger 126 9.0 14.0 11.0 14.0 DNC 7.0 DNC 7.0 DNC 8.0 6.0 2.0 2.0 3.0 RC 4.0 RC 4.7 RC 4.7 RC 4.7 RC 4.7 RC 4.7 3.0 6.0 3.0 4.0 Curtis, Jason DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 RC 4.7 RC 4.7 RC 4.7 RC 4.7 RC 4.7 DNC 17.0 1.0 5.0 DNC 13.0 DNC 13.0 DNC 13.0 Curtis, Jason
71847Katics, JohnBeautiful Obsession 130 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Katics, John 2.0 1.0 8.0 4.0 1.0 DNC 6.0 DNC 6.0 DNC 6.0 1.0 2.0 4.0 6.0 10.0 5.0 6.0 3.0 2.0 4.0 7.0 Katics, John
81746Christie, Bob 139.8 3.0 2.0 3.0 1.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 SB 5.2 SB 5.2 SB 5.2 SB 5.2 Christie, Bob DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 2.0 3.0 1.0 1.0 3.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Christie, Bob
9TC49Johnson, Pam-various- 153 15.0 16.0 17.0 16.0 4.0 5.0 3.0 11.0 9.0 10.0 9.0 2.0 4.0 4.0 4.0 4.0 4.0 7.0 8.0 5.0 9.0 Johnson, Pam 4.0 9.0 4.0 8.0 7.0 4.0 3.0 3.0 12.0 11.0 12.0 12.0 9.0 10.0 9.0 11.0 5.0 8.0 8.0 Johnson, Pam
10TC60Gross, Rich 154.1 8.0 4.0 9.0 17.0 DNC 7.0 DNC 7.0 5.0 8.0 7.0 6.0 11.0 DNC 4.0 1.0 2.0 3.0 2.0 3.0 6.0 7.0 10.0 6.0 Gross, Rich DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 11.0 7.0 7.0 10.0 11.0 RC 5.7 RC 5.7 RC 5.7 DNC 13.0 DNC 13.0 DNC 13.0 Gross, Rich
111687Grimm, Nick 181 7.0 12.0 7.0 9.0 5.0 4.0 4.0 9.0 10.0 9.0 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNS 13.0 5.0 8.0 8.0 Grimm, Nick DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 3.0 5.0 7.0 DNC 13.0 DNC 13.0 DNC 13.0 Grimm, Nick
12TC11Pone, Imants 182 4.0 3.0 10.0 10.0 2.0 3.0 6.0 10.0 11.0 11.0 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Pone, Imants 6.0 7.0 11.0 DNS 16.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 9.0 16.0 14.0 7.0 9.0 4.0 Pone, Imants
13TC07Weingartner, Dave-various- 189 12.0 11.0 8.0 12.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Weingartner, Dave 3.0 8.0 9.0 7.0 DNS 14.0 DNC 6.0 DNC 6.0 DNC 6.0 9.0 10.0 8.0 9.0 13.0 SB 7.0 SB 7.0 SB 7.0 10.0 7.0 6.0 Weingartner, Dave
14TC55Callanan, Cynthia 196 14.0 9.0 16.0 13.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 1.0 3.0 3.0 1.0 1.0 2.0 9.0 9.0 7.0 3.0 Callanan, Cynthia DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 7.0 8.0 2.0 DNC 13.0 DNC 13.0 DNC 13.0 Callanan, Cynthia
152091Seymour, ChrisPrima III 204 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 5.0 3.0 6.0 DNS 13.0 Seymour, Chris 8.0 6.0 5.0 5.0 DNS 14.0 3.0 1.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Seymour, Chris
16TC44Heinrich, Steve 211 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 7.0 8.0 8.0 8.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Heinrich, Steve DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 11.0 7.0 4.0 3.0 6.0 5.0 Heinrich, Steve
171280Macphail, Stuart 214 5.0 8.0 12.0 6.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Macphail, Stuart DNC 16.0 DNC 16.0 DNC 16.0 13.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 11.0 5.0 4.0 10.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 Macphail, Stuart
1818Forchas, Tony 223 16.0 13.0 15.0 7.0 DNC 7.0 DNC 7.0 DNC 8.0 5.0 6.0 7.0 10.0 SB 4.0 SB 6.0 SB 6.0 SB 6.0 SB 6.0 SB 6.0 8.0 11.0 9.0 7.0 Forchas, Tony DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 14.0 17.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 Forchas, Tony
19TC77Franchett, Audrey 223.5 11.0 15.0 14.0 8.0 3.0 2.0 2.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Franchett, Audrey DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Franchett, Audrey
20TC27Buchanan, Brad 226.2 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Buchanan, Brad 5.0 10.0 10.0 10.0 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 6.0 13.0 15.0 SB 8.4 SB 8.4 SB 8.4 Buchanan, Brad
21TC05Silver, Laura-various- 227 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 10.0 12.0 DNC 13.0 10.0 Silver, Laura SB 8.4 SB 8.4 SB 8.4 SB 8.4 SB 8.4 DNC 6.0 DNC 6.0 DNC 6.0 13.0 13.0 13.0 14.0 14.0 12.0 12.0 12.0 8.0 10.0 DNF 12.0 Silver, Laura
222539Gantzer, Charlie 231 13.0 10.0 13.0 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Gantzer, Charlie DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 3.0 9.0 6.0 7.0 7.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Gantzer, Charlie
23TC28Brunmeier, Bob 256 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Brunmeier, Bob DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 9.0 3.0 3.0 Brunmeier, Bob
241229Tanner, Ben 258 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Tanner, Ben 10.0 12.0 12.0 9.0 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Tanner, Ben
25TC74Forrest, Whit-various- 262 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 11.0 10.0 11.0 5.0 Forrest, Whit DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Forrest, Whit
26TC38Himelson, Adam 264 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Himelson, Adam DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 10.0 12.0 11.0 13.0 12.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Himelson, Adam
27TC25Newman, Darin-various- 266 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Newman, Darin DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 1.0 2.0 1.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Newman, Darin
28TC34Reed, John 267 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Reed, John 12.0 14.0 13.0 11.0 11.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Reed, John
291010Hemstad, ErikNaiad 269 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Hemstad, Erik DNS 15.0 13.0 14.0 12.0 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 13.0 Hemstad, Erik
30TC76Garcia, Joe 271 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Garcia, Joe DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 15.0 11.0 10.0 DNC 13.0 DNC 13.0 DNC 13.0 Garcia, Joe
31TC35Wadman, Shannon 272 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Wadman, Shannon DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 14.0 17.0 11.0 11.0 10.0 Wadman, Shannon
32TC30Lorig, Meredith 278 17.0 17.0 18.0 15.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Lorig, Meredith DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 13.0 15.0 16.0 DNC 13.0 DNC 13.0 DNC 13.0 Lorig, Meredith
Updated Wednesday, September 3, 2025 10:29 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results