2025
MC Wednesday Evenings
40 races sailed with 13 discards, 32 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/4 R1 5 | 6/4 R2 5 | 6/4 R3 5 | 6/4 R4 4 | 6/11 R1 3 | 6/11 R2 3 | 6/11 R3 3 | 6/18 R1 7 | 6/18 R2 7 | 6/18 R3 7 | 6/18 R4 7 | 6/26 R1 10 | 6/26 R2 10 | 6/26 R3 10 | 6/26 R4 10 | 6/26 R5 10 | 6/26 R6 10 | 7/2 R1 6 | 7/2 R2 6 | 7/2 R3 6 | 7/2 R4 6 | Sailor(s) | 7/9 R1 | 7/9 R2 | 7/9 R3 | 7/9 R4 | 7/9 R5 | 7/23 R1 7 | 7/23 R2 7 | 7/23 R3 7 | 7/30 R1 | 8/6 R1 | 8/6 R2 | 8/6 R3 | 8/6 R4 | 8/6 R5 | 8/20 R1 7 | 8/20 R2 7 | 8/20 R3 7 | 8/27 R1 7 | 8/27 R2 7 | 8/27 R3 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 29.6 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 1.0 | 1.0 | 1.0 | | Grosch, Ryan | 1.0 | | 1.0 | | | RC 1.1 | RC 1.1 | RC 1.1 | ABANDONED | | 1.0 | | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | RC 1.1 | RC 1.1 | RC 1.1 | Grosch, Ryan |
2 | TC79 | Lees, John | 92.2 | | | 2.0 | 5.0 | | | | 3.0 | 4.0 | 4.0 | | DNC 4.0 | | | | | | 4.0 | 4.0 | 2.0 | 1.0 | Lees, John | | 3.0 | 2.0 | 3.0 | 3.0 | SB 3.4 | SB 3.4 | SB 3.4 | 5.0 | 5.0 | | 5.0 | 4.0 | 2.0 | 3.0 | 6.0 | 4.0 | 2.0 | 2.0 | Lees, John | ||
3 | 1850 | Berg, John | Andy | 107 | | | 6.0 | | RC 4.0 | RC 4.0 | RC 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | DNC 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | RC 4.0 | RC 4.0 | RC 4.0 | RC 4.0 | Berg, John | | 5.0 | | | | 2.0 | 4.0 | 4.0 | 7.0 | | | | 6.0 | | 4.0 | | 6.0 | 5.0 | | Berg, John | |
4 | 2652 | Wellmann, Eric | Zut alors | 117.2 | 2.0 | 5.0 | 5.0 | 3.0 | | | | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | DNC 4.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 2.0 | 2.0 | 4.0 | | Wellmann, Eric | | 4.0 | 6.0 | 1.0 | 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | | | | | | | Wellmann, Eric | |
5 | TC67 | Koller, Adam | 122 | | | 4.0 | 4.0 | DNC 7.0 | DNC 7.0 | | 2.0 | 3.0 | 5.0 | 2.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | Koller, Adam | | | 3.0 | 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | 4.0 | 3.0 | 4.0 | 8.0 | | | | 1.0 | 1.0 | 1.0 | Koller, Adam | ||
6 | 1933 | Curtis, Jason | Humdinger | 126 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | 6.0 | 2.0 | 2.0 | 3.0 | RC 4.0 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | 3.0 | 6.0 | 3.0 | 4.0 | Curtis, Jason | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | RC 4.7 | | 1.0 | 5.0 | | | | Curtis, Jason | |
7 | 1847 | Katics, John | Beautiful Obsession | 130 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | | | | | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | Katics, John | 2.0 | 1.0 | 8.0 | 4.0 | 1.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 1.0 | 2.0 | 4.0 | 6.0 | | 5.0 | 6.0 | 3.0 | 2.0 | 4.0 | 7.0 | Katics, John | |
8 | 1746 | Christie, Bob | 139.8 | 3.0 | 2.0 | 3.0 | 1.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | | | | | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | SB 5.2 | SB 5.2 | SB 5.2 | SB 5.2 | Christie, Bob | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | | | | | DNC 13.0 | DNC 13.0 | Christie, Bob | ||
9 | TC49 | Johnson, Pam | -various- | 153 | | | | | 4.0 | 5.0 | 3.0 | | | | 9.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 7.0 | 8.0 | 5.0 | 9.0 | Johnson, Pam | 4.0 | 9.0 | 4.0 | 8.0 | 7.0 | 4.0 | 3.0 | 3.0 | | | | | 9.0 | | 9.0 | | 5.0 | 8.0 | 8.0 | Johnson, Pam | |
10 | TC60 | Gross, Rich | 154.1 | 8.0 | 4.0 | 9.0 | | DNC 7.0 | DNC 7.0 | 5.0 | 8.0 | 7.0 | 6.0 | | DNC 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 6.0 | 7.0 | | 6.0 | Gross, Rich | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | 7.0 | 7.0 | 10.0 | | RC 5.7 | RC 5.7 | RC 5.7 | | | | Gross, Rich | ||
11 | 1687 | Grimm, Nick | 181 | 7.0 | 12.0 | 7.0 | 9.0 | 5.0 | 4.0 | 4.0 | 9.0 | 10.0 | 9.0 | 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | 5.0 | 8.0 | 8.0 | Grimm, Nick | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | 3.0 | 5.0 | 7.0 | | | DNC 13.0 | Grimm, Nick | ||
12 | TC11 | Pone, Imants | 182 | 4.0 | 3.0 | 10.0 | 10.0 | 2.0 | 3.0 | 6.0 | 10.0 | 11.0 | 11.0 | 7.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | Pone, Imants | 6.0 | 7.0 | 11.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | 9.0 | | | 7.0 | 9.0 | 4.0 | Pone, Imants | ||
13 | TC07 | Weingartner, Dave | -various- | 189 | | | 8.0 | | DNC 7.0 | DNC 7.0 | DNC 8.0 | | | | | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | Weingartner, Dave | 3.0 | 8.0 | 9.0 | 7.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 9.0 | 10.0 | 8.0 | 9.0 | | SB 7.0 | SB 7.0 | SB 7.0 | 10.0 | 7.0 | 6.0 | Weingartner, Dave | |
14 | TC55 | Callanan, Cynthia | 196 | | 9.0 | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 9.0 | 9.0 | 7.0 | 3.0 | Callanan, Cynthia | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | 7.0 | 8.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Callanan, Cynthia | ||
15 | 2091 | Seymour, Chris | Prima III | 204 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 5.0 | 3.0 | 6.0 | DNS 13.0 | Seymour, Chris | 8.0 | 6.0 | 5.0 | 5.0 | | 3.0 | 1.0 | 2.0 | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Seymour, Chris | |
16 | TC44 | Heinrich, Steve | 211 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Heinrich, Steve | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | DNC 15.0 | | | 11.0 | 7.0 | 4.0 | 3.0 | 6.0 | 5.0 | Heinrich, Steve | ||
17 | 1280 | Macphail, Stuart | 214 | 5.0 | 8.0 | 12.0 | 6.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | | | | | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | DNC 13.0 | | Macphail, Stuart | | | | 13.0 | 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | 11.0 | 5.0 | 4.0 | 10.0 | 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Macphail, Stuart | ||
18 | 18 | Forchas, Tony | 223 | | 13.0 | | 7.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | 5.0 | 6.0 | 7.0 | 10.0 | SB 4.0 | SB 6.0 | SB 6.0 | SB 6.0 | SB 6.0 | SB 6.0 | 8.0 | 11.0 | 9.0 | 7.0 | Forchas, Tony | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | 14.0 | | 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Forchas, Tony | ||
19 | TC77 | Franchett, Audrey | 223.5 | 11.0 | | | 8.0 | 3.0 | 2.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | DNC 13.0 | | Franchett, Audrey | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Franchett, Audrey | ||
20 | TC27 | Buchanan, Brad | 226.2 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | DNC 13.0 | | Buchanan, Brad | 5.0 | 10.0 | 10.0 | 10.0 | 8.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | 6.0 | 13.0 | | SB 8.4 | SB 8.4 | SB 8.4 | Buchanan, Brad | ||
21 | TC05 | Silver, Laura | -various- | 227 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | | | | | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 10.0 | 12.0 | | 10.0 | Silver, Laura | SB 8.4 | SB 8.4 | SB 8.4 | SB 8.4 | SB 8.4 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | 13.0 | | | 12.0 | 12.0 | 12.0 | 8.0 | 10.0 | DNF 12.0 | Silver, Laura | |
22 | 2539 | Gantzer, Charlie | 231 | | 10.0 | | 11.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | DNC 13.0 | | Gantzer, Charlie | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 3.0 | 9.0 | 6.0 | 7.0 | 7.0 | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Gantzer, Charlie | ||
23 | TC28 | Brunmeier, Bob | 256 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Brunmeier, Bob | | | | | DNC 15.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | | | | 9.0 | 3.0 | 3.0 | Brunmeier, Bob | ||
24 | 1229 | Tanner, Ben | 258 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | DNC 14.0 | DNC 13.0 | DNC 14.0 | Tanner, Ben | 10.0 | 12.0 | 12.0 | 9.0 | 9.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Tanner, Ben | ||
25 | TC74 | Forrest, Whit | -various- | 262 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 11.0 | 10.0 | 11.0 | 5.0 | Forrest, Whit | | | | | DNC 15.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Forrest, Whit | |
26 | TC38 | Himelson, Adam | 264 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | DNC 14.0 | DNC 13.0 | DNC 14.0 | Himelson, Adam | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | 10.0 | 12.0 | 11.0 | 13.0 | 12.0 | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Himelson, Adam | ||
27 | TC25 | Newman, Darin | -various- | 266 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Newman, Darin | | | | | DNC 15.0 | 1.0 | 2.0 | 1.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Newman, Darin | |
28 | TC34 | Reed, John | 267 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | DNC 14.0 | DNC 13.0 | DNC 14.0 | Reed, John | 12.0 | 14.0 | 13.0 | 11.0 | 11.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Reed, John | ||
29 | 1010 | Hemstad, Erik | Naiad | 269 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Hemstad, Erik | | 13.0 | 14.0 | 12.0 | 10.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Hemstad, Erik | |
30 | TC76 | Garcia, Joe | 271 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Garcia, Joe | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | DNC 15.0 | | | 15.0 | 11.0 | 10.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Garcia, Joe | ||
31 | TC35 | Wadman, Shannon | 272 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Wadman, Shannon | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | | 14.0 | | 11.0 | 11.0 | 10.0 | Wadman, Shannon | ||
32 | TC30 | Lorig, Meredith | 278 | | | | | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 14.0 | DNC 14.0 | DNC 13.0 | DNC 14.0 | Lorig, Meredith | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | | DNC 15.0 | DNC 15.0 | | | 13.0 | 15.0 | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Lorig, Meredith |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |