2025
This series is excluded from competitor stats.
Wednesday One Fleet
7 races sailed with 2 discards, 23 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Total | 6/4 R1 5 | 6/4 R2 5 | 6/4 R3 4 | 6/4 R4 4 | 6/11 R1 3 | 6/11 R2 3 | 6/11 R3 3 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 5 | | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | USA 44 | Newman | The Hypnotoad | 10 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | 2.0 | | | Newman |
3 | 1746 | Christie, Bob | 17 | 3.0 | 2.0 | 3.0 | 1.0 | | DNC 8.0 | | Christie, Bob | |
4 | TC11 | Pone, Imants | 19 | 4.0 | 3.0 | | | 3.0 | 3.0 | 6.0 | Pone, Imants | |
5 | 2652 | Wellmann, Eric | Zut alors | 23 | 2.0 | 5.0 | 5.0 | 3.0 | | DNC 8.0 | | Wellmann, Eric |
6 | TC77 | Franchett, Audrey | 27 | 11.0 | | | 8.0 | 4.0 | 2.0 | 2.0 | Franchett, Audrey | |
7 | TC79 | Lees, John | 27 | 6.0 | 6.0 | 2.0 | 5.0 | | DNC 8.0 | | Lees, John | |
8 | 1687 | Grimm, Nick | 28 | 7.0 | | 7.0 | | 6.0 | 4.0 | 4.0 | Grimm, Nick | |
9 | 1850 | Berg, John | Andy | 32.5 | | 7.0 | 6.0 | | RC 6.5 | RC 6.5 | RC 6.5 | Berg, John |
10 | TC60 | Gross, Rich | 33 | 8.0 | 4.0 | | | DNC 8.0 | DNC 8.0 | 5.0 | Gross, Rich | |
11 | 1280 | Macphail, Stuart | 35 | 5.0 | 8.0 | | 6.0 | DNC 8.0 | DNC 8.0 | | Macphail, Stuart | |
12 | USA 51 | Fraser | Area 51 | 40 | | RC 8.0 | RC 8.0 | RC 8.0 | DNC 8.0 | DNC 8.0 | | Fraser |
13 | TC49 | Johnson, Pam | -various- | 44 | 15.0 | | | 16.0 | 5.0 | 5.0 | 3.0 | Johnson, Pam |
14 | TC07 | Weingartner, Dave | -various- | 44 | | 11.0 | 8.0 | | DNC 8.0 | DNC 8.0 | DNC 9.0 | Weingartner, Dave |
15 | 18 | Forchas, Tony | 45 | | 13.0 | | 7.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | Forchas, Tony | |
16 | 1933 | Curtis, Jason | Humdinger | 45 | 9.0 | | 11.0 | | DNC 8.0 | DNC 8.0 | DNC 9.0 | Curtis, Jason |
17 | 2539 | Gantzer, Charlie | 46 | | 10.0 | | 11.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | Gantzer, Charlie | |
18 | TC55 | Callanan, Cynthia | -various- | 47 | | 9.0 | | 13.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | Callanan, Cynthia |
19 | TC63 | Elder, Jack | -various- | 49 | DNC 20.0 | | | 4.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | Elder, Jack |
20 | TC67 | Koller, Adam | 49 | | DNS 20.0 | 4.0 | | DNC 8.0 | DNC 8.0 | DNC 9.0 | Koller, Adam | |
21 | TC30 | Lorig, Meredith | 58 | | 18.0 | | 15.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | Lorig, Meredith | |
22 | USA 340 | Fricton / Getsinger | Tiger Lily | 59 | | 17.0 | 17.0 | | DNC 8.0 | DNC 8.0 | DNC 9.0 | Fricton / Getsinger |
23 | USA 327 | Colburn | Tango | 66 | DNC 20.0 | | | DNC 21.0 | SB 8.0 | SB 8.0 | SB 9.0 | Colburn |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |