2025
M15 Pete Taylor Low Wind
15 races sailed with 5 discards, 10 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/31 R2 5 | 5/31 R3 5 | 6/1 R2 5 | 6/14 R2 5 | 6/14 R3 5 | 6/28 R1 5 | 6/28 R2 5 | 7/5 R2 5 | 7/6 R1 5 | 7/19 R1 5 | 7/26 R1 5 | 7/27 R1 5 | 8/9 R1 5 | 8/9 R2 4 | 8/30 R1 5 | 9/1 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 51 | Fraser | Area 51 | 10 | 1.0 | | 1.0 | | | 1.0 | ABANDONED | | | SB 1.0 | 1.0 | 1.0 | RC 1.0 | RC 1.0 | 1.0 | RC 1.0 | Fraser |
2 | USA 44 | Newman | The Hypnotoad | 18.9 | | 1.0 | 2.0 | | | 4.0 | 3.0 | SB 1.9 | 1.0 | 2.0 | | 1.0 | 1.0 | 2.0 | | Newman | |
3 | USA 327 | Colburn | Tango | 20 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | | | | | | Colburn | |
4 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 35 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | | | | DNC 6.0 | | DNC 6.0 | 2.0 | 2.0 | | DNC 6.0 | Foley/Peterson/Schroeder | |
5 | USA 337 | Morrison / Byers | Rocketship | 35 | | | | 3.0 | 3.0 | 5.0 | | 3.0 | 4.0 | | DNC 6.0 | 3.0 | 3.0 | 4.0 | 1.0 | Morrison / Byers | |
6 | USA 339 | Bowers | PU-36 Space Modulator | 40 | | | | RC 4.0 | RC 4.0 | | | DNC 6.0 | 3.0 | 4.0 | 3.0 | DNC 5.0 | DNC 5.0 | 3.0 | 3.0 | Bowers | |
7 | USA 334 | Skala, Jake | 43.8 | | | | SB 4.4 | SB 4.4 | | 4.0 | 2.0 | DNC 6.0 | 5.0 | 2.0 | DNC 5.0 | DNC 5.0 | | DNC 6.0 | Skala, Jake | ||
8 | USA 342 | Maloney/Bieger | 46.2 | | | SB 4.6 | DNC 5.0 | DNC 5.0 | 3.0 | 2.0 | | SB 4.6 | | DNC 6.0 | DNC 5.0 | DNC 5.0 | | DNC 6.0 | Maloney/Bieger | ||
9 | USA 341 | Jewett, Ted | TETO | 48.7 | | | 5.0 | DNC 5.0 | DNC 5.0 | SB 4.9 | 5.0 | 4.0 | | | | SB 4.9 | SB 4.9 | 6.0 | 4.0 | Jewett, Ted | |
10 | USA 336 | O'Brien/Bastyr/Barbour | 50 | | DNP 6.0 | | DNC 5.0 | DNC 5.0 | | | DNP 6.0 | RC 5.0 | | DNC 6.0 | DNC 5.0 | DNC 5.0 | 5.0 | 2.0 | O'Brien/Bastyr/Barbour |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNP | Fees are not paid | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |