2025
M15 Peter Super
13 races sailed with 4 discards, 10 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 7/12 R1 14 | 7/12 R2 18 | 7/12 R3 9 | 7/19 R1 5 | 7/19 R2 7 | 7/19 R3 9 | 7/20 R1 7 | 7/20 R2 8 | 7/26 R1 5 | 7/26 R2 11 | 7/26 R3 7 | 7/27 R1 5 | 7/27 R2 8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | USA 51 | Fraser | Area 51 | 13.5 | ORA 1.5 | ORA 1.5 | ORA 1.5 | SB 1.5 | SB 1.5 | | | | 1.0 | 1.0 | | 1.0 | 3.0 | Fraser |
2 | USA 339 | Bowers | PU-36 Space Modulator | 15 | 1.0 | 2.0 | 1.0 | | 2.0 | 2.0 | | 2.0 | | | 1.0 | 3.0 | 1.0 | Bowers | |
3 | 2 | USA 44 | Newman | The Hypnotoad | 15 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | | | | | Newman |
4 | 1 | USA 327 | Colburn | Tango | 19 | | | | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | | 2.0 | Colburn |
5 | 2 | USA 334 | Skala, Jake | 41 | 5.0 | 5.0 | 4.0 | | | DNC 6.0 | | | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | Skala, Jake | |
6 | 2 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 46 | 3.0 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | DNC 7.0 | DNC 6.0 | DNC 6.0 | Foley/Peterson/Schroeder |
7 | 2 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 46 | | | | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 6.0 | Byers/Coyne/Wellmann |
8 | USA 340 | Fricton / Getsinger | Tiger Lily | 52 | 6.0 | 4.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | | DNC 7.0 | DNC 6.0 | DNC 6.0 | Fricton / Getsinger | |
9 | 3 | USA 342 | Maloney/Bieger | 52.4 | 4.0 | 6.0 | 6.0 | SB 5.8 | SB 5.8 | SB 5.8 | | | | | DNC 7.0 | DNC 6.0 | DNC 6.0 | Maloney/Bieger | |
10 | 1 | USA 336 | O'Brien/Bastyr/Barbour | 54 | | | | RC 6.0 | RC 6.0 | RC 6.0 | 5.0 | 5.0 | | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 6.0 | O'Brien/Bastyr/Barbour |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |