2025
MC Dorothy Schepers
Late Summer Weekends
21 races sailed with 7 discards, 32 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 8/2 R1 8 | 8/2 R2 9 | 8/2 R3 11 | 8/3 R1 7 | 8/3 R2 9 | 8/9 R1 5 | 8/9 R2 4 | 8/10 R1 | 8/16 R1 7 | 8/16 R2 7 | 8/16 R3 7 | 8/17 R1 12 | 8/17 R2 12 | 8/23 R1 14 | 8/23 R2 8 | 8/23 R3 10 | 8/24 R1 13 | 9/27 R1 12 | 9/27 R2 12 | 9/27 R3 9 | 9/28 R1 6 | 9/28 R2 6 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2652 | Wellmann, Eric | Zut alors | 22.2 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | | 2.0 | ABANDONED | 1.0 | 3.0 | 1.0 | SB 1.6 | SB 1.6 | 1.0 | 1.0 | 1.0 | | | | | | | Wellmann, Eric |
2 | 1 | 1746 | Christie, Bob | 25.4 | SB 1.8 | SB 1.8 | SB 1.8 | 1.0 | 1.0 | | | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | | | | | 1.0 | 1.0 | 1.0 | | DNC 6.0 | Christie, Bob | ||
3 | 2 | 2169 | Grosch, Ryan | Black Cat | 39.4 | ORA 2.8 | ORA 2.8 | ORA 2.8 | ORA 2.8 | ORA 2.8 | 2.0 | 1.0 | ORA 2.8 | ORA 2.8 | ORA 2.8 | 1.0 | 1.0 | | | | | | | | DNC 6.0 | DNC 6.0 | Grosch, Ryan | |
4 | 1847 | Katics, John | Beautiful Obsession | 61.6 | 5.0 | | | 7.0 | 4.0 | | | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | SB 4.4 | SB 4.4 | SB 4.4 | SB 4.4 | | | | DNC 6.0 | DNC 6.0 | Katics, John | ||
5 | 1850 | Berg, John | Andy | 66.1 | | 6.0 | 4.0 | | 6.0 | 5.0 | | | | | 5.0 | 6.0 | 3.0 | 2.0 | 3.0 | | RC 4.7 | RC 4.7 | RC 4.7 | DNC 6.0 | DNC 6.0 | Berg, John | ||
6 | 3 | 1280 | Macphail, Stuart | 72.8 | | | | RC 5.2 | RC 5.2 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | RC 5.2 | RC 5.2 | | | | DNC 7.0 | | 3.0 | 4.0 | DNC 6.0 | DNC 6.0 | Macphail, Stuart | ||
7 | 1 | TC87 | Fuller, Peter | 80.6 | 9.0 | 3.0 | 6.0 | 3.0 | 9.0 | 8.0 | 3.0 | 8.0 | 6.0 | | 4.0 | 3.0 | | | | DNC 7.0 | | | | SB 5.8 | SB 5.8 | Fuller, Peter | ||
8 | 1 | TC79 | Lees, John | 85 | 4.0 | 5.0 | 3.0 | 10.0 | 3.0 | | | 5.0 | 7.0 | 5.0 | | | 2.0 | DNS 11.0 | DNC 11.0 | DNC 7.0 | | | | DNC 6.0 | DNC 6.0 | Lees, John | ||
9 | 7 | TC77 | Franchett, Audrey | 89 | | | | | | | | 3.0 | 4.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNC 6.0 | DNC 6.0 | Franchett, Audrey | ||
10 | 2 | 2322 | Ott, Chuck | Sea Otter | 92.2 | | | 9.0 | SB 6.6 | SB 6.6 | 7.0 | 9.0 | 10.0 | 10.0 | 4.0 | | | | | | 3.0 | 6.0 | 10.0 | 5.0 | 3.0 | 3.0 | Ott, Chuck | |
11 | 3 | 2511 | Fricton, Joe | Minnehaha | 93 | 1.0 | 1.0 | 5.0 | 6.0 | | 1.0 | 4.0 | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | | | | DNC 6.0 | DNC 6.0 | Fricton, Joe | |
12 | 3 | 1935 | Anderson, Mark | Mde Oma | 100 | 8.0 | 8.0 | | 5.0 | 7.0 | 9.0 | 8.0 | | | | | | DNC 11.0 | | DNC 11.0 | DNC 7.0 | 10.0 | 6.0 | 6.0 | 2.0 | 2.0 | Anderson, Mark | |
13 | 11 | 2539 | Gantzer, Charlie | 102 | | | | | | 6.0 | 6.0 | | | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | Gantzer, Charlie | ||
14 | 4 | 2091 | Seymour, Chris | Prima III | 111 | 3.0 | 9.0 | 2.0 | 4.0 | 5.0 | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | | | DNC 13.0 | DNC 6.0 | DNC 6.0 | Seymour, Chris | |
15 | 2 | TC26 | Prochaska, Mark | 112 | | 10.0 | | | 10.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | SB 8.0 | 6.0 | 5.0 | DNC 11.0 | | DNC 11.0 | DNC 7.0 | | | | DNC 6.0 | DNC 6.0 | Prochaska, Mark | ||
16 | 5 | TC44 | Heinrich, Steve | 113.3 | SB 8.1 | SB 8.1 | SB 8.1 | | | | | | | | 9.0 | 7.0 | 8.0 | 5.0 | 2.0 | DNC 7.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Heinrich, Steve | ||
17 | 2 | TC55 | Callanan, Cynthia | 113.6 | 7.0 | | 10.0 | | | | | RC 8.1 | RC 8.1 | RC 8.1 | | DNC 11.0 | DNC 11.0 | | DNC 11.0 | DNC 7.0 | RC 8.1 | RC 8.1 | RC 8.1 | 4.0 | 4.0 | Callanan, Cynthia | ||
18 | 4 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 120 | 6.0 | 4.0 | 8.0 | 9.0 | 8.0 | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | 4.0 | | | DNC 13.0 | DNC 6.0 | DNC 6.0 | Loscheider/Marquardt, Steve/Jim | |
19 | 2 | TC49 | Johnson, Pam | -various- | 122 | | | | 11.0 | 11.0 | | | 7.0 | 9.0 | 9.0 | 7.0 | 8.0 | DNC 11.0 | DNC 12.0 | 5.0 | DNC 7.0 | | | DNC 13.0 | DNC 6.0 | DNC 6.0 | Johnson, Pam | |
20 | 2 | TC28 | Brunmeier, Bob | 125 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | 4.0 | 6.0 | DNS 10.0 | DNC 7.0 | 7.0 | 8.0 | 10.0 | DNC 6.0 | DNC 6.0 | Brunmeier, Bob | ||
21 | 3 | TC74 | Forrest, Whit | -various- | 127 | | | | | | 10.0 | 10.0 | | | DNC 13.0 | DNC 11.0 | DNC 11.0 | 6.0 | 3.0 | DNF 10.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Forrest, Whit | |
22 | 5 | TC36 | Berger, Kevin | -various- | 128 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | 3.0 | 4.0 | 7.0 | DNC 6.0 | DNC 6.0 | Berger, Kevin | |
23 | 2 | TC76 | Garcia, Joe | 133 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | DNS 10.0 | DNC 7.0 | 8.0 | 9.0 | 11.0 | DNC 6.0 | DNC 6.0 | Garcia, Joe | ||
24 | 4 | TC07 | Weingartner, Dave | -various- | 133.5 | | | | | | | | SB 9.5 | SB 9.5 | SB 9.5 | DNC 11.0 | DNC 11.0 | 7.0 | 8.0 | DNS 10.0 | DNC 7.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Weingartner, Dave | |
25 | 4 | 1664 | Armstrong, "Aru"chunan | 137 | | | | | | 11.0 | DNS 12.0 | 11.0 | DNS 12.0 | DNS 12.0 | DNC 11.0 | DNC 11.0 | 5.0 | DNS 11.0 | DNC 11.0 | 5.0 | | | DNC 13.0 | DNC 6.0 | DNC 6.0 | Armstrong, "Aru"chunan | ||
26 | 3 | 1229 | Tanner, Ben | 139 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | 9.0 | 7.0 | 4.0 | DNC 7.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | SB 6.0 | SB 6.0 | Tanner, Ben | ||
27 | 3 | TC37 | O'Brien, Joe | 141 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | 5.0 | DNC 13.0 | 9.0 | DNC 6.0 | DNC 6.0 | O'Brien, Joe | ||
28 | 2 | TC81 | Corbishley, Alex | 142 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | 9.0 | 11.0 | 8.0 | DNC 6.0 | DNC 6.0 | Corbishley, Alex | ||
29 | 1 | TC25 | Newman, Darin | -various- | 147 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | DNC 13.0 | 7.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Newman, Darin | |
30 | 4 | TC38 | Himelson, Adam | Happy Birthday! | 149 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | 8.0 | DNF 10.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Himelson, Adam | |
31 | 2 | TC27 | Buchanan, Brad | 152.8 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | SB 10.9 | SB 10.9 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Buchanan, Brad | ||
32 | 4 | TC30 | Lorig, Meredith | 153 | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 12.0 | DNC 11.0 | DNC 7.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | Lorig, Meredith |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |