2025

MC Dorothy Schepers

Late Summer Weekends
12 races sailed with 4 discards, 26 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal8/2 R1
8
8/2 R2
9
8/2 R3
11
8/3 R1
7
8/3 R2
9
8/9 R1
5
8/9 R2
4
8/10 R1
8/16 R1
7
8/16 R2
7
8/16 R3
7
8/17 R1
12
8/17 R2
12
Sailor(s)
12169Grosch, RyanBlack Cat 8 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 2.0 1.0 ABANDONED ORA 1.0 ORA 1.0 ORA 1.0 1.0 1.0 Grosch, Ryan
21746Christie, Bob 11.2 SB 1.4 SB 1.4 SB 1.4 1.0 1.0 DNC 13.0 DNC 13.0 2.0 1.0 2.0 2.0 2.0 Christie, Bob
32652Wellmann, EricZut alors 12 2.0 2.0 1.0 2.0 2.0 3.0 2.0 1.0 3.0 1.0 SB 1.5 SB 1.5 Wellmann, Eric
4 5 1847Katics, JohnBeautiful Obsession 32 5.0 7.0 7.0 7.0 4.0 DNC 13.0 DNC 13.0 4.0 2.0 3.0 3.0 4.0 Katics, John
5 1 TC87Fuller, Peter 36 9.0 3.0 6.0 3.0 9.0 8.0 3.0 8.0 6.0 DNF 12.0 4.0 3.0 Fuller, Peter
6 2 2511Fricton, JoeMinnehaha 40 1.0 1.0 5.0 6.0 DNC 16.0 1.0 4.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Fricton, Joe
7 5 1280Macphail, Stuart 40 DNC 16.0 DNC 16.0 DNC 16.0 RC 5.0 RC 5.0 4.0 5.0 6.0 5.0 6.0 RC 5.0 RC 5.0 Macphail, Stuart
8 1 TC79Lees, John 42 4.0 5.0 3.0 10.0 3.0 DNC 13.0 DNC 13.0 5.0 7.0 5.0 DNC 11.0 DNC 11.0 Lees, John
9 1 1850Berg, JohnAndy 47 12.0 6.0 4.0 8.0 6.0 5.0 7.0 9.0 8.0 8.0 5.0 6.0 Berg, John
10 4 TC26Prochaska, Mark 56 11.0 10.0 12.0 14.0 10.0 SB 7.0 SB 7.0 SB 7.0 SB 7.0 SB 7.0 6.0 5.0 Prochaska, Mark
11 6 2091Seymour, ChrisPrima III 58 3.0 9.0 2.0 4.0 5.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Seymour, Chris
12 1 2322Ott, ChuckSea Otter 65.4 10.0 12.0 9.0 SB 8.2 SB 8.2 7.0 9.0 10.0 10.0 4.0 DNC 11.0 DNC 11.0 Ott, Chuck
13 2 1935Anderson, MarkMde Oma 67 8.0 8.0 11.0 5.0 7.0 9.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Anderson, Mark
14 4 1765Loscheider/Marquardt, Steve/JimSpastic 70 6.0 4.0 8.0 9.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Loscheider/Marquardt, Steve/Jim
15 2 TC49Johnson, Pam-various- 75 13.0 13.0 13.0 11.0 11.0 DNC 13.0 DNC 13.0 7.0 9.0 9.0 7.0 8.0 Johnson, Pam
16 7 TC77Franchett, Audrey 78 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 3.0 4.0 7.0 DNC 11.0 DNC 11.0 Franchett, Audrey
17 2 TC55Callanan, Cynthia 80 7.0 11.0 10.0 12.0 12.0 DNC 13.0 DNC 13.0 RC 10.0 RC 10.0 RC 10.0 DNC 11.0 DNC 11.0 Callanan, Cynthia
18TC44Heinrich, Steve 88 SB 11.0 SB 11.0 SB 11.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 9.0 7.0 Heinrich, Steve
19 3 2539Gantzer, Charlie 89 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 6.0 6.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Gantzer, Charlie
201664Armstrong, "Aru"chunan 94 DNC 16.0 DNC 16.0 DNC 16.0 15.0 14.0 11.0 DNS 12.0 11.0 DNS 12.0 DNS 12.0 DNC 11.0 DNC 11.0 Armstrong, "Aru"chunan
21 2 TC74Forrest, Whit-various- 97 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 10.0 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Forrest, Whit
22 1 TC38Himelson, Adam 99 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 8.0 DNF 10.0 Himelson, Adam
23 2 TC36Berger, Kevin-various- 100 DNC 16.0 DNC 16.0 DNC 16.0 13.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Berger, Kevin
24 2 TC30Lorig, Meredith 101 DNS 15.0 14.0 14.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 Lorig, Meredith
25 2 TC07Weingartner, Dave-various- 102.4 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 SB 12.8 SB 12.8 SB 12.8 DNC 11.0 DNC 11.0 Weingartner, Dave
26 3 TC27Buchanan, Brad 103 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 SB 11.0 SB 11.0 Buchanan, Brad
* Rank change from previous week Updated Monday, August 18, 2025 5:48 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results