2025
MC Dorothy Schepers
Late Summer Weekends
12 races sailed with 4 discards, 26 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 8/2 R1 8 | 8/2 R2 9 | 8/2 R3 11 | 8/3 R1 7 | 8/3 R2 9 | 8/9 R1 5 | 8/9 R2 4 | 8/10 R1 | 8/16 R1 7 | 8/16 R2 7 | 8/16 R3 7 | 8/17 R1 12 | 8/17 R2 12 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 8 | | | | ORA 1.0 | ORA 1.0 | | 1.0 | ABANDONED | ORA 1.0 | ORA 1.0 | ORA 1.0 | 1.0 | 1.0 | Grosch, Ryan | |
2 | 1746 | Christie, Bob | 11.2 | SB 1.4 | SB 1.4 | SB 1.4 | 1.0 | 1.0 | | | | 1.0 | | 2.0 | 2.0 | Christie, Bob | |||
3 | 2652 | Wellmann, Eric | Zut alors | 12 | | | 1.0 | 2.0 | 2.0 | | 2.0 | 1.0 | | 1.0 | SB 1.5 | SB 1.5 | Wellmann, Eric | ||
4 | 5 | 1847 | Katics, John | Beautiful Obsession | 32 | 5.0 | | | 7.0 | 4.0 | | | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | Katics, John | |
5 | 1 | TC87 | Fuller, Peter | 36 | | 3.0 | 6.0 | 3.0 | | | 3.0 | 8.0 | 6.0 | | 4.0 | 3.0 | Fuller, Peter | ||
6 | 2 | 2511 | Fricton, Joe | Minnehaha | 40 | 1.0 | 1.0 | 5.0 | 6.0 | | 1.0 | 4.0 | | | | DNC 11.0 | DNC 11.0 | Fricton, Joe | |
7 | 5 | 1280 | Macphail, Stuart | 40 | | | | RC 5.0 | RC 5.0 | 4.0 | 5.0 | | 5.0 | 6.0 | RC 5.0 | RC 5.0 | Macphail, Stuart | ||
8 | 1 | TC79 | Lees, John | 42 | 4.0 | 5.0 | 3.0 | 10.0 | 3.0 | | | 5.0 | 7.0 | 5.0 | | | Lees, John | ||
9 | 1 | 1850 | Berg, John | Andy | 47 | | 6.0 | 4.0 | | 6.0 | 5.0 | 7.0 | | | 8.0 | 5.0 | 6.0 | Berg, John | |
10 | 4 | TC26 | Prochaska, Mark | 56 | | | | | 10.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | 6.0 | 5.0 | Prochaska, Mark | ||
11 | 6 | 2091 | Seymour, Chris | Prima III | 58 | 3.0 | 9.0 | 2.0 | 4.0 | 5.0 | | | | | DNC 13.0 | DNC 11.0 | DNC 11.0 | Seymour, Chris | |
12 | 1 | 2322 | Ott, Chuck | Sea Otter | 65.4 | | | 9.0 | SB 8.2 | SB 8.2 | 7.0 | 9.0 | 10.0 | 10.0 | 4.0 | | | Ott, Chuck | |
13 | 2 | 1935 | Anderson, Mark | Mde Oma | 67 | 8.0 | 8.0 | | 5.0 | 7.0 | 9.0 | 8.0 | | | | DNC 11.0 | DNC 11.0 | Anderson, Mark | |
14 | 4 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 70 | 6.0 | 4.0 | 8.0 | 9.0 | 8.0 | | | | | DNC 13.0 | DNC 11.0 | DNC 11.0 | Loscheider/Marquardt, Steve/Jim | |
15 | 2 | TC49 | Johnson, Pam | -various- | 75 | | | | 11.0 | 11.0 | | DNC 13.0 | 7.0 | 9.0 | 9.0 | 7.0 | 8.0 | Johnson, Pam | |
16 | 7 | TC77 | Franchett, Audrey | 78 | | | | | DNC 16.0 | DNC 13.0 | DNC 13.0 | 3.0 | 4.0 | 7.0 | DNC 11.0 | DNC 11.0 | Franchett, Audrey | ||
17 | 2 | TC55 | Callanan, Cynthia | 80 | 7.0 | 11.0 | 10.0 | | | | | RC 10.0 | RC 10.0 | RC 10.0 | DNC 11.0 | DNC 11.0 | Callanan, Cynthia | ||
18 | TC44 | Heinrich, Steve | 88 | SB 11.0 | SB 11.0 | SB 11.0 | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | 9.0 | 7.0 | Heinrich, Steve | |||
19 | 3 | 2539 | Gantzer, Charlie | 89 | | | | | DNC 16.0 | 6.0 | 6.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Gantzer, Charlie | ||
20 | 1664 | Armstrong, "Aru"chunan | 94 | | | | | 14.0 | 11.0 | DNS 12.0 | 11.0 | DNS 12.0 | DNS 12.0 | DNC 11.0 | DNC 11.0 | Armstrong, "Aru"chunan | |||
21 | 2 | TC74 | Forrest, Whit | -various- | 97 | | | | | DNC 16.0 | 10.0 | 10.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Forrest, Whit | |
22 | 1 | TC38 | Himelson, Adam | 99 | | | | | DNC 16.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 8.0 | DNF 10.0 | Himelson, Adam | ||
23 | 2 | TC36 | Berger, Kevin | -various- | 100 | | | | | 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Berger, Kevin | |
24 | 2 | TC30 | Lorig, Meredith | 101 | | | 14.0 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 11.0 | DNC 11.0 | Lorig, Meredith | ||
25 | 2 | TC07 | Weingartner, Dave | -various- | 102.4 | | | | | DNC 16.0 | DNC 13.0 | DNC 13.0 | SB 12.8 | SB 12.8 | SB 12.8 | DNC 11.0 | DNC 11.0 | Weingartner, Dave | |
26 | 3 | TC27 | Buchanan, Brad | 103 | | | | | DNC 16.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | SB 11.0 | SB 11.0 | Buchanan, Brad |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |