2025
MC Fourth of July
6 races sailed with 2 discards, 17 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 7/4 R1 11 | 7/4 R2 17 | 7/5 R1 | 7/5 R2 5 | 7/5 R3 8 | 7/6 R1 5 | 7/6 R2 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 4 | | ABANDONED | | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan | |
2 | 11 | 1847 | Katics, John | Beautiful Obsession | 8 | | SB 2.0 | SB 2.0 | SB 2.0 | 2.0 | | Katics, John | |
3 | 1 | 1850 | Berg, John | Andy | 12 | 2.0 | 3.0 | 4.0 | 3.0 | | | Berg, John | |
4 | 9 | 2091 | Seymour, Chris | Prima III | 12 | | RC 3.0 | RC 3.0 | RC 3.0 | 3.0 | | Seymour, Chris | |
5 | 1 | 2539 | Gantzer, Charlie | 13 | 4.0 | | 3.0 | 4.0 | | 2.0 | Gantzer, Charlie | ||
6 | 3 | 1746 | Christie, Bob | 14 | DNC 8.0 | 2.0 | 2.0 | 2.0 | | | Christie, Bob | ||
7 | 2 | TC79 | Lees, John | 16 | | SB 4.0 | SB 4.0 | SB 4.0 | 4.0 | | Lees, John | ||
8 | 3 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 17 | 3.0 | 4.0 | 5.0 | | 5.0 | | Loscheider/Marquardt, Steve/Jim | |
9 | 3 | 1935 | Anderson, Mark | Mde Oma | 22.7 | SB 5.7 | | 6.0 | 5.0 | 6.0 | | Anderson, Mark | |
10 | 3 | TC55 | Callanan, Cynthia | -various- | 28 | DNC 8.0 | 5.0 | 7.0 | | 8.0 | | Callanan, Cynthia | |
11 | 3 | TC49 | Johnson, Pam | -various- | 28 | | | 8.0 | 6.0 | SB 7.0 | SB 7.0 | Johnson, Pam | |
12 | 2 | TC34 | Reed, John | 33 | DNC 8.0 | 9.0 | 9.0 | 7.0 | | | Reed, John | ||
13 | 1 | 1687 | Grimm, Nick | 35 | DNC 8.0 | | | DNC 11.0 | 9.0 | 7.0 | Grimm, Nick | ||
14 | 3 | TC36 | Berger, Kevin | -various- | 38 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | Berger, Kevin | |
15 | 1 | 1280 | Macphail, Stuart | 38 | DNC 8.0 | | | DNC 11.0 | RC 9.5 | RC 9.5 | Macphail, Stuart | ||
16 | 4 | TC60 | Gross, Rich | 39 | 6.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | Gross, Rich | ||
17 | 3 | TC27 | Buchanan, Brad | 40 | DNC 8.0 | | | DNC 11.0 | 10.0 | 11.0 | Buchanan, Brad |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |