2025

MC Pete Taylor Low Wind

13 races sailed with 4 discards, 30 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/31 R2
5
5/31 R3
6
6/1 R2
5
6/14 R2
5
6/14 R3
5
6/28 R1
5
7/5 R2
5
7/6 R1
5
7/19 R1
5
7/26 R1
5
7/27 R1
5
8/9 R1
5
8/9 R2
4
Sailor(s)
12169Grosch, RyanBlack Cat 10.1 4.0 1.0 2.0 1.0 1.0 DNC 11.0 1.0 1.0 SB 1.1 7.0 1.0 2.0 1.0 Grosch, Ryan
21847Katics, JohnBeautiful Obsession 19.1 2.0 3.0 1.0 4.0 2.0 2.0 SB 2.1 2.0 1.0 4.0 4.0 DNC 13.0 DNC 13.0 Katics, John
3 1 2652Wellmann, EricZut alors 31.5 DNC 15.0 DNC 15.0 DNC 11.0 3.0 5.0 1.0 DNC 11.0 DNC 13.0 2.0 1.0 SB 3.5 3.0 2.0 Wellmann, Eric
4 1 1746Christie, Bob 36 SB 4.0 SB 4.0 4.0 2.0 3.0 DNC 11.0 2.0 DNC 13.0 4.0 DNC 19.0 2.0 DNC 13.0 DNC 13.0 Christie, Bob
5 1 TC26Prochaska, Mark 51.4 3.0 4.0 8.0 5.0 9.0 3.0 DNC 11.0 DNC 13.0 8.0 10.0 10.0 SB 5.7 SB 5.7 Prochaska, Mark
6 1 2091Seymour, ChrisPrima III 51.8 7.0 5.0 5.0 DNC 10.0 DNC 11.0 DNC 11.0 RC 5.8 3.0 6.0 3.0 7.0 DNC 13.0 DNC 13.0 Seymour, Chris
72539Gantzer, Charlie 54 SB 6.0 SB 6.0 3.0 DNC 10.0 DNC 11.0 DNC 11.0 3.0 7.0 7.0 12.0 11.0 6.0 6.0 Gantzer, Charlie
81850Berg, JohnAndy 55.1 5.0 6.0 6.0 DNC 10.0 DNC 11.0 DNC 11.0 4.0 11.0 11.0 SB 6.1 6.0 5.0 7.0 Berg, John
9 6 2511Fricton, JoeMinnehaha 57.4 1.0 2.0 DNC 11.0 DNC 10.0 DNC 11.0 RC 6.4 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 4.0 Fricton, Joe
10 3 TC87Fuller, Peter 66 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 5.0 2.0 5.0 8.0 3.0 Fuller, Peter
11 2 1765Loscheider/Marquardt, Steve/JimSpastic 68 DNC 15.0 DNC 15.0 7.0 DNC 10.0 DNC 11.0 6.0 5.0 5.0 14.0 8.0 3.0 DNC 13.0 DNC 13.0 Loscheider/Marquardt, Steve/Jim
12 2 2322Ott, ChuckSea Otter 68 8.0 7.0 9.0 8.0 4.0 7.0 DNC 11.0 DNC 13.0 16.0 9.0 9.0 7.0 9.0 Ott, Chuck
13 1 1935Anderson, MarkMde Oma 72 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 6.0 8.0 6.0 6.0 12.0 11.0 8.0 9.0 8.0 Anderson, Mark
14 3 TC79Lees, John 77.6 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 SB 8.6 4.0 3.0 6.0 DNC 19.0 DNC 13.0 DNC 13.0 Lees, John
15 6 1280Macphail, Stuart 81 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 RC 9.0 15.0 13.0 RC 9.0 4.0 5.0 Macphail, Stuart
16 4 TC55Callanan, Cynthia-various- 81 RC 9.0 RC 9.0 RC 9.0 DNC 10.0 DNC 11.0 5.0 7.0 8.0 DNC 19.0 14.0 13.0 DNC 13.0 DNC 13.0 Callanan, Cynthia
17 1 TC49Johnson, Pam-various- 81 13.0 11.0 DNC 11.0 7.0 7.0 9.0 8.0 SB 9.0 10.0 SB 9.0 17.0 DNC 13.0 DNC 13.0 Johnson, Pam
18 1 TC74Forrest, Whit-various- 87.8 10.0 13.0 DNC 11.0 DNC 10.0 DNC 11.0 SB 9.8 DNC 11.0 DNC 13.0 DNC 19.0 5.0 12.0 10.0 10.0 Forrest, Whit
19 2 1687Grimm, Nick 91 12.0 10.0 DNC 11.0 6.0 8.0 DNC 11.0 DNC 11.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 Grimm, Nick
20 2 TC44Heinrich, Steve 92.3 9.0 8.0 DNC 11.0 SB 10.0 SB 10.3 DNC 11.0 DNC 11.0 DNC 13.0 9.0 17.0 15.0 DNC 13.0 DNC 13.0 Heinrich, Steve
21 1 TC36Berger, Kevin-various- 95 6.0 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 13.0 DNC 19.0 16.0 DNC 13.0 DNC 13.0 Berger, Kevin
22TC77Franchett, Audrey 101 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 4.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 Franchett, Audrey
23TC07Weingartner, Dave-various- 103 11.0 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 Weingartner, Dave
24TC25Newman, Darin-various- 104.6 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 SB 11.6 DNC 13.0 DNC 13.0 Newman, Darin
25TC27Buchanan, Brad 105 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 17.0 16.0 DNC 19.0 DNC 13.0 DNC 13.0 Buchanan, Brad
26 2 1664Armstrong, "Aru"chunan 105 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 15.0 DNC 19.0 11.0 DNS 12.0 Armstrong, "Aru"chunan
27 1 TC34Reed, John 106 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 9.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 Reed, John
28 1 1229Tanner, Ben 107 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 14.0 DNC 13.0 DNC 13.0 Tanner, Ben
29TC30Lorig, Meredith 108 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 SB 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 Lorig, Meredith
29TC60Gross, Rich 108 DNC 15.0 DNC 15.0 SB 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 Gross, Rich
* Rank change from previous day Updated Saturday, August 9, 2025 10:34 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results