2025
MC Peter Super
13 races sailed with 4 discards, 27 competitors – LHYC Standard ScoringPlace | Change* | Sail | Sailor(s) | Boat | Total | 7/12 R1 14 | 7/12 R2 18 | 7/12 R3 9 | 7/19 R1 5 | 7/19 R2 7 | 7/19 R3 9 | 7/20 R1 7 | 7/20 R2 8 | 7/26 R1 5 | 7/26 R2 11 | 7/26 R3 7 | 7/27 R1 5 | 7/27 R2 8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 9 | | | | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan | |
2 | 2652 | Wellmann, Eric | Zut alors | 12.8 | 1.0 | | 1.0 | | | 1.0 | 2.0 | | 1.0 | 2.0 | 2.0 | SB 1.4 | SB 1.4 | Wellmann, Eric | |
3 | 1746 | Christie, Bob | 27 | 2.0 | | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | | | | 2.0 | 2.0 | Christie, Bob | ||
4 | 1847 | Katics, John | Beautiful Obsession | 33 | | 5.0 | | 1.0 | 1.0 | 3.0 | 3.0 | | 4.0 | | 6.0 | 4.0 | 6.0 | Katics, John | |
5 | TC79 | Lees, John | 40 | 6.0 | 4.0 | 5.0 | 3.0 | 6.0 | 2.0 | | | 6.0 | 4.0 | 4.0 | | | Lees, John | ||
6 | 2091 | Seymour, Chris | Prima III | 47 | 4.0 | | | 6.0 | | 6.0 | 4.0 | 5.0 | 3.0 | | 7.0 | 7.0 | 5.0 | Seymour, Chris | |
7 | 3 | TC87 | Fuller, Peter | 53 | | | DNC 11.0 | 5.0 | 5.0 | 8.0 | | | 2.0 | 9.0 | 5.0 | 5.0 | 3.0 | Fuller, Peter | |
8 | 1 | 1850 | Berg, John | Andy | 58.5 | | 8.0 | | | | 4.0 | SB 6.5 | SB 6.5 | SB 6.5 | SB 6.5 | SB 6.5 | 6.0 | 8.0 | Berg, John |
9 | 6 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 68 | | | DNC 11.0 | | 11.0 | | 10.0 | 10.0 | 8.0 | 5.0 | 3.0 | 3.0 | 7.0 | Loscheider/Marquardt, Steve/Jim |
10 | 1 | 1935 | Anderson, Mark | Mde Oma | 74 | | | DNC 11.0 | 12.0 | 7.0 | 7.0 | | 6.0 | 11.0 | 3.0 | | 8.0 | 9.0 | Anderson, Mark |
11 | 2 | 2539 | Gantzer, Charlie | 76 | | | DNC 11.0 | 7.0 | 4.0 | | | 9.0 | 12.0 | 8.0 | 10.0 | 11.0 | 4.0 | Gantzer, Charlie | |
12 | 4 | TC26 | Prochaska, Mark | 76 | 9.0 | 6.0 | 8.0 | 8.0 | 9.0 | | 9.0 | 7.0 | 10.0 | | | 10.0 | | Prochaska, Mark | |
13 | 1 | 2322 | Ott, Chuck | Sea Otter | 85 | 8.0 | | DNC 11.0 | | | | 8.0 | 11.0 | 9.0 | 6.0 | 11.0 | 9.0 | 12.0 | Ott, Chuck |
14 | 3 | 1280 | Macphail, Stuart | 93.8 | | DNC 13.0 | DNC 11.0 | | 8.0 | 9.0 | | | 13.0 | 11.0 | 8.0 | RC 10.4 | RC 10.4 | Macphail, Stuart | |
15 | 2 | TC44 | Heinrich, Steve | 105 | DNC 13.0 | DNC 13.0 | DNC 11.0 | 9.0 | | 11.0 | 7.0 | 12.0 | | | 14.0 | 15.0 | | Heinrich, Steve | |
16 | 3 | TC49 | Johnson, Pam | -various- | 105.1 | DNC 13.0 | DNC 13.0 | DNC 11.0 | 10.0 | | | | 13.0 | SB 11.7 | SB 11.7 | SB 11.7 | | 10.0 | Johnson, Pam |
17 | 6 | TC74 | Forrest, Whit | -various- | 107 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | DNC 16.0 | DNC 16.0 | 5.0 | 12.0 | 9.0 | 12.0 | | Forrest, Whit |
18 | 6 | 2511 | Fricton, Joe | Minnehaha | 114 | 5.0 | 1.0 | 2.0 | | | | DNC 16.0 | DNC 16.0 | | DNC 19.0 | DNC 17.0 | DNC 19.0 | DNC 19.0 | Fricton, Joe |
19 | 1 | TC36 | Berger, Kevin | -various- | 119 | SB 13.0 | SB 13.0 | SB 11.0 | 13.0 | 13.0 | 10.0 | | DNC 16.0 | | | | 16.0 | 14.0 | Berger, Kevin |
20 | 4 | TC77 | Franchett, Audrey | 121 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | 6.0 | 4.0 | | DNC 19.0 | DNC 17.0 | DNC 19.0 | DNC 19.0 | Franchett, Audrey | |
21 | TC27 | Buchanan, Brad | 125 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | 13.0 | DNC 16.0 | DNC 16.0 | 16.0 | 14.0 | 13.0 | | | Buchanan, Brad | ||
22 | TC55 | Callanan, Cynthia | -various- | 126 | RC 13.0 | RC 13.0 | RC 11.0 | | | | | DNC 16.0 | 14.0 | 16.0 | 15.0 | 13.0 | 15.0 | Callanan, Cynthia | |
23 | 1229 | Tanner, Ben | 132 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | DNC 16.0 | DNC 16.0 | | DNC 19.0 | DNC 17.0 | 14.0 | 13.0 | Tanner, Ben | ||
24 | 1 | TC25 | Newman, Darin | -various- | 135 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | DNC 16.0 | DNC 16.0 | | DNC 19.0 | DNC 17.0 | SB 15.0 | SB 15.0 | Newman, Darin |
25 | 5 | TC07 | Weingartner, Dave | -various- | 136 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | 11.0 | 14.0 | | DNC 19.0 | DNC 17.0 | DNC 19.0 | DNC 19.0 | Weingartner, Dave |
26 | 3 | 1664 | Armstrong, "Aru"chunan | 138 | DNC 13.0 | DNC 13.0 | DNC 11.0 | | | | DNC 16.0 | DNC 16.0 | 15.0 | DNS 18.0 | DNC 17.0 | | DNC 19.0 | Armstrong, "Aru"chunan | |
27 | 5 | 1687 | Grimm, Nick | 143 | SB 13.0 | SB 13.0 | SB 11.0 | | | | DNC 16.0 | DNC 16.0 | | DNC 19.0 | DNC 17.0 | DNC 19.0 | DNC 19.0 | Grimm, Nick |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |