2025

MC Peter Super

13 races sailed with 4 discards, 27 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal7/12 R1
14
7/12 R2
18
7/12 R3
9
7/19 R1
5
7/19 R2
7
7/19 R3
9
7/20 R1
7
7/20 R2
8
7/26 R1
5
7/26 R2
11
7/26 R3
7
7/27 R1
5
7/27 R2
8
Sailor(s)
12169Grosch, RyanBlack Cat 9 3.0 2.0 4.0 SB 1.0 SB 1.0 SB 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricZut alors 12.8 1.0 3.0 1.0 2.0 3.0 1.0 2.0 3.0 1.0 2.0 2.0 SB 1.4 SB 1.4 Wellmann, Eric
31746Christie, Bob 27 2.0 9.0 3.0 4.0 2.0 5.0 5.0 2.0 DNC 19.0 DNC 19.0 DNC 17.0 2.0 2.0 Christie, Bob
41847Katics, JohnBeautiful Obsession 33 7.0 5.0 6.0 1.0 1.0 3.0 3.0 8.0 4.0 7.0 6.0 4.0 6.0 Katics, John
5TC79Lees, John 40 6.0 4.0 5.0 3.0 6.0 2.0 DNC 16.0 DNC 16.0 6.0 4.0 4.0 DNC 19.0 DNC 19.0 Lees, John
62091Seymour, ChrisPrima III 47 4.0 7.0 7.0 6.0 10.0 6.0 4.0 5.0 3.0 10.0 7.0 7.0 5.0 Seymour, Chris
7 3 TC87Fuller, Peter 53 DNC 13.0 DNC 13.0 DNC 11.0 5.0 5.0 8.0 DNC 16.0 DNC 16.0 2.0 9.0 5.0 5.0 3.0 Fuller, Peter
8 1 1850Berg, JohnAndy 58.5 10.0 8.0 9.0 11.0 12.0 4.0 SB 6.5 SB 6.5 SB 6.5 SB 6.5 SB 6.5 6.0 8.0 Berg, John
9 6 1765Loscheider/Marquardt, Steve/JimSpastic 68 11.0 DNF 12.0 DNC 11.0 14.0 11.0 14.0 10.0 10.0 8.0 5.0 3.0 3.0 7.0 Loscheider/Marquardt, Steve/Jim
10 1 1935Anderson, MarkMde Oma 74 DNC 13.0 DNC 13.0 DNC 11.0 12.0 7.0 7.0 13.0 6.0 11.0 3.0 DNC 17.0 8.0 9.0 Anderson, Mark
11 2 2539Gantzer, Charlie 76 DNC 13.0 DNC 13.0 DNC 11.0 7.0 4.0 12.0 12.0 9.0 12.0 8.0 10.0 11.0 4.0 Gantzer, Charlie
12 4 TC26Prochaska, Mark 76 9.0 6.0 8.0 8.0 9.0 15.0 9.0 7.0 10.0 13.0 12.0 10.0 11.0 Prochaska, Mark
13 1 2322Ott, ChuckSea Otter 85 8.0 DNF 12.0 DNC 11.0 16.0 14.0 DNF 18.0 8.0 11.0 9.0 6.0 11.0 9.0 12.0 Ott, Chuck
14 3 1280Macphail, Stuart 93.8 DNC 13.0 DNC 13.0 DNC 11.0 15.0 8.0 9.0 DNC 16.0 DNC 16.0 13.0 11.0 8.0 RC 10.4 RC 10.4 Macphail, Stuart
15 2 TC44Heinrich, Steve 105 DNC 13.0 DNC 13.0 DNC 11.0 9.0 15.0 11.0 7.0 12.0 17.0 15.0 14.0 15.0 16.0 Heinrich, Steve
16 3 TC49Johnson, Pam-various- 105.1 DNC 13.0 DNC 13.0 DNC 11.0 10.0 16.0 16.0 14.0 13.0 SB 11.7 SB 11.7 SB 11.7 17.0 10.0 Johnson, Pam
17 6 TC74Forrest, Whit-various- 107 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 5.0 12.0 9.0 12.0 17.0 Forrest, Whit
18 6 2511Fricton, JoeMinnehaha 114 5.0 1.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Fricton, Joe
19 1 TC36Berger, Kevin-various- 119 SB 13.0 SB 13.0 SB 11.0 13.0 13.0 10.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 16.0 14.0 Berger, Kevin
20 4 TC77Franchett, Audrey 121 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 4.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Franchett, Audrey
21TC27Buchanan, Brad 125 DNC 13.0 DNC 13.0 DNC 11.0 17.0 17.0 13.0 DNC 16.0 DNC 16.0 16.0 14.0 13.0 DNC 19.0 DNC 19.0 Buchanan, Brad
22TC55Callanan, Cynthia-various- 126 RC 13.0 RC 13.0 RC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 14.0 16.0 15.0 13.0 15.0 Callanan, Cynthia
231229Tanner, Ben 132 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 14.0 13.0 Tanner, Ben
24 1 TC25Newman, Darin-various- 135 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 SB 15.0 SB 15.0 Newman, Darin
25 5 TC07Weingartner, Dave-various- 136 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 11.0 14.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Weingartner, Dave
26 3 1664Armstrong, "Aru"chunan 138 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 15.0 DNS 18.0 DNC 17.0 DNC 19.0 DNC 19.0 Armstrong, "Aru"chunan
27 5 1687Grimm, Nick 143 SB 13.0 SB 13.0 SB 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Grimm, Nick
* Rank change from previous week Updated Sunday, July 27, 2025 7:23 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results