2025

Wednesday One Fleet

34 races sailed with 11 discards, 37 competitors – LHYC Standard Scoring
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatTotal6/4 R1
5
6/4 R2
5
6/4 R3
4
6/4 R4
4
6/11 R1
3
6/11 R2
3
6/11 R3
3
6/18 R1
7
6/18 R2
7
6/18 R3
7
6/18 R4
7
6/25 R1
10
6/25 R2
10
6/25 R3
10
6/25 R4
10
6/25 R5
10
6/25 R6
10
7/2 R1
6
7/2 R2
6
7/2 R3
6
7/2 R4
6
Sailor(s)7/9 R1
7/9 R2
7/9 R3
7/9 R4
7/9 R5
8/6 R1
8/6 R2
8/6 R3
8/6 R4
8/6 R5
8/20 R1
7
8/20 R2
7
8/20 R3
7
Sailor(s)
12169Grosch, RyanBlack Cat 27 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 1.0 1.0 1.0 2.0 Grosch, Ryan 1.0 2.0 1.0 2.0 2.0 4.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 Grosch, Ryan
2TC79Lees, John 92 6.0 6.0 2.0 5.0 DNC 8.0 DNC 8.0 DNC 9.0 3.0 4.0 5.0 6.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 4.0 2.0 1.0 Lees, John 12.0 3.0 2.0 3.0 3.0 5.0 6.0 10.0 6.0 4.0 3.0 4.0 7.0 Lees, John
3USA 44NewmanThe Hypnotoad 94.4 SB 4.1 SB 4.1 SB 4.1 SB 4.1 2.0 6.0 7.0 5.0 7.0 4.0 11.0 1.0 2.0 5.0 1.0 1.0 3.0 6.0 13.0 14.0 DNS 15.0 Newman 6.0 7.0 9.0 7.0 7.0 8.0 4.0 DNF 17.0 DNS 18.0 DNS 18.0 2.0 3.0 6.0 Newman
42652Wellmann, EricZut alors 98.2 2.0 5.0 5.0 3.0 DNC 8.0 DNC 8.0 DNC 9.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 2.0 2.0 4.0 DNS 15.0 Wellmann, Eric 8.0 4.0 6.0 1.0 4.0 6.0 7.0 6.0 3.0 2.0 DNC 20.0 DNC 22.0 DNC 22.0 Wellmann, Eric
51933Curtis, JasonHumdinger 99.3 9.0 14.0 11.0 14.0 DNC 8.0 DNC 8.0 DNC 9.0 7.0 2.0 2.0 3.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 3.0 6.0 3.0 4.0 Curtis, Jason DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 DNC 20.0 1.0 5.0 Curtis, Jason
61850Berg, JohnAndy 101.8 10.0 7.0 6.0 DNF 20.0 RC 4.4 RC 4.4 RC 4.4 4.0 5.0 3.0 5.0 DNC 5.0 3.0 1.0 3.0 4.0 1.0 SB 4.4 RC 4.4 RC 4.4 RC 4.4 Berg, John DNS 16.0 5.0 7.0 DNC 17.0 DNC 15.0 7.0 10.0 11.0 9.0 7.0 9.0 5.0 11.0 Berg, John
71746Christie, Bob 119.8 3.0 2.0 3.0 1.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 5.2 SB 5.2 SB 5.2 SB 5.2 Christie, Bob DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 2.0 3.0 1.0 1.0 3.0 DNC 20.0 DNC 22.0 DNC 22.0 Christie, Bob
81847Katics, JohnBeautiful Obsession 137 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Katics, John 2.0 1.0 8.0 4.0 1.0 1.0 2.0 4.0 7.0 11.0 6.0 7.0 3.0 Katics, John
9TC67Koller, Adam 137 DNC 20.0 DNS 20.0 4.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 2.0 3.0 6.0 2.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Koller, Adam 10.0 12.0 3.0 6.0 5.0 10.0 5.0 3.0 4.0 9.0 DNC 20.0 DNC 22.0 DNC 22.0 Koller, Adam
10TC60Gross, Rich 141.6 8.0 4.0 9.0 17.0 DNC 8.0 DNC 8.0 5.0 9.0 8.0 7.0 12.0 DNC 5.0 1.0 2.0 4.0 3.0 4.0 8.0 7.0 12.0 6.0 Gross, Rich DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 14.0 9.0 8.0 11.0 12.0 RC 6.2 RC 6.2 RC 6.2 Gross, Rich
11USA 327ColburnTango 142.4 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 SB 6.2 SB 6.2 SB 6.2 SB 6.2 SB 6.2 SB 6.2 SB 6.2 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 9.0 10.0 DNS 15.0 Colburn RC 6.2 RC 6.2 RC 6.2 RC 6.2 RC 6.2 9.0 8.0 5.0 5.0 5.0 DNC 20.0 DNC 22.0 DNC 22.0 Colburn
12TC49Johnson, Pam-various- 159 15.0 16.0 18.0 16.0 5.0 5.0 3.0 12.0 10.0 11.0 9.0 3.0 5.0 4.0 5.0 5.0 5.0 9.0 8.0 5.0 9.0 Johnson, Pam 4.0 10.0 4.0 10.0 8.0 15.0 14.0 14.0 14.0 10.0 13.0 12.0 13.0 Johnson, Pam
131687Grimm, Nick 164 7.0 12.0 7.0 9.0 6.0 4.0 4.0 10.0 11.0 10.0 4.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNS 15.0 5.0 9.0 8.0 Grimm, Nick DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 4.0 6.0 8.0 Grimm, Nick
14TC55Callanan, Cynthia 188 14.0 9.0 16.0 13.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 2.0 4.0 3.0 2.0 2.0 2.0 11.0 10.0 7.0 3.0 Callanan, Cynthia DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 8.0 11.0 2.0 Callanan, Cynthia
15TC11Pone, Imants 190 4.0 3.0 10.0 10.0 3.0 3.0 6.0 11.0 12.0 12.0 7.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Pone, Imants 7.0 8.0 13.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 10.0 19.0 16.0 Pone, Imants
16TC07Weingartner, Dave-various- 194.5 12.0 11.0 8.0 12.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Weingartner, Dave 3.0 9.0 10.0 9.0 DNC 15.0 11.0 12.0 9.0 10.0 15.0 SB 8.5 SB 8.5 SB 8.5 Weingartner, Dave
171280Macphail, Stuart 207 5.0 8.0 12.0 6.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Macphail, Stuart DNC 17.0 DNC 18.0 DNC 18.0 15.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 12.0 6.0 5.0 13.0 9.0 Macphail, Stuart
182091Seymour, ChrisPrima III 214 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 7.0 3.0 6.0 DNS 15.0 Seymour, Chris 9.0 6.0 5.0 5.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Seymour, Chris
1918Forchas, Tony 216 16.0 13.0 15.0 7.0 DNC 8.0 DNC 8.0 DNC 9.0 6.0 6.0 8.0 10.0 SB 5.0 SB 7.0 SB 7.0 SB 7.0 SB 7.0 SB 7.0 10.0 12.0 11.0 7.0 Forchas, Tony DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 17.0 20.0 15.0 Forchas, Tony
20TC77Franchett, Audrey 218.5 11.0 15.0 14.0 8.0 4.0 2.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Franchett, Audrey DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 SB 9.5 SB 9.5 SB 9.5 SB 9.5 SB 9.5 DNC 20.0 DNC 22.0 DNC 22.0 Franchett, Audrey
212539Gantzer, Charlie 224 13.0 10.0 13.0 11.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Gantzer, Charlie DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 3.0 11.0 7.0 8.0 8.0 DNC 20.0 DNC 22.0 DNC 22.0 Gantzer, Charlie
22USA 337Byers/Coyne/WellmannRocketship 228 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 13.0 13.0 13.0 13.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Byers/Coyne/Wellmann DNS 16.0 14.0 12.0 8.0 10.0 13.0 13.0 13.0 13.0 14.0 11.0 8.0 10.0 Byers/Coyne/Wellmann
23TC05Silver, Laura-various- 234 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 12.0 14.0 8.0 10.0 Silver, Laura SB 10.2 SB 10.2 SB 10.2 SB 10.2 SB 10.2 16.0 16.0 15.0 16.0 16.0 15.0 15.0 14.0 Silver, Laura
24TC44Heinrich, Steve 239 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 8.0 9.0 9.0 8.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Heinrich, Steve DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 14.0 9.0 4.0 Heinrich, Steve
25TC27Buchanan, Brad 244 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Buchanan, Brad 5.0 11.0 11.0 12.0 9.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 7.0 16.0 17.0 Buchanan, Brad
261229Tanner, Ben 267 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Tanner, Ben 11.0 13.0 14.0 11.0 11.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Tanner, Ben
27USA 51FraserArea 51 267.4 RC 11.6 RC 11.6 RC 11.6 RC 11.6 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Fraser DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Fraser
28TC74Forrest, Whit-various- 270 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 13.0 11.0 13.0 5.0 Forrest, Whit DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Forrest, Whit
29TC38Himelson, Adam 271 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Himelson, Adam DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 12.0 15.0 12.0 15.0 13.0 DNC 20.0 DNC 22.0 DNC 22.0 Himelson, Adam
30TC34Reed, John 277 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Reed, John 13.0 16.0 15.0 13.0 13.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Reed, John
31TC63Elder, Jack-various- 278 DNC 20.0 DNC 21.0 DNC 21.0 4.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Elder, Jack DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Elder, Jack
32USA 336O'Brien/Bastyr/Barbour 278 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 O'Brien/Bastyr/Barbour DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 12.0 10.0 19.0 O'Brien/Bastyr/Barbour
33TC??Skipper X 281 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Skipper X DNC 17.0 15.0 16.0 14.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Skipper X
34TC76Garcia, Joe 282 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Garcia, Joe DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 18.0 14.0 12.0 Garcia, Joe
35TC30Lorig, Meredith 287 18.0 18.0 19.0 15.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Lorig, Meredith DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 16.0 18.0 18.0 Lorig, Meredith
36USA 340Fricton / GetsingerTiger Lily 289 17.0 17.0 17.0 DNF 20.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Fricton / Getsinger DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 22.0 Fricton / Getsinger
37TC35Wadman, Shannon 291 DNC 20.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Wadman, Shannon DNC 17.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 19.0 DNC 19.0 DNC 20.0 17.0 20.0 Wadman, Shannon
Updated Thursday, August 21, 2025 1:47 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results