2025
This series is excluded from competitor stats.
Wednesday One Fleet
34 races sailed with 11 discards, 37 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Total | 6/4 R1 5 | 6/4 R2 5 | 6/4 R3 4 | 6/4 R4 4 | 6/11 R1 3 | 6/11 R2 3 | 6/11 R3 3 | 6/18 R1 7 | 6/18 R2 7 | 6/18 R3 7 | 6/18 R4 7 | 6/25 R1 10 | 6/25 R2 10 | 6/25 R3 10 | 6/25 R4 10 | 6/25 R5 10 | 6/25 R6 10 | 7/2 R1 6 | 7/2 R2 6 | 7/2 R3 6 | 7/2 R4 6 | Sailor(s) | 7/9 R1 | 7/9 R2 | 7/9 R3 | 7/9 R4 | 7/9 R5 | 8/6 R1 | 8/6 R2 | 8/6 R3 | 8/6 R4 | 8/6 R5 | 8/20 R1 7 | 8/20 R2 7 | 8/20 R3 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 27 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 1.0 | 1.0 | 1.0 | | Grosch, Ryan | 1.0 | | 1.0 | | 2.0 | | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | Grosch, Ryan |
2 | TC79 | Lees, John | 92 | 6.0 | 6.0 | 2.0 | 5.0 | | | | 3.0 | 4.0 | 5.0 | 6.0 | DNC 5.0 | | | | | | 4.0 | 4.0 | 2.0 | 1.0 | Lees, John | | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | 6.0 | | 6.0 | 4.0 | 3.0 | 4.0 | | Lees, John | |
3 | USA 44 | Newman | The Hypnotoad | 94.4 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | 2.0 | 6.0 | | 5.0 | | 4.0 | | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | 6.0 | | | | Newman | 6.0 | 7.0 | | 7.0 | 7.0 | | 4.0 | | | | 2.0 | 3.0 | 6.0 | Newman |
4 | 2652 | Wellmann, Eric | Zut alors | 98.2 | 2.0 | 5.0 | 5.0 | 3.0 | | | | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | DNC 5.0 | | | | DNC 7.0 | DNC 7.0 | 2.0 | 2.0 | 4.0 | | Wellmann, Eric | | 4.0 | 6.0 | 1.0 | 4.0 | 6.0 | 7.0 | 6.0 | 3.0 | 2.0 | | | | Wellmann, Eric |
5 | 1933 | Curtis, Jason | Humdinger | 99.3 | | | | | DNC 8.0 | DNC 8.0 | | 7.0 | 2.0 | 2.0 | 3.0 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | 3.0 | 6.0 | 3.0 | 4.0 | Curtis, Jason | | | | | | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | RC 4.3 | | 1.0 | 5.0 | Curtis, Jason |
6 | 1850 | Berg, John | Andy | 101.8 | | | 6.0 | | RC 4.4 | RC 4.4 | RC 4.4 | 4.0 | 5.0 | 3.0 | 5.0 | DNC 5.0 | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | SB 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | Berg, John | | 5.0 | 7.0 | | | 7.0 | | | | 7.0 | | 5.0 | | Berg, John |
7 | 1746 | Christie, Bob | 119.8 | 3.0 | 2.0 | 3.0 | 1.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | | | | | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | SB 5.2 | SB 5.2 | SB 5.2 | SB 5.2 | Christie, Bob | | | | | DNC 15.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | | | | Christie, Bob | |
8 | 1847 | Katics, John | Beautiful Obsession | 137 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | | | | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Katics, John | 2.0 | 1.0 | 8.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | 7.0 | 11.0 | 6.0 | 7.0 | 3.0 | Katics, John |
9 | TC67 | Koller, Adam | 137 | | | 4.0 | | DNC 8.0 | DNC 8.0 | DNC 9.0 | 2.0 | 3.0 | 6.0 | 2.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Koller, Adam | 10.0 | | 3.0 | 6.0 | 5.0 | 10.0 | 5.0 | 3.0 | 4.0 | 9.0 | | | | Koller, Adam | |
10 | TC60 | Gross, Rich | 141.6 | 8.0 | 4.0 | 9.0 | | DNC 8.0 | DNC 8.0 | 5.0 | 9.0 | 8.0 | 7.0 | | DNC 5.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | 8.0 | 7.0 | | 6.0 | Gross, Rich | | | | | | | 9.0 | 8.0 | | | RC 6.2 | RC 6.2 | RC 6.2 | Gross, Rich | |
11 | USA 327 | Colburn | Tango | 142.4 | | | | | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | SB 6.2 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 5.0 | | | | Colburn | RC 6.2 | RC 6.2 | RC 6.2 | RC 6.2 | RC 6.2 | | 8.0 | 5.0 | 5.0 | 5.0 | | | | Colburn |
12 | TC49 | Johnson, Pam | -various- | 159 | | | | | 5.0 | 5.0 | 3.0 | | 10.0 | 11.0 | 9.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 9.0 | 8.0 | 5.0 | 9.0 | Johnson, Pam | 4.0 | 10.0 | 4.0 | 10.0 | 8.0 | | | | | 10.0 | | 12.0 | | Johnson, Pam |
13 | 1687 | Grimm, Nick | 164 | 7.0 | 12.0 | 7.0 | 9.0 | 6.0 | 4.0 | 4.0 | 10.0 | 11.0 | 10.0 | 4.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | 5.0 | 9.0 | 8.0 | Grimm, Nick | | | | | | | | | | | 4.0 | 6.0 | 8.0 | Grimm, Nick | |
14 | TC55 | Callanan, Cynthia | 188 | 14.0 | 9.0 | | 13.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 10.0 | 7.0 | 3.0 | Callanan, Cynthia | | | | | DNC 15.0 | | | | | | 8.0 | 11.0 | 2.0 | Callanan, Cynthia | |
15 | TC11 | Pone, Imants | 190 | 4.0 | 3.0 | 10.0 | 10.0 | 3.0 | 3.0 | 6.0 | 11.0 | 12.0 | 12.0 | 7.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Pone, Imants | 7.0 | 8.0 | 13.0 | | DNC 15.0 | | | | | | 10.0 | | 16.0 | Pone, Imants | |
16 | TC07 | Weingartner, Dave | -various- | 194.5 | | 11.0 | 8.0 | 12.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | | | | | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Weingartner, Dave | 3.0 | 9.0 | 10.0 | 9.0 | | 11.0 | 12.0 | 9.0 | 10.0 | | SB 8.5 | SB 8.5 | SB 8.5 | Weingartner, Dave |
17 | 1280 | Macphail, Stuart | 207 | 5.0 | 8.0 | 12.0 | 6.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Macphail, Stuart | | | | 15.0 | 6.0 | | | | 12.0 | 6.0 | 5.0 | 13.0 | 9.0 | Macphail, Stuart | |
18 | 2091 | Seymour, Chris | Prima III | 214 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 7.0 | 3.0 | 6.0 | DNS 15.0 | Seymour, Chris | 9.0 | 6.0 | 5.0 | 5.0 | DNC 15.0 | | | DNC 18.0 | | | | | | Seymour, Chris |
19 | 18 | Forchas, Tony | 216 | 16.0 | 13.0 | 15.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | 6.0 | 6.0 | 8.0 | 10.0 | SB 5.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | 10.0 | 12.0 | 11.0 | 7.0 | Forchas, Tony | | | | | DNC 15.0 | | | | | | | | 15.0 | Forchas, Tony | |
20 | TC77 | Franchett, Audrey | 218.5 | 11.0 | 15.0 | 14.0 | 8.0 | 4.0 | 2.0 | 2.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Franchett, Audrey | | | | | DNC 15.0 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | SB 9.5 | | | | Franchett, Audrey | |
21 | 2539 | Gantzer, Charlie | 224 | 13.0 | 10.0 | 13.0 | 11.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Gantzer, Charlie | | | | | DNC 15.0 | 3.0 | 11.0 | 7.0 | 8.0 | 8.0 | | | | Gantzer, Charlie | |
22 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 228 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | 13.0 | 13.0 | 13.0 | 13.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | | | | Byers/Coyne/Wellmann | | | 12.0 | 8.0 | 10.0 | 13.0 | 13.0 | 13.0 | 13.0 | | 11.0 | 8.0 | 10.0 | Byers/Coyne/Wellmann |
23 | TC05 | Silver, Laura | -various- | 234 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | | | | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 12.0 | 14.0 | 8.0 | 10.0 | Silver, Laura | SB 10.2 | SB 10.2 | SB 10.2 | SB 10.2 | SB 10.2 | | | 15.0 | | | 15.0 | 15.0 | 14.0 | Silver, Laura |
24 | TC44 | Heinrich, Steve | 239 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Heinrich, Steve | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | | | | | 14.0 | 9.0 | 4.0 | Heinrich, Steve | |
25 | TC27 | Buchanan, Brad | 244 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Buchanan, Brad | 5.0 | 11.0 | 11.0 | 12.0 | 9.0 | | | | | | 7.0 | 16.0 | | Buchanan, Brad | |
26 | 1229 | Tanner, Ben | 267 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Tanner, Ben | 11.0 | 13.0 | 14.0 | 11.0 | 11.0 | | | DNC 18.0 | | | | | | Tanner, Ben | |
27 | USA 51 | Fraser | Area 51 | 267.4 | RC 11.6 | RC 11.6 | RC 11.6 | RC 11.6 | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Fraser | | | | DNC 17.0 | DNC 15.0 | | | | | | | | | Fraser |
28 | TC74 | Forrest, Whit | -various- | 270 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 13.0 | 11.0 | 13.0 | 5.0 | Forrest, Whit | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | | | | | Forrest, Whit |
29 | TC38 | Himelson, Adam | 271 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Himelson, Adam | | | | | DNC 15.0 | 12.0 | 15.0 | 12.0 | 15.0 | 13.0 | | | | Himelson, Adam | |
30 | TC34 | Reed, John | 277 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Reed, John | 13.0 | 16.0 | 15.0 | 13.0 | 13.0 | | | DNC 18.0 | | | | | | Reed, John | |
31 | TC63 | Elder, Jack | -various- | 278 | | | | 4.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Elder, Jack | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | | | | Elder, Jack |
32 | USA 336 | O'Brien/Bastyr/Barbour | 278 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | O'Brien/Bastyr/Barbour | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | | DNC 18.0 | | | 12.0 | 10.0 | | O'Brien/Bastyr/Barbour | |
33 | TC?? | Skipper X | 281 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Skipper X | DNC 17.0 | 15.0 | 16.0 | 14.0 | 12.0 | | | DNC 18.0 | | | | | | Skipper X | |
34 | TC76 | Garcia, Joe | 282 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Garcia, Joe | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | | | | | 18.0 | 14.0 | 12.0 | Garcia, Joe | |
35 | TC30 | Lorig, Meredith | 287 | | | | 15.0 | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Lorig, Meredith | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | | | | | 16.0 | | 18.0 | Lorig, Meredith | |
36 | USA 340 | Fricton / Getsinger | Tiger Lily | 289 | 17.0 | 17.0 | 17.0 | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Fricton / Getsinger | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | | | | | | | | Fricton / Getsinger |
37 | TC35 | Wadman, Shannon | 291 | | | | | DNC 8.0 | DNC 8.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Wadman, Shannon | DNC 17.0 | | | DNC 17.0 | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | | 17.0 | | Wadman, Shannon |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |