2026
M15 Pete Taylor Low Wind
Starting wind speed of 5 knots or less
3 races sailed with 0 discards, 7 competitors – LHYC Standard Scoring Filtered to Melges 15s competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/6 R1 5 | 6/22 R1 5 | 7/25 R1 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 3 | 1.0 | ORA 1.0 | 1.0 | |
| 2 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 10 | 2.0 | 1.0 | DNC 7.0 | |
| 3 | USA 327 | Colburn | Tango | 12 | 3.0 | 2.0 | DNC 7.0 | |
| 4 | 1 | USA 339 | Bowers | PU-36 Space Modulator | 12 | DNC 5.0 | DNC 5.0 | 2.0 |
| 5 | USA 342 | Maloney/Bieger | 13 | DNC 5.0 | DNC 5.0 | 3.0 | ||
| 6 | 2 | USA 341 | Jewett, Ted | TETO | 13 | DNC 5.0 | 3.0 | 5.0 |
| 7 | 2 | USA 340 | Fricton / Getsinger | Tiger Lily | 14 | DNC 5.0 | DNC 5.0 | 4.0 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |