2026
M15 Season Champ
29 races sailed with 9 discards, 9 competitors – LHYC Standard Scoring Filtered to Melges 15s competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/20 R1 11 | 6/20 R2 7 | 6/22 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | 7/11 R1 9 | 7/11 R2 8 | 7/11 R3 8 | 7/12 R1 7 | 7/12 R2 9 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 4 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 20 | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | | 1.0 | 1.0 | | | 1.0 | | 1.0 | 1.0 | 1.0 | ABANDONED | 1.0 | Fraser | |
| 2 | USA 327 | Colburn | Tango | 33 | | 2.0 | | 2.0 | 2.0 | | 2.0 | | 1.0 | 2.0 | | | | 1.0 | 1.0 | 2.0 | | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | | Colburn | |||
| 3 | 1 | USA 339 | Bowers | PU-36 Space Modulator | 61.4 | | | | DNC 4.0 | DNC 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | | 2.0 | 3.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | RC 3.1 | RC 3.1 | RC 3.1 | RC 3.1 | | | | | | 3.0 | 4.0 | 3.0 | 2.0 | Bowers | ||
| 4 | 1 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 62.4 | 3.0 | 3.0 | | | | | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | SB 3.1 | SB 3.1 | 1.0 | 4.0 | 3.0 | 4.0 | DNC 4.0 | 3.0 | | 3.0 | SB 3.1 | SB 3.1 | | | | | Foley/Peterson/Schroeder | ||
| 5 | USA 342 | Maloney/Bieger | 71 | 1.0 | 4.0 | 2.0 | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | 1.0 | 4.0 | 3.0 | DNC 4.0 | | | | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | Maloney/Bieger | ||||
| 6 | USA 341 | Jewett, Ted | TETO | 96 | | | | DNC 4.0 | DNC 4.0 | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | DNF 6.0 | DNC 6.0 | DNC 4.0 | 6.0 | | 6.0 | DNC 6.0 | DNC 6.0 | | | | 5.0 | Jewett, Ted | |||
| 7 | USA 340 | Fricton / Getsinger | Tiger Lily | 98 | | | | DNC 4.0 | DNC 4.0 | | | | | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | 4.0 | 3.0 | 5.0 | DNC 6.0 | DNC 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | Fricton / Getsinger | |||
| 8 | USA 337 | Morrison / Byers | Portemonnaie | 101.4 | | | | DNC 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | SB 4.0 | SB 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | 5.0 | 4.0 | 4.0 | SB 5.2 | SB 5.2 | | | | | Morrison / Byers | |||
| 9 | USA 336 | O'Brien/Bastyr/Barbour | 102 | | | | DNC 4.0 | DNC 4.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | DNC 4.0 | | 5.0 | | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | | O'Brien/Bastyr/Barbour |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |