2026

MC Dorothy Schepers

23 races sailed with 7 discards, 37 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/1 R1
14
8/1 R2
17
8/1 R3
11
8/8 R1
7
8/8 R2
8
8/9 R1
5
8/9 R2
4
8/15 R1
4
8/15 R2
4
8/16 R1
10
8/16 R2
12
8/22 R1
14
8/22 R2
16
8/22 R3
3
8/23 R1
6
8/23 R2
7
8/29 R1
8/29 R2
8/30 R1
8
8/30 R2
8
9/19 R1
8
9/19 R2
7
9/19 R3
8
Sailor(s)
12169Grosch, RyanBlack Cat 16 ORA 1.0 ORA 1.0 ORA 1.0 DNS 13.0 1.0 1.0 1.0 SB 1.0 SB 1.0 3.0 3.0 1.0 1.0 2.0 1.0 1.0 DNC 15.0 DNC 14.0 1.0 1.0 ORA 1.0 ORA 1.0 ORA 1.0 Grosch, Ryan
22652Wellmann, EricApfelstrudel 35.4 1.0 1.0 1.0 1.0 3.0 2.0 5.0 3.0 4.0 2.0 2.0 2.0 10.0 3.0 SB 2.2 SB 2.2 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 4.0 2.0 4.0 Wellmann, Eric
31847Katics/Getsinger, John/JohnBeautiful Obsession 72 5.0 4.0 4.0 SB 4.5 SB 4.5 5.0 3.0 DNC 10.0 DNC 9.0 SB 4.5 SB 4.5 8.0 8.0 9.0 4.0 6.0 4.0 11.0 DNC 12.0 DNC 12.0 5.0 4.0 2.0 Katics/Getsinger, John/John
42813Harrison, David 73 2.0 2.0 2.0 2.0 2.0 DNC 10.0 DNC 10.0 1.0 1.0 1.0 1.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 3.0 3.0 OCS 11.0 Harrison, David
51280Macphail, Stuart 74.8 10.0 DNS 17.0 DNC 13.0 5.0 5.0 RC 4.7 RC 4.7 5.0 2.0 RC 4.7 RC 4.7 DNC 13.0 DNC 13.0 DNC 12.0 3.0 4.0 8.0 6.0 3.0 5.0 6.0 5.0 7.0 Macphail, Stuart
62556Seymour, ChrisPrima III 100.2 DNF 17.0 DNS 17.0 DNC 13.0 RC 6.3 RC 6.3 4.0 4.0 DNC 10.0 DNC 9.0 7.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 2.0 4.0 RC 6.3 RC 6.3 2.0 8.0 3.0 Seymour, Chris
72674Wean, Matt 103 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 3.0 2.0 1.0 2.0 2.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 1.0 1.0 1.0 Wean, Matt
8TC79Lees, John 109 4.0 3.0 3.0 4.0 4.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 5.0 RET 12.0 7.0 DNC 11.0 DNC 11.0 1.0 5.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Lees, John
91850Berg, JohnAndy 110.4 SB 6.9 SB 6.9 SB 6.9 8.0 9.0 8.0 6.0 4.0 5.0 10.0 7.0 7.0 7.0 8.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 SB 6.9 SB 6.9 SB 6.9 Berg, John
101554Loscheider / Marquardt, Steve / JimSpastic 113 13.0 DNS 17.0 DNC 13.0 7.0 7.0 6.0 8.0 2.0 3.0 12.0 6.0 DNC 13.0 DNC 13.0 DNC 12.0 7.0 5.0 7.0 7.0 6.0 6.0 DNC 12.0 DNC 12.0 DNC 12.0 Loscheider / Marquardt, Steve / Jim
112322Ott, ChuckSea Otter 117 9.0 10.0 7.0 3.0 10.0 3.0 2.0 6.0 6.0 14.0 9.0 DNC 13.0 DNC 13.0 DNC 12.0 5.0 8.0 11.0 10.0 DNC 12.0 DNC 12.0 9.0 9.0 DNS 11.0 Ott, Chuck
12TC11Pone, Imants 126 6.0 5.0 6.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 4.0 5.0 6.0 DNC 11.0 DNC 11.0 9.0 8.0 8.0 8.0 DNC 12.0 DNC 12.0 DNC 12.0 Pone, Imants
131935Anderson, MarkMde Oma 126.8 7.0 DNS 17.0 DNC 13.0 6.0 11.0 SB 7.9 SB 7.9 8.0 DNC 9.0 8.0 11.0 DNC 13.0 DNC 13.0 DNC 12.0 8.0 7.0 6.0 9.0 DNC 12.0 DNC 12.0 8.0 7.0 6.0 Anderson, Mark
14TC44Heinrich, Steve 131 12.0 6.0 8.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 11.0 DNC 13.0 DNC 12.0 6.0 3.0 10.0 12.0 9.0 9.0 7.0 6.0 5.0 Heinrich, Steve
152511Fricton, Joe & LucasMinnehaha 131.6 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 RC 8.2 RC 8.2 RC 8.2 DNC 11.0 DNC 11.0 3.0 3.0 2.0 2.0 DNC 12.0 DNC 12.0 DNC 12.0 Fricton, Joe & Lucas
161746Christie, Bob 140.6 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 4.0 4.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 5.0 1.0 SB 8.8 SB 8.8 DNC 12.0 DNC 12.0 DNC 12.0 Christie, Bob
171687Grimm, Nick 150 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 7.0 7.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 12.0 2.0 4.0 3.0 DNC 12.0 DNC 12.0 DNC 12.0 Grimm, Nick
18TC49Johnson, Pam-various- 151 DNC 18.0 DNC 18.0 DNC 13.0 10.0 8.0 DNC 10.0 DNC 10.0 7.0 7.0 13.0 13.0 6.0 DNC 13.0 DNC 12.0 9.0 9.0 DNC 15.0 DNC 14.0 7.0 7.0 DNC 12.0 DNC 12.0 DNC 12.0 Johnson, Pam
192539Gantzer, Charlie 164.6 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 10.3 SB 10.3 5.0 4.0 DNC 12.0 DNC 12.0 DNC 12.0 Gantzer, Charlie
20TC07Weingartner, Dave-various- 166.8 11.0 8.0 5.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 SB 10.4 SB 10.4 DNC 12.0 DNC 12.0 DNC 12.0 Weingartner, Dave
21TC36Berger, Kevin-various- 167 8.0 11.0 9.0 DNC 14.0 DNC 14.0 SB 10.0 SB 10.0 DNC 10.0 DNC 9.0 9.0 10.0 DNC 13.0 DNC 13.0 DNC 12.0 SB 10.5 SB 10.5 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Berger, Kevin
22TC76Garcia, Joe 167.5 DNC 18.0 DNC 18.0 DNC 13.0 9.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 SB 10.5 SB 10.5 SB 10.5 DNC 11.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Garcia, Joe
23TC87Fuller, Peter 168 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 3.0 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Fuller, Peter
24TC26Prochaska, Mark 168.5 SB 10.5 SB 10.5 SB 10.5 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 10.0 6.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Prochaska, Mark
25TC40Versabeau, Antoine 169 DNC 18.0 DNC 18.0 DNC 13.0 11.0 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 11.0 5.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 10.0 10.0 DNC 12.0 DNC 12.0 DNC 12.0 Versabeau, Antoine
26TC67Koller, Adam 170 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 6.0 5.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Koller, Adam
27TC77Franchett, Audrey 172 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 8.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Franchett, Audrey
28TC74Forrest, Whit-various- 173 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 11.0 DNC 15.0 9.0 9.0 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Forrest, Whit
291933Curtis, JasonHumdinger 175 3.0 DNS 17.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Curtis, Jason
30TC30Lorig, Meredith 177 15.0 7.0 11.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Lorig, Meredith
31TC41Bellver, Elias 178 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 10.0 10.0 8.0 Bellver, Elias
32TC37O'Brien, Joe 178 14.0 9.0 10.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 O'Brien, Joe
33TC55Callanan, Cynthia 179.6 RC 11.2 RC 11.2 RC 11.2 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Callanan, Cynthia
34TC35Wadman, Shannon 181.8 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 11.4 SB 11.4 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Wadman, Shannon
351746Litsey, Trevor / Christie, Bob 184 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 12.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Litsey, Trevor / Christie, Bob
36TC39McWay, Ryan 184.5 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 SB 11.5 SB 11.5 SB 11.5 McWay, Ryan
37TC75Mitchell, Reed- various - 186 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 SB 10.0 SB 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Mitchell, Reed
Updated Sunday, September 20, 2026 12:21 AM UTC by James Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results