2026

MC Holiday Weekends

12 races sailed with 4 discards, 32 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal5/23 R1
5/23 R2
5/23 R3
5/24 R1
5/24 R2
5/25 R1
5/25 R2
7/3 R1
7/4 R1
7/5 R1
9/5 R1
9/6 R1
5
9/6 R2
7
9/7 R1
8
9/7 R2
13
Sailor(s)
1 1 2674Wean, Matt 12 4.0 7.0 3.0 2.0 3.0 1.0 1.0 1.0 ABANDONEDABANDONEDABANDONED 1.0 3.0 2.0 1.0 Wean, Matt
2 1 2813Harrison, David 16 2.0 1.0 2.0 4.0 2.0 DNC 7.0 DNC 7.0 DNC 19.0 5.0 2.0 1.0 2.0 Harrison, David
3 2 2169Grosch, RyanBlack Cat 18 1.0 3.0 1.0 1.0 1.0 DNC 7.0 DNC 7.0 6.0 4.0 1.0 DNC 13.0 DNC 12.0 Grosch, Ryan
41850Berg, JohnAndy 29.5 SB 3.7 SB 3.7 SB 3.7 5.0 6.0 2.0 4.0 10.0 SB 3.7 SB 3.7 8.0 7.0 Berg, John
5 1 2652Wellmann, EricApfelstrudel 43 3.0 2.0 4.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 DNC 18.0 DNC 18.0 5.0 4.0 Wellmann, Eric
6 9 1746Christie, Bob 53 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 2.0 8.0 4.0 3.0 Christie, Bob
7 3 1847Katics/Getsinger, John/JohnBeautiful Obsession 54 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 3.0 10.0 4.0 7.0 5.0 Katics/Getsinger, John/John
8 3 2322Ott, ChuckSea Otter 54 6.0 5.0 6.0 8.0 8.0 4.0 5.0 16.0 13.0 12.0 DNC 13.0 DNC 12.0 Ott, Chuck
9 2 TC11Pone, Imants 56 DNC 12.0 DNC 12.0 DNC 12.0 6.0 5.0 SB 7.0 SB 7.0 DNC 19.0 8.0 9.0 SB 7.0 SB 7.0 Pone, Imants
10 2 1935Anderson, MarkMde Oma 56 DNC 12.0 DNC 12.0 DNC 12.0 7.0 7.0 DNC 7.0 DNC 7.0 8.0 7.0 7.0 6.0 DNC 12.0 Anderson, Mark
11 4 TC77Franchett, Audrey 62 5.0 4.0 5.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Franchett, Audrey
12 3 TC79Lees, John 65.1 DNC 12.0 DNC 12.0 DNC 12.0 3.0 4.0 DNC 7.0 DNC 7.0 SB 8.1 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Lees, John
13TC75Mitchell, Reed- various - 67 10.0 8.0 8.0 DNC 11.0 DNC 11.0 5.0 2.0 12.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Mitchell, Reed
14 4 2556Seymour, ChrisPrima III 67 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 3.0 10.0 10.0 8.0 Seymour, Chris
15 3 2511Fricton, Joe & LucasMinnehaha 68 DNC 12.0 DNC 12.0 DNC 12.0 RC 9.0 RC 9.0 RC 7.0 RC 7.0 DNC 19.0 6.0 6.0 DNC 13.0 DNC 12.0 Fricton, Joe & Lucas
16 2 TC82Litsey, Trevor 68 7.0 6.0 7.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 14.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Litsey, Trevor
17 15 TC67Koller, Adam 69 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 DNC 18.0 DNC 18.0 3.0 6.0 Koller, Adam
18 1 TC76Garcia, Joe 69.4 9.0 10.0 10.0 SB 8.7 SB 8.7 DNC 7.0 DNC 7.0 DNC 19.0 DNC 18.0 DNC 18.0 9.0 10.0 Garcia, Joe
19 1 1554Loscheider / Marquardt, Steve / JimSpastic 70 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 3.0 3.0 DNC 19.0 11.0 11.0 11.0 9.0 Loscheider / Marquardt, Steve / Jim
20 4 TC44Heinrich, Steve 72 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 7.0 14.0 5.0 DNC 13.0 DNC 12.0 Heinrich, Steve
21 2 2539Gantzer, Charlie 74 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 2.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Gantzer, Charlie
22 1 TC36Berger, Kevin-various- 74 8.0 9.0 9.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 15.0 15.0 13.0 DNC 13.0 DNC 12.0 Berger, Kevin
23 1 1933Curtis, JasonHumdinger 76 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 4.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Curtis, Jason
24 2 TC49Johnson, Pam-various- 76 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 9.0 DNC 18.0 DNC 18.0 RC 9.5 RC 9.5 Johnson, Pam
25 2 1280Macphail, Stuart 77 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 5.0 12.0 15.0 DNC 13.0 DNC 12.0 Macphail, Stuart
26 2 TC18Tolonen, Lori-various- 81 DNC 12.0 DNC 12.0 DNC 12.0 DNF 10.0 9.0 DNC 7.0 DNC 7.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Tolonen, Lori
27 2 1687Grimm, Nick 81 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 9.0 14.0 DNC 13.0 DNC 12.0 Grimm, Nick
28 1 TC55Callanan, Cynthia 82.3 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 RC 10.3 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Callanan, Cynthia
29 1 TC37O'Brien, Joe 83 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 11.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 O'Brien, Joe
30 1 TC??Skipper X 84 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 19.0 16.0 16.0 DNC 13.0 DNC 12.0 Skipper X
31 1 TC40Versabeau, Antoine 84 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 13.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Versabeau, Antoine
32 1 TC60Gross, Rich 84 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 7.0 DNC 7.0 17.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 12.0 Gross, Rich
* Rank change from previous day Updated Monday, September 7, 2026 5:44 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results