2026

MC Isaac Reeve

18 races sailed with 6 discards, 29 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceChange*SailSailor(s)BoatTotal5/16 R1
15
5/16 R2
9
5/16 R3
10
5/17 R1
12
5/17 R2
10
5/30 R1
10
5/30 R2
10
5/30 R3
10
5/31 R1
6
5/31 R2
6
6/6 R1
5
6/6 R2
2
6/7 R1
10
6/7 R2
11
6/13 R1
12
6/13 R2
12
6/13 R3
12
6/14 R1
14
6/14 R2
14
Sailor(s)
12169Grosch, RyanBlack Cat 12 1.0 2.0 1.0 3.0 1.0 4.0 1.0 2.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 SB 1.0 SB 1.0 SB 1.0 2.0 1.0 Grosch, Ryan
22674Wean, Matt 24 7.0 1.0 4.0 2.0 3.0 2.0 2.0 3.0 1.0 3.0 SB 2.0 3.0 3.0 8.0 1.0 1.0 3.0 3.0 Wean, Matt
31847Katics/Getsinger, John/JohnBeautiful Obsession 39.8 SB 3.3 SB 3.3 SB 3.3 SB 3.3 SB 3.3 6.0 6.0 5.0 3.0 2.0 SB 3.3 7.0 5.0 4.0 7.0 3.0 4.0 4.0 Katics/Getsinger, John/John
4 3 1746Christie, Bob 46 3.0 4.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 3.0 2.0 5.0 1.0 2.0 Christie, Bob
5 1 2813Harrison, David 54.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 SB 4.6 SB 4.6 SB 4.6 DNC 15.0 DNC 15.0 2.0 2.0 2.0 1.0 3.0 4.0 DNC 9.0 DNC 9.0 Harrison, David
6 6 2511Fricton, JoeMinnehaha 63.3 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 3.0 4.0 4.0 7.0 5.0 RC 5.3 DNC 17.0 DNC 16.0 2.0 4.0 2.0 DNC 9.0 DNC 9.0 Fricton, Joe
7 3 TC79Lees, John 67 2.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 DNC 10.0 4.0 7.0 5.0 9.0 6.0 DNC 9.0 DNC 9.0 Lees, John
8 3 TC26Prochaska, Mark 77 4.0 7.0 5.0 4.0 6.0 5.0 7.0 6.0 9.0 12.0 RET 9.0 11.0 13.0 10.0 6.0 DNS 14.0 DNC 9.0 DNC 9.0 Prochaska, Mark
9 2 2322Ott, ChuckSea Otter 78.8 9.0 5.0 6.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 7.0 4.0 6.0 4.0 SB 6.6 SB 6.6 SB 6.6 DNC 9.0 DNC 9.0 Ott, Chuck
10 2 1850Berg, JohnAndy 80 5.0 6.0 7.0 7.0 4.0 7.0 5.0 7.0 8.0 8.0 DNC 10.0 12.0 10.0 7.0 10.0 10.0 DNC 9.0 DNC 9.0 Berg, John
11 2 1554Loscheider / Marquardt, Steve / JimSpastic 82.5 8.0 DNS 12.0 DNC 12.0 SB 6.9 SB 6.9 SB 6.9 SB 6.9 SB 6.9 5.0 11.0 6.0 10.0 6.0 9.0 DNC 14.0 DNC 15.0 6.0 DNF 8.0 Loscheider / Marquardt, Steve / Jim
12 2 2652Wellmann, EricApfelstrudel 91.2 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 1.0 3.0 1.0 SB 7.6 SB 7.6 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Wellmann, Eric
13 1 2556Seymour, ChrisPrima III 96 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 RC 8.0 RC 8.0 RC 8.0 RC 8.0 RC 8.0 DNC 10.0 8.0 DNC 16.0 RET 14.0 5.0 7.0 DNC 9.0 DNC 9.0 Seymour, Chris
14 9 TC11Pone, Imants 97 DNC 13.0 DNC 13.0 DNC 12.0 5.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 6.0 8.0 8.0 5.0 5.0 Pone, Imants
15 1 TC75Mitchell, Reed- various - 110 10.0 10.0 DNS 11.0 DNC 9.0 DNC 9.0 DNC 11.0 8.0 8.0 12.0 13.0 DNC 10.0 14.0 8.0 12.0 12.0 9.0 DNC 9.0 DNC 9.0 Mitchell, Reed
16 3 TC74Forrest, Whit-various- 111 6.0 9.0 8.0 6.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Forrest, Whit
171935Anderson, MarkMde Oma 113 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 11.0 9.0 DNC 10.0 5.0 9.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Anderson, Mark
18 3 TC77Franchett, Audrey 114 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 6.0 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Franchett, Audrey
19 1 1280Macphail, Stuart 116.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 3.0 RC 9.9 RC 9.9 DNC 15.0 DNC 14.0 DNC 15.0 RC 9.0 RC 9.0 Macphail, Stuart
20 2 TC30Lorig, Meredith 117.6 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 8.0 DNC 11.0 DNC 11.0 SB 9.8 SB 9.8 DNC 10.0 DNC 17.0 DNC 16.0 11.0 11.0 11.0 DNC 9.0 DNC 9.0 Lorig, Meredith
21 2 2539Gantzer, Charlie 118.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 5.0 SB 9.9 SB 9.9 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Gantzer, Charlie
22 6 TC36Berger, Kevin-various- 120 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 13.0 10.0 DNC 10.0 13.0 11.0 DNC 15.0 DNC 14.0 DNC 15.0 7.0 6.0 Berger, Kevin
23 3 TC76Garcia, Joe 121 11.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Garcia, Joe
24 3 TC49Johnson, Pam-various- 121.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 7.0 SB 10.4 SB 10.4 DNC 15.0 DNC 14.0 DNC 15.0 RC 9.0 SB 9.0 Johnson, Pam
25 1 TC84Klingner, Ellen 123.9 SB 10.3 SB 10.3 SB 10.3 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Klingner, Ellen
26 1 TC39McWay, Ryan 125 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 9.0 9.0 9.0 DNC 15.0 DNC 15.0 DNC 10.0 15.0 14.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 McWay, Ryan
27TC18Tolonen, Lori-various- 125 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 9.0 12.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Tolonen, Lori
28 2 TC55Callanan, Cynthia 125.1 RC 10.7 RC 10.7 RC 10.7 RC 9.0 RC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Callanan, Cynthia
29TC82Litsey, Trevor 131 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 14.0 DNS 14.0 DNC 9.0 DNC 9.0 Litsey, Trevor
* Rank change from previous week Updated Sunday, June 14, 2026 10:01 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results