2026
MC Pete Taylor Low Wind
Starting wind speed of 5 knots or less
10 races sailed with 3 discards, 31 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/6 R1 5 | 6/21 R1 5 | 7/25 R1 4 | 7/26 R1 4 | 7/26 R2 4 | 8/9 R1 5 | 8/9 R2 4 | 8/15 R1 4 | 8/15 R2 4 | 9/6 R1 5 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 7 | | 1.0 | SB 1.0 | | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | | Grosch, Ryan | |
| 2 | 1 | 2674 | Wean, Matt | 18.7 | SB 2.7 | 2.0 | 1.0 | 1.0 | 2.0 | | | | DNC 9.0 | 1.0 | Wean, Matt | |
| 3 | 1 | 2652 | Wellmann, Eric | Apfelstrudel | 22 | | 3.0 | 2.0 | | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | | Wellmann, Eric |
| 4 | 1 | 2813 | Harrison, David | 25 | 2.0 | | | 2.0 | 4.0 | | DNC 10.0 | 1.0 | 1.0 | 5.0 | Harrison, David | |
| 5 | 1 | 1280 | Macphail, Stuart | 26.6 | 3.0 | | 3.0 | | 6.0 | RC 3.8 | RC 3.8 | 5.0 | 2.0 | | Macphail, Stuart | |
| 6 | 2322 | Ott, Chuck | Sea Otter | 29.4 | 4.0 | | | SB 4.2 | SB 4.2 | 3.0 | 2.0 | 6.0 | 6.0 | | Ott, Chuck | |
| 7 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 30.3 | SB 4.3 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | | | | Katics/Getsinger, John/John | |
| 8 | 1 | 2556 | Seymour, Chris | Prima III | 36 | | 4.0 | | 5.0 | 7.0 | 4.0 | 4.0 | | DNC 9.0 | 3.0 | Seymour, Chris |
| 9 | 1 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 41 | 6.0 | 8.0 | | 8.0 | | 6.0 | 8.0 | 2.0 | 3.0 | | Loscheider / Marquardt, Steve / Jim |
| 10 | 1850 | Berg, John | Andy | 43.2 | | | 7.0 | 7.0 | | 8.0 | 6.0 | 4.0 | 5.0 | SB 6.2 | Berg, John | |
| 11 | TC49 | Johnson, Pam | -various- | 57.4 | 7.0 | | | SB 8.2 | SB 8.2 | DNC 10.0 | DNC 10.0 | 7.0 | 7.0 | | Johnson, Pam | |
| 12 | TC44 | Heinrich, Steve | 59 | | 6.0 | 4.0 | | 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Heinrich, Steve | ||
| 13 | 7 | 1746 | Christie, Bob | 59.5 | DNC 10.0 | | SB 8.5 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 2.0 | Christie, Bob | |
| 14 | 1 | 1935 | Anderson, Mark | Mde Oma | 59.5 | DNC 10.0 | SB 8.5 | | | | SB 8.5 | SB 8.5 | 8.0 | DNC 9.0 | 7.0 | Anderson, Mark |
| 15 | 2 | 2539 | Gantzer, Charlie | 60 | 5.0 | 9.0 | | 9.0 | 8.0 | | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Gantzer, Charlie | |
| 16 | 2 | TC36 | Berger, Kevin | -various- | 63 | DNC 10.0 | 10.0 | 6.0 | | | SB 9.0 | SB 9.0 | DNC 10.0 | DNC 9.0 | | Berger, Kevin |
| 17 | 1 | 1687 | Grimm, Nick | 67 | DNC 10.0 | | | | DNC 15.0 | 7.0 | 7.0 | DNC 10.0 | DNC 9.0 | 9.0 | Grimm, Nick | |
| 18 | 1 | TC55 | Callanan, Cynthia | 68.4 | | | RC 9.8 | RC 9.8 | RC 9.8 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Callanan, Cynthia | |
| 19 | 10 | 2511 | Fricton, Joe & Lucas | Minnehaha | 70 | RC 10.0 | | | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 6.0 | Fricton, Joe & Lucas |
| 20 | 9 | TC11 | Pone, Imants | 72 | DNC 10.0 | | | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 8.0 | Pone, Imants | |
| 21 | 5 | TC77 | Franchett, Audrey | 72 | DNC 10.0 | | 8.0 | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Franchett, Audrey | |
| 22 | 5 | TC26 | Prochaska, Mark | 72 | RET 9.0 | | 9.0 | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Prochaska, Mark | |
| 23 | 1 | TC37 | O'Brien, Joe | 73 | DNC 10.0 | | | 12.0 | 12.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | O'Brien, Joe | |
| 24 | 3 | TC35 | Wadman, Shannon | 74.7 | DNC 10.0 | SB 10.7 | | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Wadman, Shannon | |
| 25 | 3 | 1554 | Woldum, Mike | 75 | DNC 10.0 | | 11.0 | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Woldum, Mike | |
| 26 | 3 | TC07 | Weingartner, Dave | -various- | 75 | DNC 10.0 | 11.0 | | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Weingartner, Dave |
| 27 | 2 | TC40 | Versabeau, Antoine | 75 | DNC 10.0 | | | 13.0 | 13.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Versabeau, Antoine | |
| 28 | 2 | TC75 | Mitchell, Reed | - various - | 77 | DNC 10.0 | 13.0 | | | DNC 15.0 | DNC 10.0 | DNC 10.0 | SB 10.0 | SB 9.0 | | Mitchell, Reed |
| 29 | 2 | TC70 | Kastner, Brandi | 78 | DNC 10.0 | | 14.0 | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Kastner, Brandi | |
| 30 | 2 | TC43 | Befort, Belinda | 78 | DNC 10.0 | 14.0 | | | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Befort, Belinda | |
| 31 | 2 | TC?? | Skipper X | 79 | DNC 10.0 | | | DNC 15.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | Skipper X |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |