2026
MC Pete Taylor Low Wind
Starting wind speed of 5 knots or less
1 race sailed with 0 discards, 11 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/6 R1 5 |
|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 1 | 1.0 | |
| 2 | 2813 | Harrison, David | 2 | 2.0 | ||
| 3 | 1280 | Macphail, Stuart | 3 | 3.0 | ||
| 4 | 2322 | Ott, Chuck | Sea Otter | 4 | 4.0 | |
| 5 | 2539 | Gantzer, Charlie | 5 | 5.0 | ||
| 6 | 1554 | Loscheider, Steve | Spastic | 6 | 6.0 | |
| 7 | TC49 | Johnson, Pam | -various- | 7 | 7.0 | |
| 8 | TC26 | Prochaska, Mark | 9 | RET 9.0 | ||
| 9 | 2674 | Wean, Matt | 0 | SB 0.0 | ||
| 9 | 2511 | Fricton, Joe | Minnehaha | 0 | RC 0.0 | |
| 9 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 0 | SB 0.0 |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |