2026

MC Pete Taylor Low Wind

Starting wind speed of 5 knots or less
10 races sailed with 3 discards, 31 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceChange*SailSailor(s)BoatTotal6/6 R1
5
6/21 R1
5
7/25 R1
4
7/26 R1
4
7/26 R2
4
8/9 R1
5
8/9 R2
4
8/15 R1
4
8/15 R2
4
9/6 R1
5
Sailor(s)
12169Grosch, RyanBlack Cat 7 1.0 1.0 SB 1.0 4.0 1.0 1.0 1.0 SB 1.0 SB 1.0 4.0 Grosch, Ryan
2 1 2674Wean, Matt 18.7 SB 2.7 2.0 1.0 1.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 1.0 Wean, Matt
3 1 2652Wellmann, EricApfelstrudel 22 DNC 10.0 3.0 2.0 6.0 3.0 2.0 5.0 3.0 4.0 DNC 18.0 Wellmann, Eric
4 1 2813Harrison, David 25 2.0 DNC 17.0 RET 16.0 2.0 4.0 DNC 10.0 DNC 10.0 1.0 1.0 5.0 Harrison, David
5 1 1280Macphail, Stuart 26.6 3.0 DNC 17.0 3.0 10.0 6.0 RC 3.8 RC 3.8 5.0 2.0 12.0 Macphail, Stuart
62322Ott, ChuckSea Otter 29.4 4.0 7.0 10.0 SB 4.2 SB 4.2 3.0 2.0 6.0 6.0 13.0 Ott, Chuck
71847Katics/Getsinger, John/JohnBeautiful Obsession 30.3 SB 4.3 5.0 5.0 3.0 5.0 5.0 3.0 DNC 10.0 DNC 9.0 10.0 Katics/Getsinger, John/John
8 1 2556Seymour, ChrisPrima III 36 DNC 10.0 4.0 DNC 17.0 5.0 7.0 4.0 4.0 DNC 10.0 DNC 9.0 3.0 Seymour, Chris
9 1 1554Loscheider / Marquardt, Steve / JimSpastic 41 6.0 8.0 DNC 17.0 8.0 11.0 6.0 8.0 2.0 3.0 11.0 Loscheider / Marquardt, Steve / Jim
101850Berg, JohnAndy 43.2 DNC 10.0 12.0 7.0 7.0 9.0 8.0 6.0 4.0 5.0 SB 6.2 Berg, John
11TC49Johnson, Pam-various- 57.4 7.0 15.0 13.0 SB 8.2 SB 8.2 DNC 10.0 DNC 10.0 7.0 7.0 DNC 18.0 Johnson, Pam
12TC44Heinrich, Steve 59 DNC 10.0 6.0 4.0 11.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 14.0 Heinrich, Steve
13 7 1746Christie, Bob 59.5 DNC 10.0 DNC 17.0 SB 8.5 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 2.0 Christie, Bob
14 1 1935Anderson, MarkMde Oma 59.5 DNC 10.0 SB 8.5 DNC 17.0 DNC 15.0 DNC 15.0 SB 8.5 SB 8.5 8.0 DNC 9.0 7.0 Anderson, Mark
15 2 2539Gantzer, Charlie 60 5.0 9.0 DNC 17.0 9.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Gantzer, Charlie
16 2 TC36Berger, Kevin-various- 63 DNC 10.0 10.0 6.0 DNC 15.0 DNC 15.0 SB 9.0 SB 9.0 DNC 10.0 DNC 9.0 15.0 Berger, Kevin
17 1 1687Grimm, Nick 67 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 7.0 7.0 DNC 10.0 DNC 9.0 9.0 Grimm, Nick
18 1 TC55Callanan, Cynthia 68.4 DNC 10.0 DNC 17.0 RC 9.8 RC 9.8 RC 9.8 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Callanan, Cynthia
19 10 2511Fricton, Joe & LucasMinnehaha 70 RC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 6.0 Fricton, Joe & Lucas
20 9 TC11Pone, Imants 72 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 8.0 Pone, Imants
21 5 TC77Franchett, Audrey 72 DNC 10.0 DNC 17.0 8.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Franchett, Audrey
22 5 TC26Prochaska, Mark 72 RET 9.0 DNC 17.0 9.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Prochaska, Mark
23 1 TC37O'Brien, Joe 73 DNC 10.0 DNC 17.0 12.0 12.0 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 O'Brien, Joe
24 3 TC35Wadman, Shannon 74.7 DNC 10.0 SB 10.7 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Wadman, Shannon
25 3 1554Woldum, Mike 75 DNC 10.0 DNC 17.0 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Woldum, Mike
26 3 TC07Weingartner, Dave-various- 75 DNC 10.0 11.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Weingartner, Dave
27 2 TC40Versabeau, Antoine 75 DNC 10.0 DNC 17.0 DNC 17.0 13.0 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Versabeau, Antoine
28 2 TC75Mitchell, Reed- various - 77 DNC 10.0 13.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 SB 10.0 SB 9.0 DNC 18.0 Mitchell, Reed
29 2 TC70Kastner, Brandi 78 DNC 10.0 DNC 17.0 14.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Kastner, Brandi
30 2 TC43Befort, Belinda 78 DNC 10.0 14.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 18.0 Befort, Belinda
31 2 TC??Skipper X 79 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 16.0 Skipper X
* Rank change from previous day Updated Sunday, September 6, 2026 5:55 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results